Generated 12/4/2003
|
Round 1
San Francisco Region
Slush
Golden Gate Fields, Albany, CA
September 21, 2003
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the RTP/PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Vernon Head | 99 Kali | f1 | 42.056 | 39.449 | 0 |
| 2 | Arnold Escano | 71 Corolla | em | 44.331 | 39.854 | 3.246 |
| 3 | Art Allen | 72 Tuis SV | am | 44.956 | 44.956 | 4.137 |
| 4 | Tito Solis | 85 Corolla | dm | 45.500 | 40.541 | 4.913 |
| 5 | David Bonar | 96 Corvette | bsp | 45.567 | 38.276 | 5.009 |
| 6 | John Kelly | 60 Lotus 7A | dm | 45.631 | 40.657 | 5.1 |
| 7 | Alex Wan | 94 RX7 | asp | 45.783 | 38.732 | 5.317 |
| 8 | Freddie Feliciano | 71 Corolla | em | 45.930 | 41.291 | 5.527 |
| 9 | Irvin M Sevilla | 88 Civic DX | sm | 46.041 | 38.398 | 5.685 |
| 10 | Bong Solis | 02 WRX | sm | 46.525 | 38.802 | 6.376 |
| 11 | Mike DeJesus | 98 Z28 | esp | 46.751 | 38.616 | 6.698 |
| 12 | Jake Mottaz | 99 Trackmagic | j1 | 46.876 | 36.282 | 6.877 |
| 13 | Gilbert Gayac | 74 Corolla | sm2 | 46.899 | 39.911 | 6.909 |
| 14 | Anthony Abeleda | 74 Corolla | sm2 | 46.903 | 39.914 | 6.915 |
| 15 | Boris Elpiner | 00 Boxster | bs | 46.939 | 38.725 | 6.966 |
| 16 | Mark Thompson | 02 FFR Cobra | osp | 47.077 | 40.298 | 7.163 |
| 17 | Joe Weinstein | 01 996TT | asp | 47.101 | 39.847 | 7.198 |
| 18 | Terry Campbell | 95 Mustang GT | esp | 47.305 | 39.074 | 7.489 |
| 19 | Jake Hodges | 01 Spyder | sti | 47.313 | 38.513 | 7.5 |
| 20 | Jeremy Rine | 00 Integra | dsp | 47.443 | 38.808 | 7.685 |
| 21 | Stuart Langager | 03 Mini | hs | 47.507 | 36.960 | 7.777 |
| 22 | Glenn Ellingson | 99 Miata | cs | 47.524 | 38.685 | 7.801 |
| 23 | Scott Fraser | 93 RX7 | sti | 47.531 | 40.211 | 7.811 |
| 24 | John Stimson | 01 Miata | sti | 47.550 | 38.706 | 7.838 |
| 25 | Arthur Vizcarra | 85 Corolla | osp | 47.561 | 40.712 | 7.854 |
| 26 | Niles Baker | 93 RX7 | asp | 47.582 | 40.254 | 7.884 |
| 27 | Pat Kelly | 60 Lotus 7A | dm | 47.588 | 42.401 | 7.892 |
| 28 | Max Thompson | 02 FFR Cobra | osp | 47.609 | 40.753 | 7.922 |
| 29 | Paul Chavez | 04 WRX Sti | as | 47.643 | 39.448 | 7.971 |
| 30 | Chris Heiser | 04 Subaru STi | asn | 47.695 | 39.491 | 8.045 |
| 31 | Alex Kilgo | 91 Porsche C2T | ssn | 47.720 | 39.942 | 8.081 |
| 32 | Chris Warner | 04 Subaru STi | as | 47.757 | 39.543 | 8.133 |
| 33 | M.J. Dunlap | 99 Miata | cs | 47.783 | 38.895 | 8.171 |
| 34 | Rob Morrisseau | 02 WRX | sm | 47.793 | 39.859 | 8.185 |
| 35 | Navid Kahangi | 00 Boxster | sti | 47.815 | 39.447 | 8.216 |
| 36 | Alan Chin | 91 CRX Si | sm2 | 47.864 | 40.732 | 8.286 |
| 37 | Legson Sayo | 85 Corolla | osp | 47.905 | 41.007 | 8.345 |
| 38 | Ivan Bankov | 00 Impreza | gs | 48.023 | 37.554 | 8.513 |
| 39 | Cameron Kahangi | 99 Santana | j4 | 48.102 | 39.444 | 8.626 |
| 40 | Larry Baker | 98 Camaro | fs | 48.141 | 38.802 | 8.681 |
| 41 | Matthew Rehrer | 01 BMW 330i | ds | 48.219 | 38.334 | 8.793 |
| 42 | Steve Bradford | 02 Protegé | sts | 48.249 | 37.827 | 8.835 |
| 43 | Jason Forehand | 04 Subaru Sti | as | 48.257 | 39.957 | 8.847 |
| 44 | Charlie Davis | 88 Firebird | cp | 48.259 | 41.165 | 8.85 |
| 45 | Steve Oddo | 94 RX7 | asp | 48.286 | 40.850 | 8.888 |
| 46 | John Fabela | 00 MR2 | csp | 48.433 | 40.635 | 9.098 |
| 47 | Carl Valderama | 89 Corolla | sm | 48.445 | 40.403 | 9.115 |
| 48 | Kirk Meline | 93 Mustang | esp | 48.516 | 40.074 | 9.216 |
| 49 | Steve Kupper | 70 BMW 2002 | fsp | 48.565 | 39.580 | 9.286 |
| 50 | Walter King | 02 WRX | stx | 48.579 | 38.766 | 9.306 |
| 51 | Alan Barton | 02 Cooper S | gs | 48.621 | 38.022 | 9.366 |
| 52 | Reza Kertadjaja | 93 RX-7 | asp | 48.627 | 41.138 | 9.375 |
| 53 | Jason Sams | 02 BMW M3 | sti | 48.723 | 40.635 | 9.512 |
| 54 | Elbert Chin | 01 Prelude | ds | 48.732 | 38.742 | 9.524 |
| 55 | James Creasy | 99 Miata | cs | 48.805 | 39.727 | 9.629 |
| 56 | John Marchese | 84 Mazda RX7 | ep | 48.855 | 42.162 | 9.7 |
| 57 | Dan Vargas | 91 MR2 | es | 48.884 | 39.303 | 9.741 |
| 58 | Paul Tibbals | 92 SHO | sts | 48.976 | 38.397 | 9.873 |
| 59 | Paul Stubbs | 98 BMW M rdstr | bs | 49.008 | 40.432 | 9.918 |
| 60 | Steve Cross | 03 BMW M3 | asn | 49.044 | 40.608 | 9.97 |
| 61 | Rus Heywood | 02 WRX | stx | 49.094 | 39.177 | 10.041 |
| 62 | Ruben Padron | 99 Miata | cs | 49.097 | 39.965 | 10.045 |
| 63 | Tom Burns | 82 RX7 | csp | 49.121 | 41.213 | 10.079 |
| 64 | David Parker | 02 WRX | ds | 49.183 | 39.100 | 10.168 |
| 65 | Gilbert De Los Reyes | 01 Impreza 2.5 | sts | 49.218 | 38.587 | 10.218 |
| 66 | Peter Mottaz | 0? WRX | sti | 49.259 | 39.161 | 10.276 |
| 67 | Michael DiGiacomo | 02 Z06 | ss | 49.268 | 41.237 | 10.289 |
| 68 | Tim Evans | 83 RX7 | fp | 49.269 | 42.421 | 10.291 |
| 69 | Noel Esporo | 00 Celica | sts | 49.279 | 38.635 | 10.305 |
| 70 | Noel De Los Reyes | 0 Audi A4 | sm | 49.291 | 41.109 | 10.322 |
| 71 | Lorin Mueller | 00 Focus | hs | 49.310 | 38.363 | 10.349 |
| 72 | Martin Broenkow | 02 WRX wagon | sm | 49.326 | 41.138 | 10.372 |
| 73 | L Barry Chafin | 02 Neon ACR | sti | 49.406 | 38.635 | 10.486 |
| 74 | Joe Masters | 03 Evolution | sti | 49.461 | 40.954 | 10.564 |
| 75 | Jeffrey Macko | 02 BMW 330i | sts | 49.467 | 38.782 | 10.573 |
| 76 | Patrick Piccoli | 00 Mustang | esp | 49.597 | 40.967 | 10.759 |
| 77 | Eric Martin | 00 Suzuki | sts | 49.653 | 38.928 | 10.838 |
| 78 | Anthony Lewis | 97 Miata | csp | 49.709 | 41.706 | 10.918 |
| 79 | Lee Watkins | 02 Focus | gsn | 49.732 | 38.890 | 10.951 |
| 80 | Jim Ochi | 70 BMW 2002 | fsp | 49.734 | 40.533 | 10.954 |
| 81 | Peter Thana | 99 Miata | cs | 49.792 | 40.531 | 11.037 |
| 82 | Mark Watson | 89 Saleen | esp | 49.893 | 41.212 | 11.181 |
| 83 | Ray Watkins | 03 350Z | bsn | 49.923 | 41.186 | 11.224 |
| 84 | Robin Yang | 04 RX8 | sti | 50.017 | 41.264 | 11.358 |
| 85 | Mica Born | 00 Civic Si | smn | 50.175 | 41.846 | 11.583 |
| 86 | David Lenzi | 73 Europa | sti | 50.253 | 42.514 | 11.694 |
| 87 | Jae Won Yu | 02 WRX | sm | 50.257 | 41.914 | 11.7 |
| 88 | Tyrrell Morris | 87 Conquest | bp | 50.300 | 43.510 | 11.761 |
| 89 | Tyson Lee | 90 CRX Si | csp | 50.305 | 42.206 | 11.769 |
| 90 | Brock Rasmussen | 90 Miata | sti | 50.312 | 40.451 | 11.779 |
| 91 | Bill Lennan | 02 IS300 | ds | 50.357 | 40.034 | 11.843 |
| 92 | Gilles Pelzer | 04 WRX Sti | as | 50.371 | 41.707 | 11.863 |
| 93 | Bob Fingerle | 96 Probe | sti | 50.382 | 41.212 | 11.878 |
| 94 | Jeff Lee | 02 Acura RSXS | sts | 50.410 | 39.521 | 11.918 |
| 95 | Lawrence Hindle | 02 WRX | ds | 50.425 | 40.088 | 11.94 |
| 96 | Jack Daniels | 90 Miata | sti | 50.475 | 40.582 | 12.011 |
| 97 | Alan Zee | 89 Corolla | sm | 50.481 | 42.101 | 12.02 |
| 98 | Glenn Oliveria | 72 Alfa GT | sm2 | 50.552 | 43.020 | 12.121 |
| 99 | Tom Grote | 99 Miata | cs | 50.582 | 41.174 | 12.164 |
| 100 | Brian Reed | 91 240SX | sti | 50.583 | 42.186 | 12.165 |
| 101 | Dick Bishop | 99 Volvo S80 T6 | sti | 50.664 | 39.619 | 12.281 |
| 102 | Travis Whitted | 95 Civic | hsn | 50.673 | 39.424 | 12.294 |
| 103 | Eric Larsen | 87 Conquest | bp | 50.752 | 43.900 | 12.406 |
| 104 | Jack Stone | 86 Mazda RX7 | csp | 50.752 | 42.581 | 12.406 |
| 105 | Yunsu Lee | 00 Miata | sti | 50.758 | 41.317 | 12.415 |
| 106 | Jaime Mendoza | 98 Type R | sti | 50.785 | 42.355 | 12.453 |
| 107 | Jeff Bogaard | 87 Scirocco 16v | stsn | 50.805 | 39.831 | 12.482 |
| 108 | Mathew Anderson | 93 WRX | stx | 50.840 | 40.570 | 12.532 |
| 109 | Dennis Armstrong | 02 Neon | sti | 50.848 | 39.763 | 12.543 |
| 110 | Raza Udi | 300SXCtt | osp | 50.855 | 43.532 | 12.553 |
| 111 | David Chau | 98 Civic | sm | 50.894 | 42.446 | 12.609 |
| 112 | Daniel Lamb | 01 Maxima | sts | 50.914 | 39.917 | 12.637 |
| 113 | Caleb Kenney | 95 BMW M3 | bsn | 50.922 | 42.011 | 12.649 |
| 114 | Zach Scibior | 87 Corolla | fsp | 50.932 | 41.510 | 12.663 |
| 115 | Matthew Yeung | 87 Corolla | fsp | 50.940 | 41.516 | 12.675 |
| 116 | Leo Montero | 02 WRX | sti | 51.022 | 40.562 | 12.792 |
| 117 | Willard Wong | 04 WRX STi | asn | 51.031 | 42.254 | 12.804 |
| 118 | Masaski Motonaga | 91 Prelude | sti | 51.062 | 41.769 | 12.849 |
| 119 | Robert Keller | 96 Miata | sti | 51.125 | 41.616 | 12.938 |
| 120 | Jay Whalen | 96 240SX | dsp | 51.144 | 41.836 | 12.966 |
| 121 | Lolita Adrien | 99 Miata | csl | 51.216 | 41.690 | 13.068 |
| 122 | Trevor Enos | 83 VW GTI | gs | 51.216 | 40.051 | 13.068 |
| 123 | David Dietrich | 86 Starion T | gs | 51.229 | 40.061 | 13.087 |
| 124 | Alex Wun | 01 S2000 | sti | 51.266 | 42.294 | 13.14 |
| 125 | Steven Ryan | 95 325is | stsn | 51.280 | 40.204 | 13.16 |
| 126 | Victor Harris Jr | 87 Integra | stsn | 51.283 | 40.206 | 13.164 |
| 127 | Gavin Salmon | 91 Mazda MX6 | stx | 51.289 | 40.929 | 13.172 |
| 128 | Fap Vo | 94 Miata | cs | 51.498 | 41.919 | 13.471 |
| 129 | Cliff Fong | 74 Celica | sm | 51.578 | 43.016 | 13.585 |
| 130 | Darren Armstrong | 74 Celica | sm | 51.581 | 43.019 | 13.589 |
| 131 | Tim Wright | 03 Audi Ar | sti | 51.595 | 40.347 | 13.609 |
| 132 | Butch Garcia | 88 Mustang | sm | 51.626 | 43.056 | 13.653 |
| 133 | Jason Love | 02 WRX | stxn | 51.628 | 41.199 | 13.656 |
| 134 | Alexander Komlik | 94 MR2T | bs | 51.677 | 42.634 | 13.726 |
| 135 | Jeff Walkup | 02 RSXS | sts | 51.697 | 40.530 | 13.755 |
| 136 | Christopher Smith | 01 Integra | smn | 51.705 | 43.122 | 13.766 |
| 137 | Nicholas West | 01 Audi TT | bsn | 51.719 | 42.668 | 13.786 |
| 138 | Robert Vincent | 98 200SXSER | dsp | 51.736 | 42.320 | 13.81 |
| 139 | Rob Luebs | 03 Focus | hs | 51.819 | 40.315 | 13.929 |
| 140 | Mike Miller | 88 MR2 | cs | 51.913 | 42.257 | 14.063 |
| 141 | Carl Merritt | 99 Golf TDi | sti | 51.988 | 40.447 | 14.17 |
| 142 | Jack Holdaway | 69 Austin Mini | dp | 52.006 | 43.945 | 14.195 |
| 143 | Marc Aure | 02 WRX Wagon | stxn | 52.056 | 41.541 | 14.267 |
| 144 | Kristy Cheng | 00 Celica | sts | 52.057 | 40.813 | 14.268 |
| 145 | Joe Mercado | 94 BMW 325i | stx | 52.150 | 41.616 | 14.401 |
| 146 | John Nitis | 02 BMW M3 | asn | 52.168 | 43.195 | 14.426 |
| 147 | Jerry Sun | 00 Integra | sti | 52.238 | 41.686 | 14.526 |
| 148 | Raymond Markett | 92 Mustang | sm | 52.243 | 43.571 | 14.533 |
| 149 | Thaddeus Mercado | 93 Mazda MX3 | sts | 52.311 | 41.012 | 14.63 |
| 150 | Scott Maase | 02 WRX | stx | 52.361 | 41.784 | 14.702 |
| 151 | Benton Russell | 86 VW Golf | sm | 52.381 | 43.686 | 14.73 |
| 152 | Jeremiah Grim | 87 Supra | espn | 52.511 | 43.374 | 14.916 |
| 153 | Mark Mervich | 02 WRX | smn | 52.517 | 43.799 | 14.924 |
| 154 | Salah Uddin | 90 300ZXtt | sti | 52.521 | 43.330 | 14.93 |
| 155 | Ron Phillips | 67 Corvette | sm2n | 52.610 | 44.771 | 15.057 |
| 156 | Armen Hamstra | 99 Mustang GT | fs | 52.630 | 42.420 | 15.086 |
| 157 | Alan Gruner | 93 Civic Si | hs | 52.665 | 40.973 | 15.136 |
| 158 | John Porter | 90 240SX | sts | 52.730 | 41.340 | 15.228 |
| 159 | Daniel Weitsman | 93 Prelude | hs | 52.782 | 41.064 | 15.302 |
| 160 | Ian Russell | 86 VW Golf | sm | 52.832 | 44.062 | 15.374 |
| 161 | Ellen Heian | 01 Miata | stil | 52.843 | 43.014 | 15.389 |
| 162 | Sylvan Jabbah | 03 BMW M3 | aspn | 52.850 | 44.711 | 15.399 |
| 163 | Jose Garcia | 99 Maxima | sts | 52.882 | 41.459 | 15.445 |
| 164 | Eric Lam | 02 RSXS | stsn | 52.976 | 41.533 | 15.579 |
| 165 | Christine Yang | 04 RX8 | stil | 53.011 | 43.734 | 15.629 |
| 166 | Norman Tuck | 99 Miata | cs | 53.116 | 43.236 | 15.779 |
| 167 | Chris Doko | 86 Corolla | fsp | 53.208 | 43.365 | 15.91 |
| 168 | Jeff Fingerle | 91 MR2 | sti | 53.302 | 44.720 | 16.044 |
| 169 | Kevin Jue | 01 S2000 | bs | 53.383 | 44.041 | 16.16 |
| 170 | Kristi Piccoli | 00 Mustang | espl | 53.462 | 44.160 | 16.273 |
| 171 | Ruben Valadez | 01 Cobra | smn | 53.543 | 44.655 | 16.388 |
| 172 | Edward Tang | 93 Civic | smn | 54.111 | 45.129 | 17.198 |
| 173 | Jody Wharton | 00 Civic Si | smn | 54.290 | 45.278 | 17.454 |
| 174 | Ray Louie | 99 Miata | cs | 54.386 | 44.270 | 17.591 |
| 175 | Rebecca Sottile | 00 Esteem | stsl | 54.393 | 42.644 | 17.601 |
| 176 | John Hall | 02 WRX | ds | 54.440 | 43.280 | 17.668 |
| 177 | Jonathan Santander | 81 Starlet | osp | 54.664 | 46.792 | 17.987 |
| 178 | Deno Vichas | 00 VW GTI | dspn | 54.717 | 44.759 | 18.063 |
| 179 | Rishi Khaitan | 01 Audi S4 | ds | 54.793 | 43.560 | 18.171 |
| 180 | Geno Mopera | 03 Nissan Sp V | dsn | 54.879 | 43.629 | 18.294 |
| 181 | Claire Tallman | 69 Austin Mini | dp | 55.195 | 46.640 | 18.745 |
| 182 | Jose Delgadillo | 78 280Z | esn | 55.341 | 44.494 | 18.953 |
| 183 | Anthony Chrisco | 04 WRX | dsn | 55.466 | 44.095 | 19.132 |
| 184 | Ivan Ferreira | 85 VW GTi | sti | 55.568 | 43.232 | 19.277 |
| 185 | Nick Barton | 86 BMW 325 | dsn | 55.674 | 44.261 | 19.428 |
| 186 | Jennifer Luebs | 02 Focus SVT | gsn | 56.149 | 43.909 | 20.106 |
| 187 | Kentaro Abe | 03 WRX | sti | 56.549 | 44.956 | 20.677 |
| 188 | Andy Lee | 86 Corolla | sti | 56.724 | 44.131 | 20.926 |
| 189 | Andrew Garry | 96 240SX | dspn | 56.773 | 46.440 | 20.996 |
| 190 | Mary Miller | 88 MR2 | cs | 57.844 | 47.085 | 22.524 |
| 191 | Fred Peterson | 71 Triumph GT6 | fsp | 58.317 | 47.528 | 23.199 |
| 192 | Bud Lee | 85 Corolla | sti | 58.778 | 45.729 | 23.857 |
| 193 | Andy Fuchs | 87 Peugeot 505 | gsn | 64.290 | 50.275 | 31.721 |
| 194 | Lydia Mall | 02 WRX | ds | 66.213 | 52.639 | 34.464 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Jake Mottaz | 99 Trackmagic | j1 | 46.876 | 36.282 | 0 |
| 2 | Stuart Langager | 03 Mini | hs | 47.507 | 36.960 | 1.121 |
| 3 | Ivan Bankov | 00 Impreza | gs | 48.023 | 37.554 | 2.104 |
| 4 | Steve Bradford | 02 Protegé | sts | 48.249 | 37.827 | 2.555 |
| 5 | Alan Barton | 02 Cooper S | gs | 48.621 | 38.022 | 2.877 |
| 6 | David Bonar | 96 Corvette | bsp | 45.567 | 38.276 | 3.298 |
| 7 | Matthew Rehrer | 01 BMW 330i | ds | 48.219 | 38.334 | 3.393 |
| 8 | Lorin Mueller | 00 Focus | hs | 49.310 | 38.363 | 3.441 |
| 9 | Paul Tibbals | 92 SHO | sts | 48.976 | 38.397 | 3.498 |
| 10 | Irvin M Sevilla | 88 Civic DX | sm | 46.041 | 38.398 | 3.499 |
| 11 | Jake Hodges | 01 Spyder | sti | 47.313 | 38.513 | 3.689 |
| 12 | Gilbert De Los Reyes | 01 Impreza 2.5 | sts | 49.218 | 38.587 | 3.812 |
| 13 | Mike DeJesus | 98 Z28 | esp | 46.751 | 38.616 | 3.86 |
| 14 | Noel Esporo | 00 Celica | sts | 49.279 | 38.635 | 3.891 |
| 15 | L Barry Chafin | 02 Neon ACR | sti | 49.406 | 38.635 | 3.891 |
| 16 | Glenn Ellingson | 99 Miata | cs | 47.524 | 38.685 | 3.974 |
| 17 | John Stimson | 01 Miata | sti | 47.550 | 38.706 | 4.009 |
| 18 | Boris Elpiner | 00 Boxster | bs | 46.939 | 38.725 | 4.04 |
| 19 | Alex Wan | 94 RX7 | asp | 45.783 | 38.732 | 4.052 |
| 20 | Elbert Chin | 01 Prelude | ds | 48.732 | 38.742 | 4.068 |
| 21 | Walter King | 02 WRX | stx | 48.579 | 38.766 | 4.108 |
| 22 | Jeffrey Macko | 02 BMW 330i | sts | 49.467 | 38.782 | 4.134 |
| 23 | Bong Solis | 02 WRX | sm | 46.525 | 38.802 | 4.167 |
| 24 | Larry Baker | 98 Camaro | fs | 48.141 | 38.802 | 4.167 |
| 25 | Jeremy Rine | 00 Integra | dsp | 47.443 | 38.808 | 4.177 |
| 26 | Lee Watkins | 02 Focus | gsn | 49.732 | 38.890 | 4.313 |
| 27 | M.J. Dunlap | 99 Miata | cs | 47.783 | 38.895 | 4.321 |
| 28 | Eric Martin | 00 Suzuki | sts | 49.653 | 38.928 | 4.376 |
| 29 | Terry Campbell | 95 Mustang GT | esp | 47.305 | 39.074 | 4.617 |
| 30 | David Parker | 02 WRX | ds | 49.183 | 39.100 | 4.66 |
| 31 | Peter Mottaz | 0? WRX | sti | 49.259 | 39.161 | 4.761 |
| 32 | Rus Heywood | 02 WRX | stx | 49.094 | 39.177 | 4.787 |
| 33 | Dan Vargas | 91 MR2 | es | 48.884 | 39.303 | 4.996 |
| 34 | Travis Whitted | 95 Civic | hsn | 50.673 | 39.424 | 5.196 |
| 35 | Cameron Kahangi | 99 Santana | j4 | 48.102 | 39.444 | 5.229 |
| 36 | Navid Kahangi | 00 Boxster | sti | 47.815 | 39.447 | 5.234 |
| 37 | Paul Chavez | 04 WRX Sti | as | 47.643 | 39.448 | 5.236 |
| 38 | Vernon Head | 99 Kali | f1 | 42.056 | 39.449 | 5.237 |
| 39 | Chris Heiser | 04 Subaru STi | asn | 47.695 | 39.491 | 5.307 |
| 40 | Jeff Lee | 02 Acura RSXS | sts | 50.410 | 39.521 | 5.356 |
| 41 | Chris Warner | 04 Subaru STi | as | 47.757 | 39.543 | 5.393 |
| 42 | Steve Kupper | 70 BMW 2002 | fsp | 48.565 | 39.580 | 5.454 |
| 43 | Dick Bishop | 99 Volvo S80 T6 | sti | 50.664 | 39.619 | 5.518 |
| 44 | James Creasy | 99 Miata | cs | 48.805 | 39.727 | 5.697 |
| 45 | Dennis Armstrong | 02 Neon | sti | 50.848 | 39.763 | 5.757 |
| 46 | Jeff Bogaard | 87 Scirocco 16v | stsn | 50.805 | 39.831 | 5.869 |
| 47 | Joe Weinstein | 01 996TT | asp | 47.101 | 39.847 | 5.895 |
| 48 | Arnold Escano | 71 Corolla | em | 44.331 | 39.854 | 5.907 |
| 49 | Rob Morrisseau | 02 WRX | sm | 47.793 | 39.859 | 5.915 |
| 50 | Gilbert Gayac | 74 Corolla | sm2 | 46.899 | 39.911 | 6.001 |
| 51 | Anthony Abeleda | 74 Corolla | sm2 | 46.903 | 39.914 | 6.006 |
| 52 | Daniel Lamb | 01 Maxima | sts | 50.914 | 39.917 | 6.011 |
| 53 | Alex Kilgo | 91 Porsche C2T | ssn | 47.720 | 39.942 | 6.053 |
| 54 | Jason Forehand | 04 Subaru Sti | as | 48.257 | 39.957 | 6.077 |
| 55 | Ruben Padron | 99 Miata | cs | 49.097 | 39.965 | 6.091 |
| 56 | Bill Lennan | 02 IS300 | ds | 50.357 | 40.034 | 6.205 |
| 57 | Trevor Enos | 83 VW GTI | gs | 51.216 | 40.051 | 6.233 |
| 58 | David Dietrich | 86 Starion T | gs | 51.229 | 40.061 | 6.249 |
| 59 | Kirk Meline | 93 Mustang | esp | 48.516 | 40.074 | 6.271 |
| 60 | Lawrence Hindle | 02 WRX | ds | 50.425 | 40.088 | 6.294 |
| 61 | Steven Ryan | 95 325is | stsn | 51.280 | 40.204 | 6.486 |
| 62 | Victor Harris Jr | 87 Integra | stsn | 51.283 | 40.206 | 6.489 |
| 63 | Scott Fraser | 93 RX7 | sti | 47.531 | 40.211 | 6.497 |
| 64 | Niles Baker | 93 RX7 | asp | 47.582 | 40.254 | 6.569 |
| 65 | Mark Thompson | 02 FFR Cobra | osp | 47.077 | 40.298 | 6.641 |
| 66 | Rob Luebs | 03 Focus | hs | 51.819 | 40.315 | 6.669 |
| 67 | Tim Wright | 03 Audi Ar | sti | 51.595 | 40.347 | 6.722 |
| 68 | Carl Valderama | 89 Corolla | sm | 48.445 | 40.403 | 6.815 |
| 69 | Paul Stubbs | 98 BMW M rdstr | bs | 49.008 | 40.432 | 6.863 |
| 70 | Carl Merritt | 99 Golf TDi | sti | 51.988 | 40.447 | 6.888 |
| 71 | Brock Rasmussen | 90 Miata | sti | 50.312 | 40.451 | 6.894 |
| 72 | Jeff Walkup | 02 RSXS | sts | 51.697 | 40.530 | 7.025 |
| 73 | Peter Thana | 99 Miata | cs | 49.792 | 40.531 | 7.027 |
| 74 | Jim Ochi | 70 BMW 2002 | fsp | 49.734 | 40.533 | 7.03 |
| 75 | Tito Solis | 85 Corolla | dm | 45.500 | 40.541 | 7.043 |
| 76 | Leo Montero | 02 WRX | sti | 51.022 | 40.562 | 7.078 |
| 77 | Mathew Anderson | 93 WRX | stx | 50.840 | 40.570 | 7.091 |
| 78 | Jack Daniels | 90 Miata | sti | 50.475 | 40.582 | 7.111 |
| 79 | Steve Cross | 03 BMW M3 | asn | 49.044 | 40.608 | 7.154 |
| 80 | John Fabela | 00 MR2 | csp | 48.433 | 40.635 | 7.199 |
| 81 | Jason Sams | 02 BMW M3 | sti | 48.723 | 40.635 | 7.199 |
| 82 | John Kelly | 60 Lotus 7A | dm | 45.631 | 40.657 | 7.235 |
| 83 | Arthur Vizcarra | 85 Corolla | osp | 47.561 | 40.712 | 7.326 |
| 84 | Alan Chin | 91 CRX Si | sm2 | 47.864 | 40.732 | 7.359 |
| 85 | Max Thompson | 02 FFR Cobra | osp | 47.609 | 40.753 | 7.394 |
| 86 | Kristy Cheng | 00 Celica | sts | 52.057 | 40.813 | 7.493 |
| 87 | Steve Oddo | 94 RX7 | asp | 48.286 | 40.850 | 7.554 |
| 88 | Gavin Salmon | 91 Mazda MX6 | stx | 51.289 | 40.929 | 7.685 |
| 89 | Joe Masters | 03 Evolution | sti | 49.461 | 40.954 | 7.726 |
| 90 | Patrick Piccoli | 00 Mustang | esp | 49.597 | 40.967 | 7.748 |
| 91 | Alan Gruner | 93 Civic Si | hs | 52.665 | 40.973 | 7.758 |
| 92 | Legson Sayo | 85 Corolla | osp | 47.905 | 41.007 | 7.814 |
| 93 | Thaddeus Mercado | 93 Mazda MX3 | sts | 52.311 | 41.012 | 7.822 |
| 94 | Daniel Weitsman | 93 Prelude | hs | 52.782 | 41.064 | 7.908 |
| 95 | Noel De Los Reyes | 0 Audi A4 | sm | 49.291 | 41.109 | 7.982 |
| 96 | Reza Kertadjaja | 93 RX-7 | asp | 48.627 | 41.138 | 8.03 |
| 97 | Martin Broenkow | 02 WRX wagon | sm | 49.326 | 41.138 | 8.03 |
| 98 | Charlie Davis | 88 Firebird | cp | 48.259 | 41.165 | 8.075 |
| 99 | Tom Grote | 99 Miata | cs | 50.582 | 41.174 | 8.09 |
| 100 | Ray Watkins | 03 350Z | bsn | 49.923 | 41.186 | 8.11 |
| 101 | Jason Love | 02 WRX | stxn | 51.628 | 41.199 | 8.131 |
| 102 | Mark Watson | 89 Saleen | esp | 49.893 | 41.212 | 8.153 |
| 103 | Bob Fingerle | 96 Probe | sti | 50.382 | 41.212 | 8.153 |
| 104 | Tom Burns | 82 RX7 | csp | 49.121 | 41.213 | 8.154 |
| 105 | Michael DiGiacomo | 02 Z06 | ss | 49.268 | 41.237 | 8.194 |
| 106 | Robin Yang | 04 RX8 | sti | 50.017 | 41.264 | 8.239 |
| 107 | Freddie Feliciano | 71 Corolla | em | 45.930 | 41.291 | 8.283 |
| 108 | Yunsu Lee | 00 Miata | sti | 50.758 | 41.317 | 8.326 |
| 109 | John Porter | 90 240SX | sts | 52.730 | 41.340 | 8.364 |
| 110 | Jose Garcia | 99 Maxima | sts | 52.882 | 41.459 | 8.561 |
| 111 | Zach Scibior | 87 Corolla | fsp | 50.932 | 41.510 | 8.646 |
| 112 | Matthew Yeung | 87 Corolla | fsp | 50.940 | 41.516 | 8.656 |
| 113 | Eric Lam | 02 RSXS | stsn | 52.976 | 41.533 | 8.684 |
| 114 | Marc Aure | 02 WRX Wagon | stxn | 52.056 | 41.541 | 8.697 |
| 115 | Joe Mercado | 94 BMW 325i | stx | 52.150 | 41.616 | 8.821 |
| 116 | Robert Keller | 96 Miata | sti | 51.125 | 41.616 | 8.821 |
