| C Modified | Go to Class... | Index: 0.916 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Kevin Christman | 93 | 81 Tiga | San Jose |
Gracies Delectables, Cygnus Racing | 90.158 | 82.585 | 47 | 136 |
| C Modified Ladies | Go to Class... | Index: 0.916 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Karena Christman | 93 | 81 Tiga | San Jose |
Gracies Delectables, Cygnus Racing | 99.589 | 91.224 | 140 | 163 |
| D Modified | Go to Class... | Index: 0.891 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Tito Solis | 21 | 81 Starlet | Newark |
Red Star Racing, Team Effort | 86.398 | 76.981 | 20 | 75 |
| 2 | Jun delos Trinos | 121 | 81 Starlet | Union City |
Team Effort | 88.790 | 79.112 | 40 | 102 |
| 3 | John Kelly | 98 | 60 Lotus 7A | Pleasanton |
North American Pylon | 92.813 | 82.696 | 63 | 139 |
| 4 | Pat Kelly | 198 | 0 Lotus 7A | Pleasanton |
napylon.com, Rebello Engines, ERC | 99.563 | 88.711 | 139 | 160 |
| E Modified | Go to Class... | Index: 0.899 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Arnold Escano | 71 | 70 Corolla | Santa Clara |
Red Star Racing, Team Effort, Sias Tuning | 87.200 | 78.393 | 25 | 93 |
| 2 | Freddie Feliciano | 17 | 70 Corolla | Fremont |
Red Star Racing, Team Effort, Sias Tuning | 90.413 | 81.281 | 48 | 130 |
| Formula Junior Class 1 | Go to Class... | Index: 0.774 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Jake Mottaz | 22 | 99 Trackmagic | San Ramon |
Mogo Racing | 103.180 | 79.861 | 154 | 114 |
| Formula Junior Class 3 | Go to Class... | Index: 0.815 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Matt Ellam | 3 | Haase | Livermore |
Mom & Dad | 101.558 | 82.770 | 147 | 140 |
| A Prepared | Go to Class... | Index: 0.871 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Chris Cox | 78 | 95 BMW M3 | Morgan Hill |
Ankeny Racing | 79.611 | 69.341 | 1 | 2 |
| 2 | Pilar Miranda | 178 | 95 BMW M3 | Morgan Hill |
Ankeny Racing, Maier Racing | 82.702 | 72.033 | 4 | 14 |
| 3 | David Borden | 194 | 65 FFR Cobra | El Dorado |
FFCXobra.com, FFR, Vintage Perfomance | 85.550 | 74.514 | 14 | 42 |
| 4 | Jason Fletcher | 3 | 03 250ZXC | San Jose |
None | 99.512 | 86.675 | 138 | 157 |
| 5 | Kevin Borden | 94 | 65 FFR Cobra | Modesto |
None | DNR | DNF | DNF | DNF |
| A Prepared Ladies | Go to Class... | Index: 0.871 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Mary Borden | 94 | 65 FFR Cobra | El Dorado |
FFCobra.com, FFR, Vintage Performance | 90.674 | 78.977 | 49 | 99 |
| B Prepared | Go to Class... | Index: 0.865 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Bill Fleig | 137 | 65 Corvette | Carmicahel |
F&F Properties | 82.544 | 71.401 | 3 | 9 |
| 2 | Sean Breese | 63 | 63 Corvette | Penryn |
Hi Tech Transmission | 83.569 | 72.287 | 5 | 18 |
| 3 | Bob Weisickle | 37 | 65 Corvette | Granite Bay |
None | 84.570 | 73.153 | 8 | 26 |
| C Prepared | Go to Class... | Index: 0.853 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Mike Maier | 135 | 93 Mustang | Hayward |
Maier Racing, ARE, K&N | 80.976 | 69.073 | 2 | 1 |
| 2 | Brianne Mitchell | 35 | 93 Mustang | Hayward |
Maier Racing, ARE, K&N Eng. | 84.433 | 72.021 | 7 | 13 |
| 3 | Frank Stagnaro | 36 | 65 GT350 | Petaluma |
Maier Racing | 84.644 | 72.201 | 9 | 16 |
| 4 | Bill Martin | 174 | 79 Mustang | Ridgecrest |
Guldstrand Racing Assoc. | 86.071 | 73.419 | 17 | 30 |
| 5 | Rahul Pinto | 136 | 65 GT350 | San Jose |
Maier Racing | 89.761 | 76.566 | 44 | 67 |
| 6 | Les Brown | 85 | 85 Camaro | San Leandro |
Hillbilly Racing | 97.748 | 83.379 | 120 | 144 |
| 7 | Kathy Martin | 74 | 79 Mustang | Ridgecrest |
Guldstrang Racing Assoc. | 98.733 | 84.219 | 129 | 151 |
| 8 | David Scott | 185 | 85 Camaro | Hayward |
Mr. Plow Racing | 98.733 | 84.219 | 128 | 150 |
| D Prepared | Go to Class... | Index: 0.845 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Chris Kannan | 149 | 84 CRX | Orangevale |
Honda Acura Parts Recycler | 86.513 | 73.103 | 21 | 25 |
| 2 | Pam Kannan | 49 | 84 CRX | Orangevale |
Honda Acura Parts Recycling | 87.328 | 73.792 | 26 | 34 |
| 3 | Howard Wolf | 173 | 73 Civic | Cameron Park |
None | 89.308 | 75.465 | 41 | 53 |
| 4 | Bob Marcy | 32 | 73 Datsun 1200 | Santa Clara |
Jeff Jio's Mt View Firestone | 91.129 | 77.004 | 52 | 78 |
| 5 | Dwayne Komush | 73 | 73 Civic | Livermore |
Mt View Firestone, D&M Auto Parts | 94.394 | 79.763 | 79 | 111 |
| E Prepared | Go to Class... | Index: 0.863 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Mike Sutton | 20 | 74 Capri | San Jose |
Custom Alignment | 92.926 | 80.195 | 67 | 117 |
| 2 | Louie Martinez | 21 | 72 Corolla | So San Francisco |
Team Effort, Red Star Racing | 93.868 | 81.008 | 72 | 127 |
| 3 | Joey delos Trinos | 121 | 72 Corolla | Union City |
Team Effort, Red Star Racing | 94.595 | 81.635 | 83 | 133 |
| E Prepared Ladies | Go to Class... | Index: 0.863 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Jen E Goss | 39 | 93 VW Corrado | Grass Valley |
None | 106.970 | 92.315 | 162 | 164 |
| F Prepared | Go to Class... | Index: 0.861 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | John Marchese | 46 | 83 Mazda RX7 | San Jose |
None | 94.727 | 81.560 | 86 | 132 |
| 2 | Tim Evans | 146 | 83 RX7 | San Jose |
None | 98.931 | 85.180 | 131 | 153 |
| A Street Prepared | Go to Class... | Index: 0.846 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Rob Boynton | 39 | 02 Porsche GT2 | Woodside |
Midland Motorsports | 92.716 | 78.438 | 60 | 94 |
| 2 | Alex Wan | 182 | 94 RX7 | San Francisco |
C2 Automotive | 93.025 | 78.699 | 69 | 97 |
| 3 | Calvin Wan | 3 | 93 Mazda RX7 | San Francisco |
Mach 3, Graphtech Graphics | 95.287 | 80.613 | 97 | 122 |
| A Street Prepared Novice | Go to Class... | Index: 0.846 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Reza Kertadjaja | 82 | 94 RX-7 | Fremont |
C2 Automotive | 95.026 | 80.392 | 91 | 118 |
| B Street Prepared | Go to Class... | Index: 0.840 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Harold Olsen | 61 | 96 Corvette | Folsom |
None | 84.382 | 70.881 | 6 | 5 |
| 2 | Erik Lind | 95 | 95 BMW M3 | Livermore |
MPACT Motorsports | 95.168 | 79.941 | 94 | 115 |
| C Street Prepared | Go to Class... | Index: 0.839 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Tom Ellam | 138 | 72 RX3 | Livermore |
Altamont Technical Services | 84.740 | 71.097 | 10 | 7 |
| 2 | Rick Gould | 134 | Miata | Oakley |
None | 85.548 | 71.775 | 13 | 10 |
| 3 | Tom Kubo | 199 | 91 Miata | Folsom |
Hi Tech Transmission, California Survey | 86.551 | 72.616 | 22 | 22 |
| 4 | Jim Norman | 34 | 94 Miata | San Jose |
None | 87.942 | 73.783 | 35 | 33 |
| 5 | Debbie Cunningham | 99 | 91 Miata | Elk Grove |
Hi Tech, CSDS, Autlow Graphic | 91.618 | 76.868 | 54 | 74 |
| 6 | Lee Sutton | 142 | 96 RX7 | Wilton |
Hi Tech Transmission | 91.779 | 77.003 | 55 | 77 |
| 7 | Jim Plotkin | 42 | 86 RX7 | Sacramento |
Hi Tech Transmission | 92.729 | 77.800 | 61 | 88 |
| 8 | Vince Russell | 92 | 90 Miata | Auburn |
Auburn Internet Services | 94.663 | 79.422 | 85 | 104 |
| 9 | Bob Hall | 67 | 01 Spyder | San Jose |
None | 94.792 | 79.530 | 88 | 106 |
| 10 | Scot Zediker | 96 | 91 Miata | San Jose |
My wife | 95.044 | 79.742 | 92 | 109 |
| 11 | Renee Russell | 192 | 90 Miata | Auburn |
Auburn Internet Services | 100.529 | 84.344 | 145 | 152 |
| D Street Prepared | Go to Class... | Index: 0.818 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Derek Butts | 151 | 01 IS300 | San Bruno |
Lexus | 85.734 | 70.130 | 15 | 3 |
| 2 | Teresa Neidel | 51 | 02 IS300 | San Jose |
Lexus | 87.803 | 71.823 | 32 | 11 |
| 3 | Ben Martinez | 160 | 74 Capri | Santa Clara |
BRM Motorsports | 88.167 | 72.121 | 36 | 15 |
| 4 | Donald Lew | 179 | 84 Supra | Fremont |
Dando's, Rebello, Kubby Kreations | 89.703 | 73.377 | 43 | 29 |
| 5 | Richard Vijeh | 52 | 87 325is | Sunnyvale |
Sias Tuning | 89.959 | 73.586 | 46 | 32 |
| 6 | Neal Ryan | 79 | 72 Capri | Mtn View |
Autosport Italia | 92.416 | 75.596 | 58 | 55 |
| 7 | Andy Chittum | 38 | 95 BMW 318ti | San Jose |
Speedring Kartracing | 92.909 | 76.000 | 65 | 59 |
| 8 | Gilbert De Los Reyes | 19 | 01 Impreza 2.5 | Union City |
None | 92.945 | 76.029 | 68 | 60 |
| 9 | Noel De Los Reyes | 119 | 00 Impreza | Union City |
None | 94.443 | 77.254 | 80 | 80 |
| 10 | Jeremy Rine | 60 | 74 Capri | Richmond |
BRM Motorsports | 104.837 | 85.757 | 158 | 155 |
| D Street Prepared Novice | Go to Class... | Index: 0.818 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Thaddeus Mercado | 30 | 93 MX3 | Hayward |
None | 101.603 | 83.111 | 149 | 141 |
| E Street Prepared | Go to Class... | Index: 0.826 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | John Lawrence | 17 | 02 Camaro SS | Modesto |
None | 95.991 | 79.289 | 104 | 103 |
| 2 | Mark Watson | 29 | 95 Mustang | Castro Valley |
Motorsport Techniques | 96.416 | 79.640 | 106 | 108 |
| 3 | Mike DeJesus | 66 | 98 Z28 | Hayward |
Maier Racing, Steve's Camaros | 96.608 | 79.798 | 107 | 112 |
| 4 | Kirk Meline | 113 | 93 Mustang | San Jose |
My son Logan | 97.586 | 80.606 | 116 | 121 |
| 5 | Terry Campbell | 77 | 89 Saleen | San Lorenzo |
Shelbie Jean Racing | 97.674 | 80.679 | 119 | 123 |
| Open Street Prepared | Go to Class... | Index: 0.856 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | James Creasy | 174 | 65 FFR Cobra | Berkeley |
Dizzy Snake Racing | 85.942 | 73.566 | 16 | 31 |
| 2 | Mert Solis | 32 | 81 Starlet | Fremont |
Red Star, Team Effort | 87.125 | 74.579 | 24 | 43 |
| 3 | Jesus Villarreal | 99 | 74 Europa | San Lorenzo |
None | 87.770 | 75.131 | 31 | 46 |
| 4 | Gilbert Gayac | 132 | 81 Starlet | Union City |
Red Star, Team Effort | 87.923 | 75.262 | 34 | 50 |
| 5 | Arthur Vizcarra | 168 | 85 Corolla | San Carlos |
Autofixc, Battleswing | 94.043 | 80.501 | 73 | 119 |
| 6 | Joel Villarreal | 199 | 73 Europa | San Lorenzo |
None | 94.117 | 80.564 | 74 | 120 |
| 7 | Anthony Abeleda | 68 | 81 Starlet | Palo Alto |
Autofixc, Battleswing | 94.491 | 80.884 | 81 | 125 |
| 8 | Butch Garcia | 74 | 65 FFR Cobra | Palo Alto |
Dizzy Snake Racing | 97.289 | 83.279 | 114 | 142 |
| 9 | Mike McCrory | 162 | 74 914 | Penn Valley |
DeJung Motorsports, Wildstyle Graphics | 100.451 | 85.986 | 144 | 156 |
| 10 | Barbara McCrory | 62 | 74 914 | Penn Valley |
DeJung Motorsports, Wildstyle Graphics | 104.326 | 89.303 | 156 | 161 |
| Open Street Prepared Novice | Go to Class... | Index: 0.856 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Alan Jung | 28 | 95 Mustang GT | Oakland |
None | 97.603 | 83.548 | 118 | 147 |
| Street Touring S | Go to Class... | Index: 0.784 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Kevin McCormick | 72 | 88 Civic | Lincoln |
Kumho, HAP, Bilstein, America's Tire | 95.873 | 75.164 | 102 | 48 |
| 2 | Mark Lin | 91 | 02 Acura RSXS | San Jose |
P1 Racing | 95.876 | 75.167 | 103 | 49 |
| 3 | Eric West | 24 | 93 Civic Si | Smartville |
None | 96.325 | 75.519 | 105 | 54 |
| 4 | Steve Bradford | 15 | 02 Protegé | Exeter |
Raver Motorsports | 96.747 | 75.850 | 108 | 56 |
| 5 | Don Ebaugh | 60 | 95 Civic Si | Campbell |
None | 97.813 | 76.685 | 122 | 71 |
| 6 | Eric Martin | 74 | 00 Suzuki | San Jose |
None | 98.988 | 77.607 | 132 | 83 |
| 7 | Charlie Davis | 70 | 86 Civic Si | Burlingame |
Huck & Chuck Enterprises | 99.005 | 77.620 | 133 | 84 |
| 8 | Paul Tibbals | 35 | 92 SHO | San Ramon |
Bay SHO Performance | 99.080 | 77.679 | 135 | 85 |
| 9 | Paul Soals | 133 | 02 BMW 330i | Foster City |
My wife, Jeff Winchell | 99.126 | 77.715 | 136 | 86 |
| 10 | Jeffrey Macko | 33 | 02 BMW 330i | El Sobrante |
Jennifer, Abby, and Charlotte | 99.354 | 77.894 | 137 | 90 |
| Street Touring S Ladies | Go to Class... | Index: 0.784 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Katie Elder | 72 | 88 Civic | Folsom |
Kumho, Bilstein, America's Tire | 94.525 | 74.108 | 82 | 39 |
| Street Touring S Novice | Go to Class... | Index: 0.784 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Mike Levy | 120 | 02 Neon R/T | Campbell |
Neons.org | 104.584 | 81.994 | 157 | 134 |
| 2 | Daniel Lamb | 215 | 01 Maxima | San Jose |
System Crash Solutions | 106.527 | 83.517 | 161 | 146 |
| Street Touring X | Go to Class... | Index: 0.798 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Ralph Schubert | 88 | 89 BMW M3 | Boulder Creek |
Motorspeed West | 93.855 | 74.896 | 71 | 44 |
| 2 | Andy Clark | 17 | 03 Protege | Monterey |
Scapa Flow Racing | 97.144 | 77.521 | 113 | 82 |
| 3 | Ed Runnion | 94 | 02 WRX Wagon | Santa Clara |
Region of Doom Racing | 98.916 | 78.935 | 130 | 98 |
| 4 | Kanishk Paraskar | 91 | 02 WRX | San Carlos |
Dimaond K Racing | 100.434 | 80.146 | 142 | 116 |
| 5 | Erik McDonald | 59 | 90 325is | Santa Cruz |
Big Mama Racing | 101.664 | 81.128 | 150 | 128 |
| Street Touring X Ladies | Go to Class... | Index: 0.798 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Teresa Clark | 22 | 03 Protege | Monterey |
Scapa Flow Racing | 105.059 | 83.837 | 159 | 149 |
| Street Modified | Go to Class... | Index: 0.834 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Vic Sias | 199 | 95 BMW M3 | Mtn View |
Siastuning.com | 84.929 | 70.831 | 11 | 4 |
| 2 | Scott Fraser | 99 | 95 BMW M3 | San Jose |
Siastuning.com | 85.294 | 71.135 | 12 | 8 |
| 3 | Gary Richardson | 79 | 95 BMW M3 | Sunnyvale |
Reitmeir's Werkstatt | 86.142 | 71.842 | 19 | 12 |
| 4 | Rob Luis | 121 | 95 BMW M3 | Santa Rosa |
GSTuning, A Shade Darker | 86.648 | 72.264 | 23 | 17 |
| 5 | Jim Ochi | 21 | 95 BMW M3 | Hayward |
Ground Control, Rob Luis | 89.834 | 74.922 | 45 | 45 |
| 6 | Durk Edwards | 23 | BMW | Livermore |
My kids & Sponge Bob | 91.949 | 76.685 | 56 | 70 |
| 7 | Elton Hom | 68 | 99 Civic | San Francisco |
Rylan Racing, Team ImpostR | 92.312 | 76.988 | 57 | 76 |
| 8 | Herman Ip | 06 | 85 Corolla GTS | Daly City |
ManilaAutotech, Battle Swing | 93.753 | 78.190 | 70 | 91 |
| Street Modified Ladies | Go to Class... | Index: 0.834 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Elise Geiger | 99 | 95 BMW M3 | Mtn View |
Siastuning.com | 94.822 | 79.082 | 89 | 101 |
| 2 | Georgia Abelardo | 9 | 85 Corolla | Daly City |
Manila Autotech, Battle Swing | 107.931 | 90.014 | 163 | 162 |
| Street Modified Novice | Go to Class... | Index: 0.834 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Irvin M Sevilla | 35 | 88 Civic DX | Hayward |
Red Star Racing | 97.448 | 81.272 | 115 | 129 |
| Street Modified 2 | Go to Class... | Index: 0.851 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Brad McClure | 191 | 77 911 | San Jose |
Seizan International | 92.914 | 79.070 | 66 | 100 |
| 2 | Dan Henderson | 11 | 89 Corvette | North Highlands |
Hi Tech Transmission, Poly Pros | 95.757 | 81.489 | 101 | 131 |
| 3 | Ken Schubert | 77 | 78 RXC7 | San Jose |
None | 97.128 | 82.656 | 112 | 137 |
| 4 | Gary McClure | 91 | 77 911 | San Jose |
Seizan International | 98.017 | 83.412 | 123 | 145 |
| 5 | Alan Chin | 15 | 91 CRX Si | San Jose |
Endless USA, Exocet Entertainment | 98.367 | 83.710 | 126 | 148 |
| 6 | Jay Leone | 45 | 01 Corvette | Redwood City |
ATSS | 102.006 | 86.807 | 152 | 159 |
| Super Stock | Go to Class... | Index: 0.837 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Mark Olson | 157 | 00 Z06 | Truckee |
Moto-One Media Support | 87.549 | 73.279 | 28 | 28 |
| 2 | Rickey Hines | 57 | 01 Z06 | Livermore |
None | 88.756 | 74.289 | 39 | 41 |
| 3 | Sobie Soekamto | 88 | 03 Z06 | Beverly Hills |
Acutech, MRC, Prelumex, Octum | 91.010 | 76.175 | 50 | 61 |
| 4 | Cu Lu | 3 | 03 Corvette | Fresno |
None | 95.292 | 79.759 | 98 | 110 |
| A Stock | Go to Class... | Index: 0.828 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Jim Martin | 96 | 91 Corvette | Modesto |
Hoosier Race Tires | 87.414 | 72.379 | 27 | 19 |
| 2 | Josh Sirota | 132 | 02 BMW M3 | Cupertino |
BimmerHaus/Mid-Atlantic | 87.732 | 72.642 | 29 | 23 |
| 3 | Don McKenna | 12 | 96 Corvette | Auburn |
Hooiser | 88.413 | 73.206 | 37 | 27 |
| 4 | Rex Tener | 32 | 02 BMW M3 | Los Altos |
None | 89.406 | 74.028 | 42 | 38 |
| 5 | Mike Kyle | 124 | 97 Supra T | San Jose |
None | 92.830 | 76.863 | 64 | 73 |
| 6 | Cheyne Rutledge | 24 | 97 Supra | San Jose |
None | 95.010 | 78.668 | 90 | 96 |
| A Stock Ladies | Go to Class... | Index: 0.828 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Jeannine Breese | 89 | 89 Corvette | Penryn |
Hi Tech Transmission | 92.449 | 76.548 | 59 | 66 |
| B Stock | Go to Class... | Index: 0.825 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Andy McKee | 141 | 00 S2000 | San Jose |
A.R.E./Auto RnD/Mid-Atlantic | 86.079 | 71.015 | 18 | 6 |
| 2 | Mitch Fagundes | 120 | 00 2000 | Fresno |
Dad Racing | 87.750 | 72.394 | 30 | 20 |
| 3 | Sean O'Boyle | 41 | 02 S2000 | San Francisco |
None | 87.875 | 72.497 | 33 | 21 |
| 4 | Ralph Elder | 120 | 00 S2000 | Folsom |
None | 88.508 | 73.019 | 38 | 24 |
| 5 | Boris Elpiner | 84 | 00 Boxster | Sunnyvale |
None | 91.090 | 75.149 | 51 | 47 |
| 6 | Kevin Vanderbeek | 71 | 93 350Z | Brisbane |
None | 91.312 | 75.332 | 53 | 51 |
| 7 | Paul Morel | 182 | 98 Boxster | San Jose |
Exocet Entertainment | 92.778 | 76.542 | 62 | 65 |
| 8 | Kevan Aurand | 82 | 98 Boxster | San Jose |
Exocet Entertainment | 95.249 | 78.580 | 96 | 95 |
| C Stock | Go to Class... | Index: 0.814 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | M.J. Dunlap | 139 | 99 Miata | Alameda |
Team Hazardous Response | 94.151 | 76.639 | 75 | 68 |
| 2 | Jake Hodges | 22 | 01 Spyder | San Jose |
None | 94.234 | 76.706 | 76 | 72 |
| 3 | Ruben Padron | 78 | 99 Miata | Mountain View |
None | 95.199 | 77.492 | 95 | 81 |
| 4 | Tom Grote | 178 | 99 Miata | San Jose |
None | 95.531 | 77.762 | 99 | 87 |
| 5 | Bryan Nemy | 39 | 99 Miata | Hayward |
Team Hazardous Response | 101.563 | 82.672 | 148 | 138 |
| C Stock Ladies | Go to Class... | Index: 0.814 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Lolita Adrien | 3 | 99 Miata | Alameda |
Team Hazardous Response | 106.497 | 86.689 | 160 | 158 |
| C Stock Novice | Go to Class... | Index: 0.814 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Rich Parker | 77 | 00 Miata | Fremont |
None | 102.315 | 83.284 | 153 | 143 |
| D Stock | Go to Class... | Index: 0.795 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Peter Mottaz | 11 | 02 Lexus IS300 | San Ramon |
Mogo Racing | 95.550 | 75.962 | 100 | 58 |
| 2 | Matthew Rehrer | 33 | 01 BMW 330i | Mountain View |
Rachel | 96.897 | 77.033 | 110 | 79 |
| E Stock | Go to Class... | Index: 0.804 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Peter Thana | 172 | 93 MR2 | Palo Alto |
Nerves of Teal | 95.108 | 76.467 | 93 | 63 |
| 2 | Chris McKinney | 72 | 95 MR2 | Fresno |
Lexus of Serramonte | 96.801 | 77.828 | 109 | 89 |
| 3 | Dan Vargas | 16 | 91 MR2 | Redwood City |
None | 99.044 | 79.631 | 134 | 107 |
| 4 | Dennis McLaughlin | 116 | 91 MR2 | Union City |
None | 100.661 | 80.931 | 146 | 126 |
| F Stock | Go to Class... | Index: 0.806 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Larry Baker | 14 | 98 Z28 | Hercules |
None | 98.576 | 79.452 | 127 | 105 |
| 2 | Doug Tejeda | 22 | 91 Z28 | Modesto |
Slideways Racing Modesto | 101.795 | 82.047 | 151 | 135 |
| G Stock | Go to Class... | Index: 0.782 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Alan Perucho | 199 | 00 Celica GT | Union City |
Praxis Racing.com | 94.385 | 73.809 | 77 | 35 |
| 2 | Rob Krider | 38 | 01 Impreza | Fresno |
Speed Conspiracy, Krider Racing | 94.391 | 73.814 | 78 | 36 |
| 3 | John Linbarger | 138 | 01 Impreza | Napa |
Speed Conspiracy, Krider Racing | 94.625 | 73.997 | 84 | 37 |
| 4 | Elbert Chin | 99 | 00 Celica | Palo Alto |
Thanks Alan | 94.772 | 74.112 | 87 | 40 |
| 5 | Dennis Armstrong | 40 | 02 Neon | Tracy |
www.4d-sport.com, Spuds Racing | 97.764 | 76.451 | 121 | 62 |
| 6 | L Barry Chafin | 140 | 02 Neon ACR | San Ramon |
www.4d-sport.com | 98.039 | 76.666 | 124 | 69 |
| G Stock Novice | Go to Class... | Index: 0.782 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Ercan Calgaz | 75 | 96 Maxima | San Francisco |
None | 100.011 | 78.209 | 141 | 92 |
| 2 | Rob Luebs | 42 | 02 Focus SVT | Campbell |
Focaljet.com | 103.290 | 80.773 | 155 | 124 |
| H Stock | Go to Class... | Index: 0.778 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Stuart Langager | 47 | 03 Mini | San Francisco |
Miniusa.com | 96.904 | 75.391 | 111 | 52 |
| 2 | Michael Butler | 185 | 03 Mini Cooper | San Francisco |
Miniusa.com | 97.588 | 75.923 | 117 | 57 |
| 3 | Lorin Mueller | 86 | 00 Focus | Santa Clara |
Just Ducky Racing, Focaljet.com | 98.294 | 76.473 | 125 | 64 |
| H Stock Novice | Go to Class... | Index: 0.778 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Carolyn Brown | 85 | 03 Mini Cooper | San Francisco |
Miniusa.com | 109.884 | 85.490 | 164 | 154 |
| Street Tire | Go to Class... | Indexed Class |
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Indexed | OA | PAX |
| 1 | David Parker | 59 | 02 WRX | Mtn. View | DS/.795 | 100.439 | 79.849 | 143 | 113 |
Any questions, call Pat Kelly
(925) 846-7728.
KEY:
| ____(# |
Parenthesis indicates number of cones;
