| Open Street Prepared | Averaging 13 entrants |
| Name | Car | Best 12 | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Gilbert Gayac | 81 Starlet | 2070 | 2380 | 160 | 160 | 200 | 130 | 160 | 200 | 110 | 200 | 200 | 200 | 110 | 90 | 200 | 130 | 130 | 0 |
| T2 James Creasy | 65 FFR Cobra | 2030 | 2370 | 200 | 200 | 130 | 160 | 200 | 130 | 200 | 160 | 160 | 110 | 200 | 70 | 130 | 90 | 160 | 70 |
| T3 Mert Solis | 81 Starlet | 1820 | 1930 | 130 | 110 | 110 | 200 | 130 | 90 | 160 | 0 | 130 | 0 | 130 | 200 | 160 | 160 | 200 | 20 |
| T4 Dick Bishop | 65 FFR Cobra | 1470 | 1470 | 110 | 130 | 0 | 110 | 0 | 110 | 0 | 130 | 0 | 90 | 160 | 160 | 90 | 70 | 110 | 200 |
| * Anthony Abeleda | 81 Starlet | 1360 | 1530 | 90 | 70 | 160 | 90 | 110 | 160 | 50 | 110 | 110 | 130 | 90 | 110 | 110 | 50 | 90 | 0 |
| * John Marchese | 00 Mustang GT, 83 Mazda RX7, 00 Mustang, 84 Mazda RX7 | 690 | 720 | 50 | 50 | 0 | 30 | 90 | 30 | 0 | 90 | 90 | 70 | 50 | 15 | 20 | 15 | 70 | 50 |
| * Arthur Vizcarra | 85 Corolla | 422 | 422 | 0 | 30 | 0 | 18 | 70 | 70 | 90 | 0 | 0 | 50 | 20 | 20 | 17 | 20 | 0 | 17 |
| * Butch Garcia | 65 FFR Cobra | 406 | 406 | 30 | 20 | 90 | 16 | 50 | 50 | 30 | 0 | 70 | 18 | 19 | 13 | 0 | 0 | 0 | 0 |
| Jesus Villarreal | 74 Europa | 390 | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 130 |
| Jeff Andrade | 85 Corolla | 329 | 329 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 20 | 70 | 30 | 19 | 110 | 0 | 30 |
| Joel Villarreal | 73 Europa | 230 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| Tom Ellam | 72 RX3 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
| * Mike McCrory | 85.5 944, 74 914, 02 BMW M3, 85 1/2 944 | 188 | 188 | 0 | 0 | 0 | 15 | 0 | 20 | 20 | 0 | 0 | 16 | 18 | 17 | 18 | 30 | 19 | 15 |
| Tito Solis | 81 Starlet, 85 Corolla | 180 | 180 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| Freddie Feliciano | 74 Corolla, 81 Starlet | 173 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 0 | 70 | 19 | 50 | 0 |
| Arnold Escano | 81 Starlet | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Evans | 83 Mazda RX7, 00 Mustang | 154 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 19 | 50 | 17 | 20 | 18 |
| Joey Gauthier | 74 Corolla, 74 Toyota, 73 911 | 126 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 17 | 17 | 16 | 0 | 10 | 16 | 0 |
| Mike Camicia | No idea | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| Jose Victorino Borja | 74 Corolla, 94 Miata | 102 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 16 | 12 | 0 | 16 | 15 | 13 |
| Fap Vo | 94 Miata, 74 Corolla | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 18 | 0 | 18 | 18 | 14 |
| Legson Sayo | 85 Corolla | 89 | 89 | 70 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Norman | 94 Miata | 70 | 70 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Ricci Jr | 65 Cobra | 69 | 69 | 0 | 0 | 50 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherry Grantz | 65 FFR Cobra | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
| Richard Marshall | 98 Superfo427C, 8 Superf427C | 42 | 42 | 0 | 0 | 0 | 12 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bong Solis | 85 Corolla | 39 | 39 | 19 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Thompson | 00 FFR Cobra, 02 FFR Cobra | 33 | 33 | 20 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Thompson | 02 FFR Cobra | 32 | 32 | 18 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Herrmann | Mustang | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
| John Ternus | 95 Mustang | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
| Jonathan Santander | 81 Starlet | 22 | 22 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| Paul Desamito | 74 Corolla | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barbara McCrory | 74 914 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Merritt | 90 300ZX | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| James Ricci Sr | 65 Cobra | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lhoy Payuran | 85 Corolla | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Wheeler | 02 Lightning | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| Patrick Piccoli | 00 Mustang | 17 | 17 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Brotchie | 95 Mustang | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Geomer Dublin | 74 Corolla | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Koh | 98 BMW 328i | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
| Justin Ahlstrand | 84 Supra | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Frank Lin | 00 Integra | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| Robert Fracisco | 83 Rabbit | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| Richard Anderson | 72 510 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Open Street Prepared Ladies | Averaging 1 entrant |
| Name | Car | Best 12 | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Barbara McCrory | 74 914, 02 BMW M3, 85 1/2 944 | 1600 | 1600 | 0 | 0 | 0 | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 200 | 200 | 200 |
| Laurie Lind | 02 Audi A4 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 |
| Open Street Prepared Novice | Averaging 2 entrants |
| Name | Car | Best 12 | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Alan Jung | 95 Mustang GT | 2220 | 2220 | 0 | 0 | 0 | 130 | 200 | 200 | 200 | 200 | 0 | 160 | 200 | 130 | 200 | 200 | 200 | 200 |
| * Robert Fracisco | 83 Rabbit | 1400 | 1400 | 200 | 200 | 0 | 200 | 0 | 160 | 0 | 0 | 0 | 0 | 160 | 0 | 160 | 0 | 160 | 160 |
| Takahiro Fujita | 86 Corolla, 85 Corolla | 600 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 200 | 0 | 0 | 0 | 0 |
| Justin Ahlstrand | 84 Supra | 290 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 160 | 0 | 0 | 0 | 0 |
| Lhoy Payuran | 85 Corolla | 160 | 160 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Ferreira | 02 VW GTI | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| Donald Wong | 74 Corolla | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 |
| Gaylord Garcia | 86 Corolla | 110 | 110 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 8 events: half of a 16
event season; projected to be eligible for a trophy, assuming we run exactly
16 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 12 |
| |
The Best 12 scores so far (4
drops have been given to date); one drop is given for every 4
events held. 16 events are projected for this season, implying
4 drops will be given at the end |
|
Pat Kelly for results/times questions || lollipop487@attbi.com
||
(925) 846-7728
Jerry Mouton for points/ranking questions ||
jerry@moutons.org
|