| H Stock | Averaging 5 entrants |
| Name | Car | Best 12 | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Lorin Mueller | 00 Focus | 2250 | 2250 | 200 | 160 | 0 | 0 | 200 | 160 | 130 | 200 | 200 | 200 | 200 | 200 | 0 | 0 | 200 | 200 |
| T2 Michael Butler | 03 Mini Cooper | 1760 | 1760 | 160 | 200 | 0 | 160 | 0 | 200 | 160 | 0 | 0 | 160 | 160 | 0 | 200 | 200 | 160 | 0 |
| * Alan Gruner | 97 Outback, 93 Prelude, 93 Civic Si | 1530 | 1530 | 0 | 0 | 0 | 0 | 160 | 130 | 0 | 130 | 130 | 130 | 110 | 130 | 160 | 160 | 130 | 160 |
| * Daniel Weitsman | 93 Prelude S, 93 Civic, 93 Prelude | 1010 | 1010 | 130 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 70 | 110 | 130 | 130 | 110 | 130 |
| * Oscar Lafebre | 89 Suzuki GTI | 720 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 70 | 50 | 70 | 110 | 110 | 90 | 110 |
| Stan Guidero | 02 Mini Cooper | 610 | 610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 160 | 0 | 130 | 160 | 0 | 0 | 0 | 0 |
| Tim Verrall | 97 Outback, 97 Impreza | 420 | 420 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 90 | 90 | 0 | 0 | 0 | 0 |
| Stuart Langager | 03 Mini | 400 | 400 | 0 | 0 | 0 | 200 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolyn Brown | 03 Mini Cooper | 240 | 240 | 0 | 0 | 0 | 130 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Phillips | 94 Alfa 164 | 200 | 200 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kee Netheny | 86 VW Golf | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 70 | 0 |
| Stephen Harris Smith | 69 Cooper, 96 Del Sol | 160 | 160 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
| Joshua Resheck | 94 Accord | 110 | 110 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Lake | 73 Corolla | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trini Johnson | 00 Civic EX | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| H Stock Ladies | Averaging 1 entrant |
| Name | Car | Best 12 | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Carolyn Brown | 03 Mini Cooper | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
| Laurie Lind | 02 Audi A4 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
| H Stock Novice | Averaging 2 entrants |
| Name | Car | Best 12 | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Vlad Sayenko | 01 Accord | 1030 | 1030 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 200 | 0 | 200 | 0 | 160 | 200 | 110 |
| Ernesto Andrade | 95 G20t | 800 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 200 |
| Carolyn Brown | 03 Mini Cooper | 760 | 760 | 0 | 200 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 160 | 200 | 0 | 0 | 0 | 0 | 0 |
| Steffan Thomas | 97 Civic DX | 760 | 760 | 200 | 160 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Holdaway | 64 Mini Cooper | 360 | 360 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| Dennis Ware | 02 Protege | 290 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| Trini Johnson | 00 Civic EX | 240 | 240 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 |
| Ronald Ferreira | 83 Rabbit | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 |
| Paul Dowling | 02 Focus | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chunkwok Lee | 02 Cooper | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 8 events: half of a 16
event season; projected to be eligible for a trophy, assuming we run exactly
16 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 12 |
| |
The Best 12 scores so far (4
drops have been given to date); one drop is given for every 4
events held. 16 events are projected for this season, implying
4 drops will be given at the end |
|
Pat Kelly for results/times questions || lollipop487@attbi.com
||
(925) 846-7728
Jerry Mouton for points/ranking questions ||
jerry@moutons.org
|