| D Street Prepared | Averaging 7 entrants |
| Name | Car | Best 12 | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Ben Martinez | 00 Integra, 74 Capri | 1930 | 1930 | 200 | 200 | 0 | 200 | 200 | 0 | 130 | 0 | 0 | 0 | 200 | 200 | 200 | 200 | 0 | 200 |
| T2 Neal Ryan | 72 Capri | 1890 | 2270 | 160 | 160 | 200 | 130 | 160 | 160 | 70 | 200 | 130 | 200 | 130 | 90 | 90 | 130 | 130 | 130 |
| T3 Jeremy Rine | 74 Capri, 00 Integra | 1540 | 1829 | 130 | 110 | 160 | 160 | 90 | 130 | 19 | 90 | 90 | 130 | 90 | 110 | 160 | 160 | 110 | 90 |
| * Gilbert De Los Reyes | 00 Impreza, 01 Impreza 2.5 | 1230 | 1230 | 0 | 90 | 130 | 110 | 130 | 90 | 30 | 130 | 70 | 90 | 160 | 130 | 0 | 0 | 0 | 70 |
| * Donald Lew | 84 Supra | 1190 | 1190 | 0 | 130 | 0 | 0 | 0 | 200 | 110 | 110 | 160 | 0 | 70 | 0 | 130 | 70 | 160 | 50 |
| RJ Reeves IV | 94 Integra GSR | 650 | 650 | 0 | 70 | 0 | 0 | 110 | 0 | 0 | 70 | 110 | 110 | 0 | 70 | 110 | 0 | 0 | 0 |
| Andy Chittum | 95 BMW 318ti | 520 | 520 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 200 | 110 |
| Derek Butts | 01 IS300 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Komush | 72 Capri V6 | 320 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 160 |
| Paul Morel | 00 Integra | 270 | 270 | 0 | 0 | 110 | 0 | 50 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noel De Los Reyes | 00 Impreza | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 160 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Vijeh | 87 325is | 200 | 200 | 110 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Vincent | 98 200SXSER | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 0 | 0 | 110 | 0 | 30 |
| Niki Tam | 94 Integra | 170 | 170 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
| Teresa Neidel | 02 IS300 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonel de los Reyes | 00 Impreza, 01 Impreza | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 30 | 70 | 0 |
| Roger Boone | 74 Capri | 120 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 50 | 0 | 0 |
| Andy Johnson | 65 Alfa Sprint | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 |
| Allen Lu | 00 Integra | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 |
| Rick Myllenbeck | 84 Celica | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 |
| Mark Scroggs | 91 Galant VR4 | 90 | 90 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masashi Motonaga | 91 Prelude | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 30 | 0 | 0 | 0 |
| Andrew Garry | 96 240SX | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 20 | 0 | 0 |
| Jim Ochi | 74 Capri | 70 | 70 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Oliveria | 72 Alfa GTV | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
| Graham Koetz | 98 Prelude | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| D Street Prepared Novice | Averaging 3 entrants |
| Name | Car | Best 12 | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Thaddeus Mercado | 01 Impreza, 93 MX3 | 2360 | 2970 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 160 | 160 | 200 | 200 | 130 | 160 | 160 |
| * Frank Chung | 85 Supra | 1360 | 1360 | 0 | 0 | 0 | 160 | 160 | 0 | 0 | 160 | 160 | 200 | 200 | 160 | 160 | 0 | 0 | 0 |
| Chris Rotter | 92 Corrado, 87 BMW 325is | 550 | 550 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 130 | 160 | 0 | 0 |
| Greg Higham | 02 IS300 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 |
| Jerry Taylor | 00 Civic SI | 330 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 130 | 0 |
| Caleb Kenney | 92 Corrado | 270 | 270 | 0 | 0 | 0 | 0 | 110 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deno Vichas | 00 VW GTI | 160 | 160 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Cox | 72 BMW 2002 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 8 events: half of a 16
event season; projected to be eligible for a trophy, assuming we run exactly
16 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 12 |
| |
The Best 12 scores so far (4
drops have been given to date); one drop is given for every 4
events held. 16 events are projected for this season, implying
4 drops will be given at the end |
|
Pat Kelly for results/times questions || lollipop487@attbi.com
||
(925) 846-7728
Jerry Mouton for points/ranking questions ||
jerry@moutons.org
|