| B Stock | Averaging 11 entrants |
| Name | Car | Best 12 | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Sean O'Boyle | 03 250Z, 02 S2000, 00 S2000 | 1660 | 1660 | 200 | 0 | 200 | 130 | 0 | 200 | 130 | 0 | 160 | 160 | 30 | 200 | 0 | 160 | 90 | 0 |
| T2 Andy McKee | 02 S2000, 00 S2000 | 1520 | 1520 | 0 | 0 | 0 | 200 | 0 | 0 | 200 | 0 | 200 | 200 | 0 | 0 | 200 | 200 | 160 | 160 |
| T3 Kevin Vanderbeek | 93 350Z | 1340 | 1359 | 110 | 160 | 110 | 110 | 0 | 90 | 70 | 130 | 110 | 70 | 90 | 160 | 130 | 0 | 19 | 0 |
| T4 Boris Elpiner | 00 Boxster | 1278 | 1278 | 160 | 200 | 130 | 0 | 200 | 0 | 90 | 0 | 130 | 30 | 160 | 90 | 70 | 0 | 18 | 0 |
| * Fred Campbell | 75 Carrera, 98 BMW M3, 75 911 | 1170 | 1288 | 50 | 110 | 90 | 90 | 130 | 160 | 0 | 110 | 70 | 110 | 50 | 70 | 18 | 70 | 50 | 110 |
| * Howell Leung | 93 MR2T | 909 | 909 | 0 | 0 | 50 | 0 | 160 | 110 | 0 | 160 | 50 | 90 | 0 | 110 | 19 | 110 | 0 | 50 |
| * Robin Yang | 01 S2000 | 725 | 725 | 30 | 130 | 0 | 70 | 0 | 130 | 0 | 0 | 19 | 130 | 110 | 30 | 0 | 30 | 16 | 30 |
| Dave Rowney | 03 S2000, 02 Boxster | 620 | 620 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 200 | 0 | 160 | 90 | 30 | 90 |
| * Alexander Komlik | 94 MR2T | 550 | 550 | 20 | 90 | 70 | 50 | 0 | 70 | 0 | 0 | 0 | 20 | 16 | 130 | 30 | 18 | 17 | 19 |
| Paul Morel | 98 Boxster | 470 | 470 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 90 | 0 | 70 | 0 | 20 | 0 | 110 | 130 |
| Derek Butts | 02 S2000 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 |
| Tim Thomas | 01 S2000 | 340 | 340 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 50 | 130 | 0 | 0 |
| Teresa Neidel | 02 S2000, 00 S2000 | 340 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 50 | 130 | 70 |
| Jason Plater | 92 300ZXTT | 279 | 279 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 19 | 20 | 0 |
| * Jerry Mouton | 64 XKE, 64 Jaguar XKE, 88 Carrera | 270 | 270 | 0 | 0 | 0 | 30 | 0 | 30 | 0 | 90 | 18 | 50 | 20 | 0 | 0 | 17 | 15 | 0 |
| Lloyd Feaver | 97 BMW M3 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Alex Wun | 02 S2000, 01 S2000 | 191 | 191 | 19 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 50 | 17 | 20 | 12 | 18 |
| Mitch Fagundes | 00 2000 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Grote | 02 S2000 | 160 | 160 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teresa Neidel-McKee | 00 S2000 | 160 | 160 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Rowney | 02 Boxster, 03 S2000 | 140 | 140 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
| Ralph Elder | 00 S2000 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin O'Boyle | 02 S2000, 00 S2000 | 110 | 110 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Whalen | 03 350Z | 83 | 83 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 0 | 0 | 10 | 15 |
| Kevan Aurand | 98 Boxster | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Fulton II | 99 Camaro SS | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 17 | 0 | 0 | 0 | 0 | 16 |
| Kevin Jue | 01 S2000 | 33 | 33 | 16 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conway Chang | 00 S2000 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Bryan Nemy | 00 Boxster | 20 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Luke | 03 250Z | 19 | 19 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dick Anderson | 62 XKE | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Eynon | 98 BMW M3 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Salah Uddin | 90 300ZXtt | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Mouton | 88 Carrera | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
| David Chow | 85 928S | 16 | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vala Rad | 95 BMW M3 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| Dennis Smith | 77 911 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dolphin Hawkins | 03 350Z | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| John Williams | 95 BMW M3 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Takehisa Nitta | 91 MR2 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jay Whalen | 03 350Z | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| Jay Kubicky | 03 Boxster | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| B Stock Ladies | Averaging 1 entrant |
| Name | Car | Best 12 | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Erin O'Boyle | 00 S2000 | 200 | 200 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christine Yang | 01 S2000 | 200 | 200 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B Stock Novice | Averaging 4 entrants |
| Name | Car | Best 12 | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Paul Stubbs | 98 BMW M rdstr | 2130 | 2130 | 200 | 200 | 200 | 200 | 200 | 200 | 0 | 200 | 200 | 200 | 200 | 130 | 0 | 0 | 0 | 0 |
| T2 Ray Watkins | 03 350Z | 1620 | 1620 | 160 | 130 | 0 | 160 | 160 | 0 | 0 | 0 | 130 | 0 | 160 | 160 | 0 | 160 | 200 | 200 |
| * Christine Young | 01 S2000 | 1150 | 1150 | 0 | 110 | 0 | 0 | 0 | 160 | 0 | 0 | 110 | 130 | 130 | 110 | 0 | 130 | 110 | 160 |
| Dolphin Hawkins | 03 350Z | 1080 | 1080 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 160 | 0 | 200 | 200 | 200 | 160 | 0 |
| Takehisa Nitia | 91 MR2 | 640 | 640 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 90 | 110 | 0 | 90 | 130 | 0 | 90 | 0 |
| Nicholas West | 01 Audi TT | 260 | 260 | 130 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Xavier | 98 BMW M3 | 240 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 110 |
| Ron Phillips | 67 Corvette | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 90 |
| Richard Elliott | 04 Mazda RX8 | 160 | 160 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Chou | 03 Infiniti G35 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 |
| Max Thompson | 95 BMW M3 | 130 | 130 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Haddock | 88 RX7T | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| Christine Yang | 01 S2000 | 110 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 8 events: half of a 16
event season; projected to be eligible for a trophy, assuming we run exactly
16 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 12 |
| |
The Best 12 scores so far (4
drops have been given to date); one drop is given for every 4
events held. 16 events are projected for this season, implying
4 drops will be given at the end |
|
Pat Kelly for results/times questions || lollipop487@attbi.com
||
(925) 846-7728
Jerry Mouton for points/ranking questions ||
jerry@moutons.org
|