| A Street Prepared | Averaging 7 entrants |
| Name | Car | Best 12 | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Chris Boynton | 01 911T, 02 GT2, 96 Porsche T, 02 Porsche GT2 | 2240 | 2350 | 160 | 160 | 160 | 200 | 200 | 0 | 0 | 200 | 200 | 200 | 160 | 110 | 0 | 200 | 200 | 200 |
| T2 Jeffrey Gordon | 95 RX7 | 2020 | 2390 | 200 | 200 | 200 | 160 | 160 | 160 | 0 | 130 | 130 | 130 | 200 | 130 | 160 | 110 | 160 | 160 |
| T3 Rob Boynton | 02 Porsche GT2 | 1820 | 2040 | 130 | 130 | 0 | 90 | 130 | 200 | 200 | 160 | 160 | 160 | 130 | 0 | 130 | 160 | 130 | 130 |
| * Joe Weinstein | 01 996TT | 1110 | 1110 | 0 | 0 | 110 | 70 | 0 | 90 | 0 | 110 | 110 | 110 | 0 | 200 | 110 | 90 | 110 | 0 |
| * Regina Morec | 95 RX7 | 960 | 1060 | 90 | 70 | 90 | 50 | 90 | 70 | 0 | 90 | 50 | 70 | 90 | 0 | 70 | 50 | 70 | 110 |
| * Alex Wan | 94 RX7, 93 RX7 | 800 | 800 | 0 | 0 | 0 | 110 | 0 | 130 | 160 | 0 | 70 | 50 | 110 | 70 | 0 | 70 | 30 | 0 |
| Ray Razon | 99 Corvette | 490 | 490 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 200 | 130 | 0 | 0 |
| Rick Grefsrud | 94 RX7 | 440 | 440 | 110 | 90 | 0 | 130 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Wan | 93 Mazda RX7 | 270 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 90 | 0 | 50 | 0 | 0 | 0 | 0 |
| Kevin Kluge | 94 RX7 | 180 | 180 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
| Joe Hoppa | 03 S2000 | 140 | 140 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Glorioso | 03 Z06 | 110 | 110 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lester Shirley | 99 BMW Z3 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nino Santiago | 99 Corvette | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
| Martin Harjani | 91 MR2 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
| Rich Coffin | 73 Porsche 911 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 |
| Parker Libby | 91 MR2T | 70 | 70 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Libby | 91 MR2T | 70 | 70 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| Reza Kertadjaja | 93 RX-7 | 50 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoodin Hamidi | 93 Mazda RX7 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Steve Oddo | 94 RX7 | 30 | 30 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hubert Young | 93 Mazda RX7 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Corral Jr | 88 RX7T | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
| Carlos Calderon | 93 RX7 | 20 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Street Prepared Ladies | Averaging 1 entrant |
| Name | Car | Best 12 | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Andrea Shirley | 99 BMW Z3 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Street Prepared Novice | Averaging 1 entrant |
| Name | Car | Best 12 | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Reza Kertadjaja | 94 RX-7, 93 RX-7 | 2000 | 2000 | 200 | 0 | 0 | 200 | 0 | 0 | 200 | 0 | 200 | 200 | 200 | 200 | 0 | 200 | 200 | 200 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 8 events: half of a 16
event season; projected to be eligible for a trophy, assuming we run exactly
16 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 12 |
| |
The Best 12 scores so far (4
drops have been given to date); one drop is given for every 4
events held. 16 events are projected for this season, implying
4 drops will be given at the end |
|
Pat Kelly for results/times questions || lollipop487@attbi.com
||
(925) 846-7728
Jerry Mouton for points/ranking questions ||
jerry@moutons.org
|