| Street Modified | Averaging 13 entrants |
| Name | Car | Best 13 | Total | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Vic Sias | 96 BMW M3, 02 BMW M3, 01 Audi TT, 01 BMW M3 | 2290 | 2290 | 0 | 200 | 200 | 0 | 200 | 200 | 200 | 200 | 0 | 0 | 200 | 90 | 200 | 0 | 200 | 200 | 200 |
| T2 Don Ebaugh | 95 Civic Si | 1490 | 1719 | 70 | 90 | 90 | 110 | 19 | 130 | 90 | 70 | 160 | 70 | 160 | 70 | 130 | 130 | 110 | 110 | 110 |
| T3 Durk Edwards | 99 Civic, 95 Civic Si, 98 Civic Si, 85 Corolla GTS | 1330 | 1330 | 200 | 160 | 30 | 160 | 50 | 70 | 0 | 50 | 0 | 0 | 0 | 30 | 110 | 110 | 70 | 160 | 130 |
| T4 Elton Hom | 9 Civic | 1090 | 1149 | 130 | 70 | 20 | 70 | 30 | 50 | 110 | 20 | 130 | 0 | 130 | 50 | 70 | 70 | 19 | 90 | 90 |
| Gary Richardson | 01 Audi TT | 1030 | 1030 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 90 | 0 | 160 | 0 | 200 | 160 | 200 | 130 | 0 | 0 |
| * Jim Ochi | 96 BMW M3 | 997 | 997 | 0 | 50 | 130 | 0 | 160 | 90 | 160 | 130 | 0 | 0 | 110 | 110 | 0 | 0 | 7 | 0 | 50 |
| * Brooks Talley | 99 Beetle, 99 TransAm | 942 | 942 | 160 | 110 | 70 | 130 | 17 | 160 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 90 | 30 | 160 |
| Josh Sirota | 01 Audi TT | 840 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 200 | 0 | 160 | 0 | 160 | 160 | 0 | 0 |
| Navid Kahangi | 01 BMW M3 | 740 | 740 | 0 | 0 | 160 | 0 | 20 | 0 | 0 | 0 | 200 | 0 | 0 | 130 | 0 | 0 | 30 | 130 | 70 |
| Rex Tener | 96 BMW M3 | 530 | 530 | 0 | 0 | 110 | 0 | 130 | 0 | 0 | 110 | 0 | 130 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
| Phil White | 01 Miata, 01 Audi S4 | 430 | 430 | 110 | 0 | 0 | 0 | 0 | 0 | 70 | 30 | 0 | 110 | 0 | 0 | 90 | 0 | 20 | 0 | 0 |
| Ben Martinez | 74 Capri | 400 | 400 | 0 | 0 | 0 | 200 | 70 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Jesse Lee | 90 Civic | 358 | 358 | 90 | 0 | 0 | 90 | 14 | 0 | 50 | 0 | 0 | 0 | 30 | 20 | 30 | 0 | 16 | 0 | 18 |
| Brian Gross | 00 Civic Si | 314 | 314 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 110 | 0 | 50 | 0 | 19 | 0 | 15 | 70 | 20 |
| Todd Figlio | 91 Civic, 01 VW GTI | 226 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 50 | 0 | 17 | 50 | 19 |
| Larry Word | 00 Civic | 169 | 169 | 0 | 0 | 0 | 0 | 0 | 19 | 30 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 30 |
| Rebecca Seggel | 99 Beetle, 99 TransAm | 162 | 162 | 30 | 20 | 19 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 13 | 19 | 17 |
| Brian Davis | 99 TransAm | 160 | 160 | 0 | 0 | 0 | 50 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butch Garcia | 88 Mustang | 144 | 144 | 0 | 0 | 18 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 19 | 17 | 0 | 30 | 12 | 0 | 15 |
| Elise Geiger | 96 BMW M3 | 130 | 130 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Igor Mathez | 96 VW VR6, 96 VW GTI | 125 | 125 | 0 | 0 | 0 | 0 | 15 | 20 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Armstrong | 95 Civic, 88 Mustang | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Reitmeir | 01 Auti TT | 110 | 110 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Zee | 89 Corolla | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 8 | 17 | 0 |
| Patrick Sasaki | 95 Impreza | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
| Rod McLane | 97 BMW M3 | 84 | 84 | 0 | 0 | 50 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
| Kim Lloyd | 97 Civic | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 30 | 0 | 17 | 16 | 0 | 0 | 0 | 0 | 0 |
| Martin Lunacek | 97 BMW M3 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Louie III | 98 Type R | 63 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Jamello II | 92 Mustang | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 10 | 0 | 0 |
| Peter Peterson | 89 Corolla | 54 | 54 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 0 | 0 | 0 | 0 |
| Paul Lowchaieonkul | 96 Prelude | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gleb Brichko | 00 Civic EX | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16 |
| Chris Doko | 97 GrandAm | 34 | 34 | 20 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Stiles | 79 Scirocco | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 14 | 0 | 0 |
| Angela Pflueger | 01 Audi S4 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Marcil | 73 Dodge Dart | 31 | 31 | 0 | 0 | 0 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Wu | 02 WRX | 30 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Valderama | 88 Corolla | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Gino Coscolluela | 02 WRX | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Yuen | 02 WRX | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Gatto | 02 WRX | 19 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunny Yu | 02 WRX | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Rosen | 00 Audi S4 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strother Jones | 66 Cooper S | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| John Lawrence | 91 Z28 | 18 | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip Liu | 00 Civic Si | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Flores | 97 BMW M3 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Mark | 98 Type R | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Soriano | 02 WRX | 17 | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaime Mendoza | 98 Type R | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| Brian Loer | 85 CRX Si | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Street Modified Ladies | Averaging 1 entrant |
| Name | Car | Best 13 | Total | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Elise Geiger | 96 BMW M3, 01 Audi S4, 01 BMW M3 | 1800 | 1800 | 0 | 0 | 200 | 0 | 200 | 200 | 200 | 200 | 0 | 0 | 200 | 200 | 200 | 0 | 200 | 0 | 0 |
| Angela Pflueger | 01 Audi S4 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 9 events: half of a 17
event season; projected to be eligible for a trophy, assuming we run exactly
17 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 13 |
| |
The Best 13 scores so far (4
drops have been given to date); one drop is given for every 4
events held. 17 events are projected for this season, implying
4 drops will be given at the end |
|
Pat Kelly for results/times questions || lollipop487@attbi.com
||
(925) 846-7728
Jerry Mouton for points/ranking questions ||
jerry@moutons.org
|