| Novice 5 | Averaging 7 entrants |
| Name | Car | Best 13 | Total | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Teddy Wu | 01 S2000 | 1970 | 1970 | 0 | 0 | 0 | 130 | 200 | 200 | 160 | 200 | 160 | 0 | 0 | 200 | 200 | 0 | 200 | 160 | 160 |
| T2 Robert Fulton II | 94 300ZXTT, 99 Camaro SS | 1594 | 1594 | 90 | 110 | 200 | 0 | 110 | 110 | 14 | 160 | 0 | 200 | 130 | 160 | 110 | 200 | 0 | 0 | 0 |
| Jason Plater | 92 300ZX | 1360 | 1360 | 200 | 200 | 0 | 200 | 160 | 0 | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 |
| T3 Sean Bradshaw | 93 MR2, 85 MR2 | 959 | 959 | 130 | 0 | 130 | 160 | 90 | 70 | 130 | 0 | 0 | 160 | 0 | 19 | 70 | 0 | 0 | 0 | 0 |
| Yunsu Lee | 00 Miata, 90 Miata | 710 | 710 | 0 | 130 | 0 | 20 | 0 | 130 | 90 | 130 | 0 | 0 | 0 | 30 | 50 | 0 | 130 | 0 | 0 |
| Alex Wun | 01 S2000 | 688 | 688 | 160 | 90 | 0 | 110 | 130 | 0 | 18 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 90 | 0 | 0 |
| John Neale | 88 Porsche 944, 88 944 | 426 | 426 | 0 | 0 | 0 | 90 | 0 | 90 | 16 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 70 | 0 |
| Ken Elliott | 01 S2000, 00 Miata | 410 | 410 | 0 | 70 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 130 | 0 | 70 | 0 | 0 |
| Alex Pau | 00 S2000 | 389 | 389 | 0 | 160 | 0 | 0 | 0 | 160 | 19 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
| John Kelly | 99 Boxster | 360 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 200 |
| Keith McMahon | 00 MR2 | 359 | 359 | 0 | 0 | 0 | 19 | 0 | 0 | 50 | 0 | 130 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 |
| Norman Tuck | 96 Miata | 355 | 355 | 110 | 0 | 0 | 50 | 0 | 50 | 17 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 110 |
| Natalie Tabacco | 87 MR2 | 345 | 345 | 0 | 0 | 0 | 30 | 70 | 0 | 15 | 0 | 110 | 0 | 0 | 20 | 0 | 0 | 0 | 50 | 50 |
| Parker Libby | 87 MR2 | 250 | 250 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Zapanta | 00 Miata | 220 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 |
| Thomas Poje | 99 Camaro SS | 220 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 90 | 0 | 0 | 0 | 0 |
| Dennis Rhee | 95 Miata | 220 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 110 | 0 |
| John Tennyson | 91 Miata | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linda Chen | 99 Miata | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezekiel Pease | 90 Miata | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip Young | 94 Miata | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| Travis Schick | 01 Miata | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 |
| Richard Wright | 02 S2000 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Pease | 90 Miata | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Libby | 87 MR2 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laurie Fox | 02 S2000 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Goeppinger | 97 BMW M3 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 |
| Jose Mari Alcantara | 89 944 S2 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| Jack Bowers | 78 Fiat X1/9 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Dewey Hluang | 86 MR2 | 70 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irving Lee | 90 911 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevan Awrand | 88 BMW M3 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Stevenson | 87 Jetta | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
| Denny Chiu | 01 Miata | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
| Jonathan Beck | 91 MR2T | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Martin Lunacek | 91 300Z | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Sori | 94 Miata | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
| Simon Hwang | 96 Miata | 18 | 18 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeanne Cahill | 00 S2000 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karen Yu | 91 200Z | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 9 events: half of a 17
event season; projected to be eligible for a trophy, assuming we run exactly
17 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 13 |
| |
The Best 13 scores so far (4
drops have been given to date); one drop is given for every 4
events held. 17 events are projected for this season, implying
4 drops will be given at the end |
|
Pat Kelly for results/times questions || lollipop487@attbi.com
||
(925) 846-7728
Jerry Mouton for points/ranking questions ||
jerry@moutons.org
|