| D Street Prepared | Averaging 9 entrants |
| Name | Car | Best 13 | Total | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Arie Villasol | 72 Capri | 2320 | 2320 | 0 | 200 | 130 | 70 | 200 | 200 | 200 | 0 | 200 | 160 | 200 | 160 | 200 | 0 | 200 | 200 | 0 |
| T2 Neal Ryan | 72 Integra, 95 240SX, 72 Capri | 1750 | 2000 | 50 | 130 | 160 | 130 | 110 | 130 | 160 | 110 | 160 | 130 | 160 | 130 | 130 | 110 | 110 | 20 | 70 |
| T3 RJ Reeves IV | 94 Integra, 90 Integra | 1460 | 1550 | 160 | 70 | 110 | 200 | 130 | 70 | 90 | 200 | 110 | 90 | 30 | 70 | 30 | 0 | 30 | 30 | 130 |
| * Chok Balmaceda | 95 Integra | 1450 | 1599 | 30 | 160 | 90 | 160 | 70 | 160 | 50 | 130 | 70 | 110 | 130 | 50 | 50 | 200 | 50 | 70 | 19 |
| Ben Martinez | 84 Supra, 95 Integra, 74 Capri | 1330 | 1330 | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 200 | 160 | 0 | 130 | 130 | 110 |
| * Jeremy Rine | 00 Integra | 1230 | 1289 | 110 | 90 | 0 | 110 | 90 | 110 | 130 | 50 | 130 | 20 | 90 | 20 | 90 | 160 | 19 | 50 | 20 |
| * Don Lew | 84 Supra | 1230 | 1260 | 130 | 50 | 0 | 90 | 160 | 90 | 110 | 160 | 90 | 30 | 70 | 30 | 70 | 0 | 90 | 90 | 0 |
| Richard Vijeh | 88 BMW 325is, 84 Supra, 87 BMW 325is | 940 | 940 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 110 | 110 | 110 | 0 | 160 | 160 | 200 |
| * Niki Tam | 94 Integra | 500 | 500 | 90 | 30 | 70 | 0 | 0 | 50 | 70 | 90 | 30 | 50 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Fraser | 74 Capri, 95 Integra, 87 BMW 325 | 449 | 449 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 90 | 0 | 0 | 70 | 110 | 160 |
| Darryl Cheung | 70 BMW 2002, 70 BMW 1600 | 280 | 280 | 70 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Komush | 82 Capri | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| Justin Quon | 99 Prelude | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 |
| Basil Guan | 00 Prelude | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
| Jonah Flower | 00 Jetta | 67 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 18 | 19 | 0 | 0 | 0 | 0 |
| Roger Boone | 74 Capri | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 0 |
| Salah Uddin | 96 Nissan SER | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Jojo Bayabo | 98 Integra | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 18 | 0 | 0 |
| Clay Clifford | 94 Integra | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Bill Hatem | 92 BMW 325 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
| Abraham Park | 01 Integra | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donna Seelig | 70 BMW 1600 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice Osborne | 88 BMW 325is | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| Ben Randolph | 93 Corrado | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| Edison Jacinto | 95 Integra | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 9 events: half of a 17
event season; projected to be eligible for a trophy, assuming we run exactly
17 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 13 |
| |
The Best 13 scores so far (4
drops have been given to date); one drop is given for every 4
events held. 17 events are projected for this season, implying
4 drops will be given at the end |
|
Pat Kelly for results/times questions || lollipop487@attbi.com
||
(925) 846-7728
Jerry Mouton for points/ranking questions ||
jerry@moutons.org
|