| Open Street Prepared | Averaging 16 entrants; projecting 5 trophies |
| Name | Car | Best 5 | Total | 6 | 5 | 4 | 3 | 2 | 1 |
| * Bong Solis | 81 Starlet | 910 | 929 | 110 | 200 | 200 | 200 | 200 | 19 |
| * James Creasy | 94 Miata, 65 FFR Cobra | 780 | 780 | 200 | 160 | 130 | 90 | 0 | 200 |
| * Scott Fraser | 87 BMW 325, 73 240Z | 579 | 579 | 19 | 130 | 110 | 160 | 160 | 0 |
| * Don Ebaugh | 95 Civic Si | 470 | 470 | 130 | 110 | 0 | 30 | 90 | 110 |
| * Anthony Abeleda | 81 Starlet | 470 | 520 | 90 | 50 | 50 | 130 | 130 | 70 |
| * Gilbert Gayac | 81 Starlet | 385 | 385 | 50 | 90 | 160 | 70 | 15 | 0 |
| * Herman Ip | 85 Corolla GTS | 290 | 310 | 20 | 30 | 70 | 50 | 50 | 90 |
| * Eugene Arigo | 85 Corolla | 256 | 256 | 0 | 0 | 16 | 110 | 110 | 20 |
| * Chris Maxwell | 93 Mazda RX7, 01 S2000 | 249 | 249 | 70 | 0 | 90 | 19 | 20 | 50 |
| * Terrence Seto | 89 CRX, 01 S2000 | 196 | 196 | 18 | 0 | 0 | 18 | 0 | 160 |
| Jesus Villarreal | 73 Europa | 160 | 160 | 160 | 0 | 0 | 0 | 0 | 0 |
| Freddie Feliciano | 81 Starlet | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 130 |
| * Alan Chin | 91 CRX Si | 95 | 95 | 0 | 17 | 17 | 15 | 16 | 30 |
| * David Chiang | 93 Mazda RX7, 01 S2000 | 85 | 85 | 0 | 19 | 30 | 17 | 19 | 0 |
| * Legson Sayo | 85 Corolla | 77 | 77 | 16 | 15 | 15 | 16 | 0 | 15 |
| Jeff Rosen | 87 BMW M3 | 70 | 70 | 0 | 0 | 0 | 0 | 70 | 0 |
| Andy McKee | 00 S2000 | 70 | 70 | 0 | 70 | 0 | 0 | 0 | 0 |
| * Paul Chan | 00 Impreza RS, 93 Mazda RX7, 01 S2000 | 58 | 58 | 0 | 0 | 20 | 20 | 18 | 0 |
| * Jeff Andrade | 85 Corolla | 51 | 51 | 15 | 18 | 18 | 0 | 0 | 0 |
| * Fap Vo | 74 Corolla | 43 | 43 | 0 | 16 | 13 | 14 | 0 | 0 |
| * Joey Gauthier | 74 Toyota S5 | 37 | 37 | 0 | 13 | 12 | 12 | 0 | 0 |
| Donald Lew | 99 BMW M3 | 30 | 30 | 0 | 0 | 0 | 0 | 30 | 0 |
| Boris Elpiner | 00 Boxster | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
| Byungchul Kim | 85 Corolla | 27 | 27 | 0 | 0 | 0 | 13 | 14 | 0 |
| Derek Butts | 01 IS 300 | 20 | 20 | 0 | 20 | 0 | 0 | 0 | 0 |
| Dan Piņa | 67 Datsun | 19 | 19 | 0 | 0 | 19 | 0 | 0 | 0 |
| Clay Clifford | 74 BMW 2002 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
| Marco Pingol | 84 RX7 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
| Alan Gruner | 99 BMW M3 | 17 | 17 | 0 | 0 | 0 | 0 | 17 | 0 |
| Russ Bowlus | 65 FFR Cobra | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
| Luis Valdez | 84 RX7 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
| Dave Stevenson | 74 Corolla | 14 | 14 | 0 | 14 | 0 | 0 | 0 | 0 |
| Kenneth Kong | 85 Corolla GTS | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sherry Grantz | F5 65 Cobra | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
| Henry Yiu | 93 Mazda RX7 | 14 | 14 | 0 | 0 | 14 | 0 | 0 | 0 |
| Open Street Prepared Ladies | Averaging 3 entrants; projecting 1 trophy |
| Name | Car | Best 5 | Total | 6 | 5 | 4 | 3 | 2 | 1 |
| * Liberty Chang | 90 CRX Si, 93 Miata | 920 | 920 | 0 | 160 | 160 | 200 | 200 | 200 |
| * Sherry Grantz | 65 FF Cobra, 74 Capri, Impala | 920 | 920 | 200 | 200 | 200 | 160 | 160 | 0 |
| * Georgia Abelardo | 85 Corolla | 550 | 550 | 0 | 0 | 130 | 130 | 130 | 160 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 3 events: half of a 6
event season; projected to be eligible for a trophy, assuming we run exactly
6 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 5 |
| |
The Best 5 scores so far (1
drops have been given to date); one drop is given for every 4
events held. 6 events are projected for this season, implying
1 drops will be given at the end |
|
Pat Kelly for results/times questions || lollipop487@home.com
|| (510) 846-7728
Jerry Mouton for points/ranking questions ||
jerry@moutons.org
|