| C Street Prepared | Averaging 8 entrants |
| Name | Car | Best 14 | Total | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Mark Watson | 86 Civic Si | 2260 | 2260 | 0 | 0 | 0 | 200 | 0 | 200 | 200 | 0 | 200 | 0 | 200 | 130 | 130 | 200 | 200 | 200 | 200 | 200 |
| T2 Michael Moal | 86 Civic Si | 1580 | 1680 | 50 | 130 | 130 | 90 | 160 | 160 | 110 | 50 | 90 | 50 | 160 | 70 | 0 | 90 | 110 | 160 | 0 | 70 |
| T3 Bryan Nemy | 79 Mazda RX-7 | 1500 | 1520 | 110 | 110 | 200 | 70 | 90 | 130 | 0 | 160 | 0 | 90 | 0 | 90 | 110 | 30 | 90 | 90 | 130 | 20 |
| * Glenn Oliveria | 67 Alfa GTV | 1480 | 1480 | 130 | 200 | 0 | 160 | 110 | 0 | 130 | 0 | 0 | 200 | 0 | 0 | 0 | 160 | 160 | 30 | 90 | 110 |
| * Sterling McLane | 91 Miata, 85 MR2 | 840 | 840 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 110 | 130 | 0 | 0 | 50 | 50 | 130 | 160 | 30 |
| Neal Ryan | 73 124 Spider, 73 Fiat 124 C | 720 | 720 | 0 | 160 | 160 | 110 | 200 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vitaly Iourtchenko | 94 del Sol | 700 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 20 | 130 | 0 | 0 | 0 | 110 | 130 | 110 | 0 | 90 |
| Tim Wright | 62 Alfa Duetto, 81 RX7 | 659 | 659 | 200 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 19 | 0 | 110 | 130 |
| Andrew Johnson | 65 Alfa Sprint | 576 | 576 | 160 | 90 | 110 | 130 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Greg Wyess | 94 Del Sol | 520 | 520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 160 |
| Rick Gould | Miata | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 |
| Michael Harris | 74 914 | 360 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Lamprey | 72 Alfa Super, 72 Alfa Giulia | 340 | 340 | 20 | 0 | 90 | 0 | 0 | 0 | 0 | 30 | 30 | 30 | 0 | 0 | 70 | 0 | 0 | 0 | 70 | 0 |
| Richard Issel | 85 RX7 | 320 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 160 | 0 | 0 | 0 | 0 | 0 |
| Rob Luis | 96 Audi A4 | 290 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marek Jedrzejewicz | 97 Miata | 230 | 230 | 90 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Honor | 73 Porsche 914 | 220 | 220 | 0 | 0 | 0 | 0 | 130 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Lapid | 88 CRX Si | 208 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 50 | 20 | 0 | 0 | 0 | 19 | 30 | 19 | 0 | 0 |
| Rodney Essex | 74 Alfa GTV | 140 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 90 | 0 | 0 | 0 | 0 | 0 |
| Miles Smith | 87 944 | 140 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | 0 | 0 | 0 |
| Russ Bowlus | 84 RX7 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Barham | 89 BMW M3 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Gentges | 90 Miata | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuji Tazaki | 00 Acura Type R | 89 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Ben Watson-Lamprey | 72 Alfa Super, 72 Alfa Giulia | 86 | 86 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Langager | 94 Miata | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard Kwok | 91 MR2 | 67 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 17 |
| Terrence Seto | 89 CRX | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Richard Nichols | 00 Audi A4 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Clem Donahue | 74 Alfa GTV | 48 | 48 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Jack Bishop | 95 Miata | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leigh Brooks | 93 Miata | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| K Courtney | 94 del Sol | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| Hon Shun-On | 99 Miata | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
| Christopher Yang | 99 BMW M3 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Drake | 72 TVR Vixen | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hing-On Hon | 90 240SX | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Street Prepared Ladies | Averaging 1 entrant |
| Name | Car | Best 14 | Total | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Anna Bracamonte | 73 Spider, 73 124 Spyder | 1800 | 1800 | 0 | 200 | 200 | 200 | 200 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 0 | 200 |
| Jovita Honor | 73 Porsche 914 | 360 | 360 | 0 | 0 | 0 | 0 | 160 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donna Barham | 89 BMW M3 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Aficial | 88 CRX | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 9 events: half of a 18
event season; projected to be eligible for a trophy, assuming we run exactly
18 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 14 |
| |
The Best 14 scores so far (4
drops have been given to date); one drop is given for every 4
events held. 18 events are projected for this season, implying
4 drops will be given at the end |
|
Pat Kelly for results/times questions || lollipop@ricochet.net
|| (510) 846-7728
Jerry Mouton for points/ranking questions ||
jerry@moutons.org
|