| Street Tire | Averaging 13 entrants |
| Name | Car | Best 4 | Total | 5 | 4 | 3 | 2 | 1 |
| T1 Peter Mottaz | 95 BMW 325is | 670 | 670 | 110 | 0 | 200 | 200 | 160 |
| T2 Bryan Heitkotter | 87 Toyota MR2, 00 MR2 Spyder | 650 | 650 | 130 | 0 | 160 | 160 | 200 |
| T3 Karl Glynn | 99 BMW Z3 Cpe, 99 BMW Z3 Co | 319 | 319 | 19 | 200 | 50 | 0 | 50 |
| T4 Robert Yamashita | 00 Lexus IS300, 00 S2000 | 280 | 280 | 90 | 160 | 0 | 0 | 30 |
| * Gordon Yagisawa | 00 Lexus IS300, 90 Miata, 00 S2000 | 248 | 248 | 18 | 50 | 110 | 0 | 70 |
| * David Parker | 90 300ZX | 236 | 236 | 16 | 0 | 0 | 130 | 90 |
| * Dan Vargas | 91 MR2 | 230 | 230 | 50 | 110 | 70 | 0 | 0 |
| * David Brotchie | 95 Mlustang GT, 00 Boxster S, 95 Mustang | 219 | 230 | 11 | 90 | 20 | 90 | 19 |
| David Tchankotadze | 95 Porsche 911, 00 BMW M rdstr | 200 | 200 | 0 | 0 | 90 | 110 | 0 |
| Andy McKee | 95 MR2T | 200 | 200 | 200 | 0 | 0 | 0 | 0 |
| Randall Noll | 91 MR2 | 160 | 160 | 0 | 0 | 30 | 0 | 130 |
| Dave Rowney | BMW 328i | 160 | 160 | 160 | 0 | 0 | 0 | 0 |
| Russ Bowlus | 84 RX7 GSLSE, 87 Toyota MR2 | 139 | 139 | 9 | 0 | 130 | 0 | 0 |
| Kevin Stevens | 99 Corvette | 130 | 130 | 0 | 130 | 0 | 0 | 0 |
| Sean Kearney | 94 Porsche 968 | 130 | 130 | 20 | 0 | 0 | 0 | 110 |
| * David Swig | 87 Alfa Milano | 100 | 100 | 12 | 70 | 18 | 0 | 0 |
| Kristi Soo Hoo | 86 944T | 87 | 87 | 0 | 0 | 0 | 70 | 17 |
| Ken Motonishi | 99 Miata | 70 | 70 | 70 | 0 | 0 | 0 | 0 |
| Plato Mok | 00 MR2 Spyder | 50 | 50 | 0 | 0 | 0 | 50 | 0 |
| Stan Guidero | 00 Insight | 40 | 40 | 10 | 30 | 0 | 0 | 0 |
| Steve Seliandin | 93 300ZXTT | 37 | 37 | 0 | 0 | 19 | 0 | 18 |
| Jeff Reitmeir | 00 BMW M cpe | 30 | 30 | 30 | 0 | 0 | 0 | 0 |
| Thomas Yan | 01 Leus IS300, 00 S2000 | 24 | 24 | 13 | 0 | 0 | 0 | 11 |
| Michael LaCombe | 86 MR2 | 23 | 23 | 8 | 0 | 0 | 0 | 15 |
| Shon Sherwood | 99 Impreza | 20 | 20 | 0 | 0 | 0 | 0 | 20 |
| Fred Van Wagenen | 94 Mustang | 17 | 17 | 17 | 0 | 0 | 0 | 0 |
| Gary Yeung | 90 Integra | 16 | 16 | 0 | 0 | 0 | 0 | 16 |
| Don Lew | 99 BMW M3 | 15 | 15 | 15 | 0 | 0 | 0 | 0 |
| Rob Neidel | 95 Mazda MX6 | 14 | 14 | 14 | 0 | 0 | 0 | 0 |
| Danny Nguyen | 91 MR2T | 14 | 14 | 0 | 0 | 0 | 0 | 14 |
| Martin Harjani | 86 Corolla | 13 | 13 | 0 | 0 | 0 | 0 | 13 |
| Y. Ying | BMW Z3 2.8 | 12 | 12 | 0 | 0 | 0 | 0 | 12 |
| Street Tire Ladies | Averaging 1 entrant |
| Name | Car | Best 4 | Total | 5 | 4 | 3 | 2 | 1 |
| T1 Ellen Rosenbluth | 95 BMW 325is | 600 | 600 | 0 | 0 | 200 | 200 | 200 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 3 events: half of a 5
event season; projected to be eligible for a trophy, assuming we run exactly
5 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 4 |
| |
The Best 4 scores so far (1
drops have been given to date); one drop is given for every 4
events held. 5 events are projected for this season, implying
1 drops will be given at the end |
|
Pat Kelly for results/times questions || lollipop@ricochet.net
|| (510) 846-7728
Jerry Mouton for points/ranking questions ||
jerry@moutons.org
|