| Street Tire | Averaging 16 entrants |
| Name | Car | Best 11 | Total | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 David Parker | 300ZX | 1690 | 1710 | 0 | 20 | 200 | 200 | 110 | 160 | 200 | 130 | 110 | 90 | 0 | 200 | 160 | 130 |
| T2 Dave Rowney | BMW 325, BMW 328i | 1620 | 1620 | 160 | 30 | 130 | 160 | 200 | 0 | 0 | 160 | 200 | 130 | 0 | 90 | 200 | 160 |
| T3 Peter Thana | Z3 2.8 Coupe, BMW Z3 2.8 | 1500 | 1500 | 110 | 160 | 160 | 130 | 0 | 200 | 90 | 200 | 90 | 160 | 110 | 0 | 0 | 90 |
| T4 Carl Merritt | 300ZX 2+2, 300ZX, Mazda MX5, 3000ZX 2+2 | 1260 | 1450 | 130 | 110 | 110 | 70 | 130 | 130 | 160 | 70 | 130 | 70 | 70 | 110 | 50 | 110 |
| T5 Dennis McLaughlin | Audi tt | 825 | 825 | 0 | 50 | 70 | 110 | 90 | 110 | 130 | 90 | 0 | 15 | 90 | 70 | 0 | 0 |
| Jim Rowney | Sunbeam Tiger, Audi A4 Avant, Neon, BMW 328i | 606 | 606 | 0 | 8 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 160 | 130 | 200 |
| Trygve Isaacson | Boxster | 360 | 360 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 |
| * Patrick Simmons | Neon ACR | 360 | 360 | 0 | 0 | 0 | 50 | 50 | 0 | 110 | 20 | 50 | 30 | 50 | 0 | 0 | 0 |
| Mark Searles | Miata | 330 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 130 | 0 | 0 |
| Skip Pack | Audi tt | 320 | 320 | 0 | 90 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 50 | 0 | 20 | 0 | 0 |
| Bryan Heitkotter | Toyota MR2 | 290 | 290 | 200 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Friedmann | BMW M3 | 210 | 210 | 70 | 0 | 30 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Pedersen | Boxster | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 |
| Dan Vargas | MR2, Datsun 240Z | 192 | 192 | 0 | 0 | 0 | 0 | 70 | 90 | 0 | 0 | 0 | 0 | 0 | 13 | 19 | 0 |
| * Butch Brochu | NX2000, Accord | 189 | 189 | 16 | 9 | 0 | 18 | 16 | 0 | 30 | 18 | 19 | 13 | 0 | 18 | 18 | 14 |
| Charlie Davis | Miata | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 |
| David Colman | MR2, Corvette | 150 | 150 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Dick Bishop | Volvo S80 T6 | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 50 | 30 | 0 | 0 | 0 | 0 | 0 |
| David Peterson | Karman Ghia | 148 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 110 | 19 |
| Ben Martinez | Porsche 944T | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 |
| Andy Ordoņez | MR2 | 113 | 113 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 14 | 19 | 0 | 0 | 30 |
| Deane Morris | BMW M3 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 |
| David Ticonchuk | 99 Beetle T | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Mohler | 300GT VR4 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 |
| William Frogner | Integra GSR | 88 | 88 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| Bob Frogner | Integra GSR | 88 | 88 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
| Mike Mehnert | 300ZX TT | 87 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 70 | 0 |
| Glenn Nakata | Nissan 300ZXTT, Miata, 300ZXTT | 87 | 87 | 18 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 16 | 16 |
| Bill Davis | Nissan 300ZXTT, 3000ZXTT | 80 | 80 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
| Michael Moal | Ford Cobra | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 50 |
| Skip Snyder | Fiero Formula | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Jane Porter | BMW M Coupe | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Seliandin | 300ZXTT | 63 | 63 | 50 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Tan | Audi A4 | 50 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enry Pogosov | 300ZX | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Harjani | Toyota MR2T, Corolla GTS | 49 | 49 | 0 | 0 | 0 | 19 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vijay Gadad | Geo Storm GSi | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 15 | 0 |
| David Brotchie | Mustang GT | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
| Conway Chang | Honda S2000 | 32 | 32 | 0 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Burke | Miata | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 15 |
| Chris Vurnis | Maxima | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 |
| Y. Ying | BMW Z3 2.8 | 30 | 30 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Yee | Audi S4 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Maase | Sentra SER | 30 | 30 | 14 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Nguyen | Toyota MR2 | 30 | 30 | 0 | 0 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Siegal | Honda S2000 | 30 | 30 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Burns | Mazda RX-7 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
| John Bolhuts | BMW 325ic | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Razon | Corvette C5 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
| Lou Curri | Miata | 29 | 29 | 0 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Goldine | Altima | 20 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Magdaluyo | Maxima | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| Keven Chu | Volvo T850 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Mitchell | Volvo S80 T6 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Sarich | BMW M3 | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Mann | Acura CLS | 20 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Erb | BMW 325 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christie Mann | Acura CLS | 19 | 19 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soslan Kibilov | 300ZXTT | 19 | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Miguel | Saturn SL2 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kit Wetzler | BMW M3 | 19 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Darzycki | 300ZX TT | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Pokorny | Z28 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| Austin Koski | 300ZX | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristi SooHoo | Porsche 944T | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
| Hiroo Sumida | Corolla GTS | 18 | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Govig | Civic S | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Mark Cookson | Miata | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Marc Pingol | RX7 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cyrus Klieuer | Corvette | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Gat | BMW M3 | 17 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Sarne | Miata | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| Robert Vincent | 200SXSER | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| Jeff Cary | Corvette | 17 | 17 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Leary | Porsche 944S2 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| Boris Elpiner | Boxster | 16 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Niccolls | Mustang | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| Tarek Khoury | 325i | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Chen | Altima | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| Giles Douglas | Jetta GLX | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| Gene Fedor | M Benz 600SL | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| Peter Allendorfer | Miata | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Santander | Starlet | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| Chris Corby | MR2 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Hidley | Mustang | 14 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Creasy | Cobra | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Michelle Maupin | Altima | 14 | 14 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Umbay | Civic DX | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
| Jonathan Santander | Starlet | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Goggin | Probe GT | 13 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Morse | Civic Si | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Melissa Mohler | 300GT VR4 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| Wing So | Del Sol | 13 | 13 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Rosario | Supra | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Ryan Smith | Sentra | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| Julie Vandrsluis | Saturn SL2 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Carl Hockett | Daewoo | 12 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howell Leung | Cobra | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Steve Gillman | Cobra | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| Cheryl Foletta | Corvete C5 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Mike McHugh | Mazda RX7 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Street Tire Ladies | Averaging 1 entrant |
| Name | Car | Best 11 | Total | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Maggy Kelly | Civic, Honda DX | 1760 | 1760 | 200 | 200 | 200 | 200 | 200 | 0 | 0 | 0 | 200 | 160 | 0 | 200 | 200 | 0 |
| Wilhelmina White | BMW 328i | 450 | 450 | 160 | 130 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judy Colman | BMW 328 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 |
| Colleena McHugh | Mazda RX7 | 160 | 160 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 7 events: half of a 14
event season; projected to be eligible for a trophy, assuming we run exactly
14 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 11 |
| |
The Best 11 scores so far (3
drops have been given to date); one drop is given for every 4
events held. 14 events are projected for this season, implying
3 drops will be given at the end |
|
Pat Kelly for results/times questions || lollipop@ricochet.net
|| (510) 846-7728
Jerry Mouton for points/ranking questions ||
jerry@moutons.org
|