| Street Modified | Averaging 7 entrants |
| Name | Car | Best 11 | Total | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Jim Zalesny | Talon | 1720 | 1720 | 0 | 0 | 160 | 0 | 200 | 200 | 160 | 0 | 200 | 200 | 0 | 200 | 200 | 200 |
| T2 Jeff Cavano | Eclipse GST | 1340 | 1340 | 200 | 200 | 200 | 200 | 0 | 0 | 50 | 160 | 90 | 110 | 0 | 130 | 0 | 0 |
| T3 Michael Moal | Cobra | 910 | 910 | 130 | 130 | 130 | 0 | 160 | 0 | 90 | 130 | 50 | 90 | 0 | 0 | 0 | 0 |
| * Chris Sims | SVO Mustang | 610 | 610 | 0 | 20 | 0 | 160 | 110 | 0 | 70 | 0 | 0 | 30 | 0 | 0 | 90 | 130 |
| Nick Crivello | Mustang | 550 | 550 | 0 | 50 | 0 | 130 | 130 | 0 | 130 | 90 | 20 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Liao | Camaro Z28 | 520 | 520 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 110 | 160 |
| Jamie Ruderman | Mazda MX3 | 490 | 490 | 0 | 0 | 0 | 90 | 70 | 0 | 0 | 200 | 130 | 0 | 0 | 0 | 0 | 0 |
| Gabe Jimenez | VW GT1 VR6, VW GTI VR6 | 360 | 360 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 130 | 90 |
| Ken Kurtz | TransAm | 360 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 160 | 0 | 0 | 0 | 0 |
| George Matuszek | CRX | 290 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 130 | 0 | 0 | 0 | 0 |
| Kier Garcia | Empreza RS, Impreza RS | 239 | 239 | 110 | 19 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Sims | SVO Mustang, Mustang SVO | 216 | 216 | 0 | 18 | 0 | 0 | 90 | 0 | 20 | 0 | 0 | 18 | 0 | 0 | 70 | 0 |
| Tim Harrison | Eclipse Spyder, Eclipse GST | 190 | 190 | 90 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 |
| Billy Chung | BMW M3 | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Hidley | Mustang | 180 | 180 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bret Norgaard | Integra | 160 | 160 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Typpo | Supra | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 |
| Kit Wetzler | BMW M3 | 160 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Sloan | Civegra | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| James Pung | Laser T AWD | 110 | 110 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Ridley | CRX Si | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 |
| Jason Eroh | Integra | 110 | 110 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Peckham | Eclipse GSX | 70 | 70 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Figlio | Civic Si | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
| Chris Vurnis | Maxima | 50 | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strother Jones | Cooper S | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| Daniel Cheng | BMW M3 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Stevens | Civic | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Chris Ku | Civic Si | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| Baron Fong | Civic | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Mendonca | Civic DX | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Chan | Civic | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Street Modified Ladies | Averaging 1 entrant |
| Name | Car | Best 11 | Total | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Anissa Mohler | TransAm | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 7 events: half of a 14
event season; projected to be eligible for a trophy, assuming we run exactly
14 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 11 |
| |
The Best 11 scores so far (3
drops have been given to date); one drop is given for every 4
events held. 14 events are projected for this season, implying
3 drops will be given at the end |
|
Pat Kelly for results/times questions || lollipop@ricochet.net
|| (510) 846-7728
Jerry Mouton for points/ranking questions ||
jerry@moutons.org
|