| Open Street Prepared | Averaging 17 entrants |
| Name | Car | Best 11 | Total | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Tito Solis | Corolla, Starlet | 1890 | 1990 | 160 | 200 | 110 | 130 | 50 | 200 | 200 | 200 | 160 | 200 | 0 | 200 | 130 | 50 |
| T2 Archie Collantes | Starlet | 1780 | 1880 | 200 | 160 | 200 | 160 | 160 | 0 | 160 | 30 | 200 | 160 | 160 | 70 | 110 | 110 |
| T3 Mert Solis | Starlet | 1350 | 1530 | 110 | 110 | 130 | 90 | 90 | 160 | 130 | 110 | 110 | 90 | 0 | 110 | 90 | 200 |
| T4 Bong Solis | Corolla GTS, Starlet | 1140 | 1140 | 30 | 0 | 0 | 110 | 200 | 130 | 110 | 130 | 130 | 130 | 0 | 50 | 50 | 70 |
| T5 Gino Coscolluela | Corolla GTS | 1100 | 1100 | 130 | 130 | 160 | 0 | 0 | 0 | 90 | 160 | 30 | 110 | 0 | 90 | 70 | 130 |
| Louie Martinez | Corolla | 590 | 590 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 200 | 130 | 160 | 30 |
| * Anthony Abeleda | Corolla GTS | 530 | 530 | 0 | 90 | 90 | 70 | 0 | 90 | 50 | 0 | 70 | 0 | 0 | 20 | 30 | 20 |
| Joey delos Trinos | Corolla | 459 | 459 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 70 | 50 | 0 | 0 | 19 | 200 | 90 |
| * Lee Darzycki | 300ZXTT | 455 | 455 | 0 | 18 | 70 | 0 | 0 | 30 | 0 | 0 | 18 | 50 | 90 | 0 | 19 | 160 |
| * James Creasy | Cobra | 365 | 365 | 90 | 0 | 0 | 0 | 18 | 0 | 70 | 50 | 19 | 30 | 70 | 18 | 0 | 0 |
| Howell Leung | RX7, Cobra | 285 | 285 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 18 | 90 | 20 | 110 | 17 | 0 | 0 |
| * Herman Ip | Corolla | 266 | 273 | 20 | 70 | 50 | 20 | 19 | 0 | 20 | 17 | 13 | 11 | 19 | 7 | 0 | 7 |
| * Nikki Sampaga | Corolla | 256 | 256 | 17 | 50 | 20 | 19 | 0 | 70 | 19 | 19 | 9 | 0 | 0 | 10 | 12 | 11 |
| Jun delos Trinos | Corolla | 217 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 130 | 9 | 20 | 18 |
| Jesus Villarreal | Lotus Europa | 200 | 200 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marty Nygaard | VW Bug | 180 | 180 | 0 | 0 | 0 | 50 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Jeff Andrade | Corolla GTS | 163 | 163 | 19 | 20 | 0 | 18 | 15 | 0 | 15 | 16 | 11 | 12 | 20 | 8 | 0 | 9 |
| Jack Van Wettering | VW Bug | 160 | 160 | 0 | 0 | 0 | 30 | 110 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnold Escano | Corolla | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 |
| Tim Thoming | VW Rabbit | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Mario Ibasan | Starlet, Toyota GTS | 108 | 108 | 0 | 19 | 0 | 17 | 0 | 0 | 0 | 0 | 14 | 13 | 0 | 16 | 16 | 13 |
| Hung-Jen Hung | RX7 | 100 | 100 | 70 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Cookson | Miata | 94 | 94 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 14 | 0 |
| Niles Baker | RX7 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgar Garrote | Corolla GTS, Trueno | 79 | 79 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 13 | 17 | 17 |
| David Borden | Cobra | 70 | 70 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edzel Bunag | Civic Si Turbo | 69 | 69 | 0 | 0 | 0 | 16 | 13 | 0 | 16 | 0 | 6 | 0 | 18 | 0 | 0 | 0 |
| Arnel Cruz | Corolla, Starlet | 66 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 30 | 0 | 19 |
| Arthur Vizcarra | Starlet, Corolla GTS | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 8 | 10 | 0 | 5 | 10 | 10 |
| Richard Viteh | VW Rabbit GTI | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Ochi | Cobra | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Chiappa | Miata | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 13 | 0 |
| Dangel Patinio | Corolla | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 12 |
| Rey Manalac | Starlet | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 0 |
| Richard Tuazon | Corolla | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| Miki Sugatani | Cobra | 24 | 24 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Steve Gillman | Cobra | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Rodriguez | Celica GT | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| Freddie Feliciano | Corolla | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Mehnert | 300ZX | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| Chris Heiser | MR2 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| Steve Kahn | CRX | 17 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Nakata | Nissan 300ZXTT | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| Russ Thompson | Cobra | 16 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cesar Gomez | Honda CRX | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Eric Gangloff | Corvette | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaylord Garcia | Corolla | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanton Lee | Corolla | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Rolando Dizon | Corolla GTS | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| Matt Mengelkoch | Cobra 427SC | 14 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Reyes | Corolla | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Pfeiffer | Corolla | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| Chris Vurnis | Maxima | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Marvin David | Toyota GTS | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| James Parks | 300ZXTurbo | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Tim Chuen | Starlet | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Mike Cabral | Corolla GTS | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| J. Agbaya | Corolla | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nomer Bognot | Starlet | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Britt Brittain | Datsun 510 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Peterken Pinzon | Corolla GTS | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Nixon Echaluse | Trueno | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Akira Shimizu | Corolla GTS | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| James Yamawaki | Lotus Elan | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| King Pizarro | Corolla | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Mike Lee | 240SX | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Open Street Prepared Ladies | Averaging 1 entrant |
| Name | Car | Best 11 | Total | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Georgia Abelardo | Corolla DX | 800 | 800 | 200 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherry Grantz | Neon, Corvette | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| Michele Poon | Corolla | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 |
| Mary Borden | Cobra Replica | 200 | 200 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenda Manangan | Starlet | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 |
| Joan Mengelkoch | Cobra 427 | 160 | 160 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 7 events: half of a 14
event season; projected to be eligible for a trophy, assuming we run exactly
14 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 11 |
| |
The Best 11 scores so far (3
drops have been given to date); one drop is given for every 4
events held. 14 events are projected for this season, implying
3 drops will be given at the end |
|
Pat Kelly for results/times questions || lollipop@ricochet.net
|| (510) 846-7728
Jerry Mouton for points/ranking questions ||
jerry@moutons.org
|