| E Street Prepared | Averaging 9 entrants |
| Name | Car | Best 11 | Total | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Jim Ochi | BMW M3 | 2050 | 2160 | 0 | 200 | 160 | 200 | 200 | 200 | 200 | 200 | 110 | 200 | 160 | 0 | 200 | 130 |
| T2 Kirk Meline | Mustang | 1860 | 2230 | 200 | 130 | 110 | 160 | 130 | 160 | 130 | 160 | 200 | 130 | 200 | 200 | 160 | 160 |
| T3 Tony Ozzello | Pontiac WS6, Pontiac Formula WS6 | 1560 | 1756 | 110 | 110 | 130 | 130 | 160 | 130 | 160 | 130 | 160 | 160 | 130 | 160 | 16 | 70 |
| * Marco Solorio | BMW M3 | 1150 | 1290 | 160 | 160 | 0 | 110 | 110 | 70 | 90 | 90 | 70 | 90 | 70 | 90 | 70 | 110 |
| * Terry Campbell | Mustang GT | 930 | 930 | 0 | 0 | 90 | 0 | 90 | 110 | 110 | 110 | 90 | 0 | 110 | 130 | 90 | 0 |
| * Les Brown | Impala SS | 720 | 720 | 90 | 0 | 50 | 0 | 70 | 0 | 0 | 70 | 50 | 70 | 90 | 110 | 30 | 90 |
| Sherry Grantz | Formula WS6, BMW M3 | 420 | 420 | 130 | 90 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timmy Campbell | Mustang GT | 249 | 249 | 0 | 0 | 20 | 90 | 50 | 0 | 70 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Ed Runnion | Impala SS | 245 | 245 | 0 | 70 | 30 | 0 | 0 | 0 | 0 | 20 | 30 | 30 | 50 | 0 | 15 | 0 |
| John Prentice | Mustang | 219 | 219 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 20 | 0 | 0 | 30 | 0 | 19 |
| Andy Badertscher | Impala SS | 210 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 50 | 50 | 0 |
| Chris Cox | BMW M3 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| Scott McIntosh | Mustang | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 110 | 0 |
| Navid Kahangi | M3 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 |
| Jerry Brown | BMW 635 Csi | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 |
| Andy Preston | Talon Tsi, Eclipse GSX | 108 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 70 | 18 | 0 |
| Chris Warner | Talon | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Guagenti | BMW M3 | 70 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Lawson | Firebird | 70 | 70 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fredy Schleusz | Mustang | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Levenberg | Z28 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Phillip Burnworth | Caprice SS | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Cavano | Eclipse | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 20 |
| Raymond Dosdorian | Mustang | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Bassett | BMW M3 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Joyce Merkl | Impala SS | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
| Vincent Chiaro | Talson Tsi AWD | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| Taki Alevizos | Conquest | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Allen Lau | Eclipse GSX | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| E Street Prepared Ladies | Averaging 1 entrant |
| Name | Car | Best 11 | Total | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Victoria Meline | Mustang 5.0, Mustang GT | 1600 | 1600 | 200 | 200 | 0 | 0 | 0 | 200 | 0 | 200 | 0 | 200 | 200 | 200 | 0 | 200 |
| Joyce Merkl | Impala SS | 320 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 160 | 0 | 0 | 0 |
| Sherry Grantz | BMW M3 | 200 | 200 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Levenberg | Z28 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 7 events: half of a 14
event season; projected to be eligible for a trophy, assuming we run exactly
14 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 11 |
| |
The Best 11 scores so far (3
drops have been given to date); one drop is given for every 4
events held. 14 events are projected for this season, implying
3 drops will be given at the end |
|
Pat Kelly for results/times questions || lollipop@ricochet.net
|| (510) 846-7728
Jerry Mouton for points/ranking questions ||
jerry@moutons.org
|