| C Street Prepared | Averaging 12 entrants |
| Name | Car | Best 11 | Total | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Corey Smith | Civic Si, Audi S4, Audi S2 | 2080 | 2370 | 200 | 200 | 160 | 200 | 200 | 200 | 0 | 200 | 200 | 160 | 160 | 130 | 200 | 160 |
| T2 Don Ebaugh | Civic Si | 1830 | 2030 | 160 | 160 | 200 | 130 | 90 | 130 | 160 | 0 | 110 | 130 | 200 | 200 | 160 | 200 |
| T3 Steve Sherwood | Audi S4 | 1270 | 1270 | 110 | 110 | 130 | 90 | 0 | 90 | 110 | 130 | 130 | 0 | 110 | 0 | 130 | 130 |
| T4 Sharon Levy | Audi S4, Audi S2 | 959 | 996 | 19 | 90 | 90 | 110 | 160 | 110 | 0 | 50 | 20 | 19 | 130 | 160 | 20 | 18 |
| * Travis Lane | BMW E30 M3, Mazda RX-7 | 950 | 950 | 0 | 0 | 0 | 0 | 130 | 160 | 200 | 160 | 160 | 90 | 50 | 0 | 0 | 0 |
| * Brock Rasmussen | Miata | 716 | 716 | 70 | 70 | 0 | 19 | 110 | 0 | 70 | 20 | 50 | 17 | 0 | 90 | 110 | 90 |
| * Bryan Nemy | Mazda RX-7 | 646 | 646 | 30 | 0 | 110 | 50 | 70 | 50 | 0 | 70 | 17 | 70 | 90 | 19 | 0 | 70 |
| * Vitaly Iourtchenko | Honda del Sol | 491 | 491 | 50 | 30 | 0 | 0 | 0 | 70 | 130 | 0 | 18 | 15 | 0 | 18 | 50 | 110 |
| Greg Wyess | Del Sol | 466 | 466 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 16 | 0 | 50 | 70 | 0 |
| * Jack Daniels | Miata | 372 | 372 | 90 | 20 | 0 | 20 | 50 | 0 | 0 | 0 | 16 | 50 | 0 | 16 | 90 | 20 |
| * Tim Wright | Alfa Duetto | 361 | 361 | 0 | 0 | 0 | 70 | 0 | 0 | 90 | 90 | 30 | 20 | 0 | 15 | 30 | 16 |
| Joe Siam | Integra R | 310 | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 90 | 0 | 0 | 110 | 0 | 0 |
| Tom Ellam | Mazda RX3 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 |
| Rodney Essex | Civic | 160 | 160 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nanda Holz | Miata | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 |
| Andy Ordoņez | Toyota MR2 | 108 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 0 | 70 | 0 | 0 |
| Mark Franklin | Audi A4 1.8T | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Rick Grefsrud | Mazda RX-7 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 30 | 20 | 19 | 17 |
| Glenn Oliveria | Alfa GTV, Alfa Romeo GTV | 88 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 0 | 14 | 0 | 14 |
| Doug Tejeda | Mazda RX-7 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
| Reynaldo Esteban | Prelude | 70 | 70 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Bailey | Miata | 61 | 61 | 18 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Bill Kessler | RX7 | 50 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Zucca | Alfa GTV | 50 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Burns | Mazda RX-7 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 30 | 0 | 0 |
| Leigh Brooks | Miata | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 15 |
| Art Reichert | CRX | 30 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howell Leung | Mazda RX-7 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Sterling McLane | Miata | 30 | 30 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Pham | Civic | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
| Miles Smith | Porsche 944 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Fitzsimmons | Honda Civic | 19 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Creasy | Mazda RX-7 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Armando Levy | Audi S4 | 18 | 18 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Hirota | Mazda RX-7 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
| Titan Davis | BMW 1600 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| I. Coniglio | Miata | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| Mark Hastings | Miata | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| Andy Chan | Civic | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 7 events: half of a 14
event season; projected to be eligible for a trophy, assuming we run exactly
14 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 11 |
| |
The Best 11 scores so far (3
drops have been given to date); one drop is given for every 4
events held. 14 events are projected for this season, implying
3 drops will be given at the end |
|
Pat Kelly for results/times questions || lollipop@ricochet.net
|| (510) 846-7728
Jerry Mouton for points/ranking questions ||
jerry@moutons.org
|