Street Tire Solo2 Slush Points for 1999| Street Tire | Averaging 14 entrants; projecting 5 trophies | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Car | Best 4 | Total | 5 | 4 | 3 | 2 | 1 |
| T1 Niles Baker | Mazda RX-7 | 720 | 720 | 160 | 200 | 160 | 200 | 0 |
| T2 Kirk Meline | Mustang | 490 | 540 | 50 | 90 | 70 | 130 | 200 |
| Teresa Neidel | MR2T | 310 | 310 | 110 | 0 | 200 | 0 | 0 |
| T3 Bob Frogner | Integra | 310 | 310 | 70 | 130 | 0 | 110 | 0 |
| T4 Andy McKee | MR2T | 290 | 290 | 130 | 110 | 50 | 0 | 0 |
| T5 David Brotchie | Mustang GT | 244 | 244 | 20 | 50 | 14 | 0 | 160 |
| * Kevin Stevens | Corvette | 238 | 238 | 18 | 0 | 130 | 90 | 0 |
| * Joe Mercado | BMW 325i | 217 | 217 | 0 | 70 | 17 | 0 | 130 |
| * Terry Campbell | Mustang GT | 210 | 210 | 30 | 0 | 20 | 160 | 0 |
| Dennis Pedersen | Boxster | 200 | 200 | 200 | 0 | 0 | 0 | 0 |
| Mark Searles | Miata | 160 | 160 | 0 | 160 | 0 | 0 | 0 |
| Dick Bishop | Volvo S80T6 | 120 | 120 | 0 | 30 | 90 | 0 | 0 |
| Toby Weir-Jones | Miata | 110 | 110 | 0 | 0 | 0 | 0 | 110 |
| Alan Dahl | MR2T | 110 | 110 | 0 | 0 | 110 | 0 | 0 |
| Kit Wetzler | Honda S2000 | 90 | 90 | 90 | 0 | 0 | 0 | 0 |
| Dangel Patinio | Corolla | 90 | 90 | 0 | 0 | 0 | 0 | 90 |
| * Rick Grefsrud | Mazda RX-7 | 73 | 73 | 17 | 20 | 16 | 20 | 0 |
| Steve Serio | TransAm | 70 | 70 | 0 | 0 | 0 | 70 | 0 |
| Dennis Armstrong | Miata | 65 | 65 | 0 | 0 | 15 | 50 | 0 |
| * Hiroo Sumida | Supra T | 60 | 60 | 11 | 0 | 30 | 19 | 0 |
| Arie Villasol | MGB | 43 | 43 | 0 | 0 | 13 | 30 | 0 |
| Masahru Oritani | Corolla GTS, Colora GTS | 25 | 25 | 0 | 0 | 7 | 18 | 0 |
| Tom Ellam | Mazda RX-7 | 19 | 19 | 19 | 0 | 0 | 0 | 0 |
| Skip Snyder | Fiero Formula | 19 | 19 | 0 | 0 | 19 | 0 | 0 |
| Mark Cookson | Miata | 19 | 19 | 0 | 19 | 0 | 0 | 0 |
| Shaikh Ahmad | Miata | 18 | 18 | 0 | 18 | 0 | 0 | 0 |
| Warren Yang | Audi A4 | 18 | 18 | 0 | 0 | 18 | 0 | 0 |
| John Balhuis | BMW 325iC | 16 | 16 | 16 | 0 | 0 | 0 | 0 |
| Scott Goggin | Probe GT | 15 | 15 | 15 | 0 | 0 | 0 | 0 |
| Ryan La | Supra | 14 | 14 | 14 | 0 | 0 | 0 | 0 |
| Jennifer Sims | Ford SVO | 13 | 13 | 13 | 0 | 0 | 0 | 0 |
| Donna Davis | Ford SVO | 12 | 12 | 12 | 0 | 0 | 0 | 0 |
| Tony Vasquez | Mazda RX-7 | 12 | 12 | 0 | 0 | 12 | 0 | 0 |
| Tay Thana | Mercedes E320 | 11 | 11 | 0 | 0 | 11 | 0 | 0 |
| Masaharu Oritoni | Corolla GTS | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
| Carl Hockett | Daewoo Nubira | 10 | 10 | 0 | 0 | 10 | 0 | 0 |
| Vijay Gadad | Geo Storm | 9 | 9 | 0 | 0 | 9 | 0 | 0 |
| Tony Chan | BMW M3 | 8 | 8 | 0 | 0 | 8 | 0 | 0 |
| Street Tire Ladies | Averaging 2 entrants; projecting 1 trophy | |||||||
| Name | Car | Best 4 | Total | 5 | 4 | 3 | 2 | 1 |
| T1 Victoria Meline | Mustang, Civic | 560 | 560 | 200 | 160 | 200 | 0 | 0 |
| * Maggy Kelly | Camaro RS, Civic | 520 | 520 | 160 | 0 | 160 | 200 | 0 |
| Lindy Woodard | Volvo S80T6 | 200 | 200 | 0 | 200 | 0 | 0 | 0 |
| Tracy Swanborn | Mazda RX-7 | 130 | 130 | 130 | 0 | 0 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP F125 J1 J2
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie 1 Rookie 2 Rookie 3 Rookie 4 Rookie 5
| KEY: (See Supplemental Regulations for detailed official rules) | |||||||||||||||||||||
|
|
||||||||||||||||||||