E Street Prepared Solo2 Slush Points for 1999| E Street Prepared | Averaging 11 entrants; projecting 4 trophies | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Car | Best 4 | Total | 5 | 4 | 3 | 2 | 1 |
| T1 Bob Benson | TransAm | 630 | 680 | 70 | 160 | 50 | 200 | 200 |
| T2 George Fisk | Camaro SS | 540 | 540 | 160 | 200 | 70 | 110 | 0 |
| T3 Jeffrey Levenberg | Z28 | 490 | 580 | 90 | 110 | 160 | 90 | 130 |
| T4 Tony Ozzello | Pontiac WS6 | 480 | 480 | 110 | 130 | 110 | 130 | 0 |
| * Don Lew | Supra | 370 | 389 | 50 | 19 | 90 | 70 | 160 |
| * Les Brown | Impala SS | 280 | 280 | 30 | 0 | 200 | 50 | 0 |
| * Ed Runnion | Impala SS | 260 | 279 | 19 | 30 | 130 | 30 | 70 |
| Casey Cronin | Camaro | 200 | 200 | 200 | 0 | 0 | 0 | 0 |
| George Lawson | Pontiac Formul, Formula | 180 | 180 | 0 | 70 | 0 | 0 | 110 |
| Larry Baker | Camaro | 160 | 160 | 0 | 0 | 0 | 160 | 0 |
| Eric Typpo | Supra | 130 | 130 | 130 | 0 | 0 | 0 | 0 |
| Darryl Cheung | Supra | 90 | 90 | 0 | 0 | 0 | 0 | 90 |
| Kit Wetzler | Eclipse GSX | 90 | 90 | 0 | 90 | 0 | 0 | 0 |
| Jeff Cavano | Eclipse | 70 | 70 | 20 | 50 | 0 | 0 | 0 |
| * Tony Vu | Eclipse | 56 | 56 | 18 | 18 | 20 | 0 | 0 |
| Hu Go Tafrl | TransAm | 50 | 50 | 0 | 0 | 0 | 0 | 50 |
| Andy Preston | Talon Tsi | 39 | 39 | 0 | 20 | 19 | 0 | 0 |
| Jason Keztianis | Talon | 30 | 30 | 0 | 0 | 30 | 0 | 0 |
| David Scott | Caprice | 20 | 20 | 0 | 0 | 0 | 20 | 0 |
| Stuart Gray | Eclipse GS-T | 18 | 18 | 0 | 0 | 18 | 0 | 0 |
| Debbie Cunningham | Talon | 17 | 17 | 0 | 0 | 17 | 0 | 0 |
| Darren Parle | Camaro | 16 | 16 | 0 | 0 | 16 | 0 | 0 |
| James Pung | Laser AWDT | 15 | 15 | 0 | 0 | 15 | 0 | 0 |
| E Street Prepared Ladies | Averaging 3 entrants; projecting 1 trophy | |||||||
| Name | Car | Best 4 | Total | 5 | 4 | 3 | 2 | 1 |
| T1 Dominique Levenberg | Z28 | 760 | 920 | 160 | 160 | 200 | 200 | 200 |
| * Mary Frances Fisk | Camaro SS | 650 | 650 | 130 | 200 | 160 | 160 | 0 |
| Brianne Mitchell | Camaro | 200 | 200 | 200 | 0 | 0 | 0 | 0 |
| Julie Bergman | TransAm | 130 | 130 | 0 | 0 | 0 | 130 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP F125 J1 J2
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie 1 Rookie 2 Rookie 3 Rookie 4 Rookie 5
| KEY: (See Supplemental Regulations for detailed official rules) | |||||||||||||||||||||
|
|
||||||||||||||||||||