C Street Prepared Solo2 Slush Points for 1999| C Street Prepared | Averaging 14 entrants; projecting 5 trophies | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Car | Best 4 | Total | 5 | 4 | 3 | 2 | 1 |
| T1 Don Ebaugh | Civic Si | 760 | 920 | 200 | 160 | 160 | 200 | 200 |
| T2 Navid Kahangi | BMW M3 | 538 | 553 | 18 | 200 | 15 | 160 | 160 |
| T3 Durk Edwards | Corolla GTS | 480 | 500 | 130 | 130 | 20 | 90 | 130 |
| T4 Jim Ochi | BMW M3 | 430 | 430 | 160 | 70 | 70 | 130 | 0 |
| T5 Bryan Nemy | Mazda RX-7 | 320 | 336 | 90 | 50 | 16 | 110 | 70 |
| Corey Smith | Audi S4 | 310 | 310 | 0 | 110 | 200 | 0 | 0 |
| Ralph Schubert | BMW M3 | 130 | 130 | 0 | 0 | 130 | 0 | 0 |
| Glenn Zucca | Alfa GTV | 130 | 130 | 0 | 20 | 110 | 0 | 0 |
| John Lawrence | Mazda RX-7 | 129 | 129 | 110 | 0 | 19 | 0 | 0 |
| * Steve Sherwood | Audi S4, Audi A4 1.8T | 127 | 127 | 20 | 0 | 17 | 0 | 90 |
| * Sharon Levy | Audi A4 1.8T | 112 | 121 | 14 | 18 | 9 | 30 | 50 |
| Farhad Ghangasar | BMW M3 | 110 | 110 | 0 | 0 | 0 | 0 | 110 |
| Rod Hugi | BMW 2002 | 90 | 90 | 0 | 90 | 0 | 0 | 0 |
| Jim Bassett | BMW M3 | 90 | 90 | 0 | 0 | 90 | 0 | 0 |
| James Creasy | Mazda RX-7 | 88 | 88 | 70 | 0 | 18 | 0 | 0 |
| Peter Hsu | BMW M3 | 84 | 84 | 0 | 0 | 14 | 70 | 0 |
| * Howell Leung | Toyota MR2, Mazda RX-7 | 72 | 72 | 30 | 30 | 12 | 0 | 0 |
| Mark Watson | Corolla GTS, Integra GSR | 69 | 69 | 19 | 0 | 0 | 50 | 0 |
| Peter Burval | BMW M3 | 50 | 50 | 0 | 0 | 50 | 0 | 0 |
| Richard Issel | Mazda RX-7 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
| Tim Wright | Alfa Duetto | 33 | 33 | 13 | 0 | 0 | 0 | 20 |
| Rick Grefsrud | Mazda RX-7 | 30 | 30 | 0 | 0 | 0 | 0 | 30 |
| Greg Weiss | Honda del Sol | 30 | 30 | 0 | 0 | 30 | 0 | 0 |
| Shaikh Ahmad | Miata | 20 | 20 | 0 | 0 | 0 | 20 | 0 |
| Greg Wyess | Honda del Sol | 19 | 19 | 0 | 19 | 0 | 0 | 0 |
| John Burgano | Integra | 19 | 19 | 0 | 0 | 0 | 0 | 19 |
| Tom Dryden | Alfa Duetto | 18 | 18 | 0 | 0 | 0 | 0 | 18 |
| Sean Griffin | Audi A4 | 17 | 17 | 17 | 0 | 0 | 0 | 0 |
| Dennis Armstrong | Miata | 16 | 16 | 16 | 0 | 0 | 0 | 0 |
| Rodney Essex | Alfa GTV | 15 | 15 | 15 | 0 | 0 | 0 | 0 |
| Stan Jirman | Audi A4 | 13 | 13 | 0 | 0 | 13 | 0 | 0 |
| Mike Lella | Mazda RX-7 | 11 | 11 | 0 | 0 | 11 | 0 | 0 |
| Michael Parayu | Alfa Veloce | 10 | 10 | 0 | 0 | 10 | 0 | 0 |
| Gary McClure | Nissan SER | 8 | 8 | 0 | 0 | 8 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP F125 J1 J2
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie 1 Rookie 2 Rookie 3 Rookie 4 Rookie 5
| KEY: (See Supplemental Regulations for detailed official rules) | |||||||||||||||||||||
|
|
||||||||||||||||||||