Street Touring Solo2 Championship Points for 1999| Street Touring | Averaging 7 entrants; projecting 3 trophies | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Best 13 | Total | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Mark Watson | Integra GSR | 2250 | 2540 | 0 | 0 | 200 | 200 | 200 | 200 | 200 | 110 | 90 | 200 | 110 | 90 | 130 | 160 | 130 | 160 | 200 | 160 |
| T2 Phil Esra | Civic Si | 2050 | 2380 | 0 | 0 | 160 | 130 | 160 | 160 | 130 | 130 | 110 | 130 | 130 | 200 | 160 | 200 | 160 | 200 | 130 | 90 |
| T3 Chok Balmaceda | Integra | 1560 | 1650 | 0 | 130 | 130 | 110 | 130 | 130 | 110 | 70 | 70 | 110 | 200 | 130 | 110 | 110 | 0 | 0 | 90 | 20 |
| Eric West | Civic Si HB, Civic HB, Civic Si | 1440 | 1440 | 0 | 200 | 0 | 160 | 0 | 0 | 0 | 160 | 200 | 160 | 0 | 0 | 200 | 0 | 200 | 0 | 160 | 0 |
| * Barry Chafin | Maxima | 1210 | 1210 | 0 | 0 | 0 | 90 | 110 | 110 | 70 | 0 | 0 | 0 | 160 | 160 | 90 | 130 | 110 | 130 | 0 | 50 |
| Kathy West | Civic HB, Civic Si | 460 | 460 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 90 | 0 | 0 | 50 | 0 | 90 | 0 | 20 | 0 |
| Scott Higashi | Sentra SE-R | 360 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| Steve Wynne | Neon | 360 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Joe Mercado | BMW 325i | 299 | 299 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 70 | 70 | 0 | 50 | 0 |
| Mike Magdaluyo | Maxima | 280 | 280 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 20 | 90 | 0 | 70 | 0 | 0 |
| Ronald Tanaka | Civic Si | 250 | 250 | 160 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary McDaniel | Cavalier | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Myers | Civic | 220 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 110 | 0 |
| Dan Piņa | Civic | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Peterson | VW GTI | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 70 |
| Todd Stiers | VW Cabriolet | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 50 | 90 | 0 | 0 |
| David Nguyen | Civic | 160 | 160 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheening Lin | Civic Si | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| Dan Pratt | Del Sol VTEC | 110 | 110 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catherine Liao | Integra | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| Marc Riesenberg | Probe | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 70 | 0 | 0 | 0 | 0 | 0 |
| Michael Weingand | Civic Si | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Strahorn | Rabbit GTI | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suji Kongkeo | Jetta | 70 | 70 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Alvarez | Neon ACR | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Cheung | BMW 1600 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
| Dan West | Civic Si | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Lovejoy | Monza | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Smith | Integra | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Hlady | Integra | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophen Aik | Prelude Si | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
| Joe Young | BMW 1600 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
| James Van Campen | Civic Si | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| Shim Mekbeb | VW Cabriolet | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Don Ebaugh | Civic Si | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP F125 J1 J2
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: (See Supplemental Regulations for detailed official rules) | |||||||||||||||||||||
|
|
||||||||||||||||||||