Street Tire Solo2 Championship Points for 1999| Street Tire | Averaging 13 entrants; projecting 4 trophies | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Best 13 | Total | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 David Parker | 300ZX | 2200 | 2328 | 200 | 160 | 200 | 200 | 200 | 200 | 160 | 0 | 200 | 90 | 130 | 0 | 130 | 200 | 18 | 90 | 20 | 130 |
| T2 Brent Nordmann | BMW M3 | 1910 | 2067 | 160 | 200 | 160 | 160 | 160 | 90 | 110 | 160 | 130 | 70 | 0 | 70 | 70 | 0 | 200 | 200 | 17 | 110 |
| T3 Kirk Meline | Mustang | 1820 | 2210 | 130 | 130 | 110 | 110 | 110 | 70 | 130 | 200 | 160 | 160 | 160 | 160 | 90 | 130 | 130 | 70 | 110 | 50 |
| T4 Terry Campbell | Integra, Mustang GT | 1169 | 1231 | 0 | 70 | 130 | 130 | 130 | 130 | 50 | 130 | 110 | 50 | 70 | 18 | 15 | 20 | 19 | 16 | 130 | 13 |
| * Dick Bishop | Mustang LX, Volvo S80T6, Mustang | 920 | 920 | 0 | 0 | 0 | 0 | 0 | 160 | 20 | 0 | 0 | 110 | 110 | 50 | 160 | 0 | 110 | 130 | 0 | 70 |
| * Scot Zediker | Miata, Sebring, Nissan 300ZX | 809 | 845 | 110 | 90 | 90 | 70 | 70 | 15 | 17 | 90 | 90 | 30 | 30 | 90 | 13 | 14 | 0 | 0 | 9 | 17 |
| Skip Snyder | Fiero | 537 | 537 | 0 | 0 | 0 | 0 | 0 | 19 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 90 | 110 | 18 | 200 |
| Dennis Pedersen | Boxster, Mazda RX-7 | 510 | 510 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 200 | 0 | 110 | 0 | 0 | 0 | 0 |
| * Hiroo Sumida | Prelude, Corolla GTS, Supra Turbo | 475 | 475 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 16 | 200 | 30 | 160 | 15 | 10 | 18 |
| Mark Searles | Miata | 460 | 460 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 160 | 30 | 0 |
| Mark Olson | Corvette | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis McLaughlin | Alfa GTV6 | 364 | 364 | 70 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 90 | 0 | 19 | 18 | 30 | 30 | 90 | 0 |
| Dietrich Schultz | BMW 325is | 286 | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 90 |
| Skip Pack | Alfa Romeo, Alfa GTV6 | 271 | 271 | 90 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 50 | 13 | 0 |
| Travis Lane | BMW M3 | 246 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 17 | 90 | 70 | 0 | 50 | 0 |
| Peter Burval | 300ZX | 220 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 110 | 0 | 0 | 0 | 0 | 0 |
| Jan Sears | BMW 318is | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 |
| Niles Baker | Mazda RX7 | 165 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 30 | 0 | 0 | 0 | 0 | 70 | 15 |
| Steve Sharp | Miata | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| John Mittelstadt | Audi A4 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 |
| Lenn Lara | Integra Type R | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olaf Brescia | VW Corrado | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shauna Barlette | TransAm | 128 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 50 | 17 | 20 | 11 | 0 |
| Kenn Lara | Integra Type R | 120 | 120 | 0 | 0 | 0 | 0 | 0 | 50 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave DeGruchy | Porsche 911 | 110 | 110 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butch Brochu | NX2000 | 109 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16 | 17 | 15 | 17 | 12 | 12 |
| David Gould | Miata | 101 | 101 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 13 | 18 | 8 | 16 |
| Nitzon Wilnai | Prelude SH | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Lawrence | Mazda RX-7 | 90 | 90 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Wills | Prelude | 90 | 90 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Nguyen | Civic | 70 | 70 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Basuino | Mustang | 50 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Anderes | Integra | 49 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 30 |
| Motoki Ujihara | Prelude SH | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 12 | 0 | 0 | 0 |
| Bill Davis | 300ZTT, Nissan 300ZX | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masaharu Oritani | Corolla GTS, Toyota AE86 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 0 | 0 | 0 |
| Howell Leung | BMW 325is | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 14 | 0 |
| David Borden | FFR Cobra | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elise Geiger | VW GTI | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laurn Langhofer | Miata | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 |
| Darren Madams | Miata | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| William Ashley | Miata | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| Steve Badgley | Camaro | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Erdman | BMW M3 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Sheening Lin | Integra | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| Anthony Vazquez | Mazda RX-7 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| Mike Cordon | Nissan 300ZX | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexius Ludeman | MR2 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| Randall Kopf | Porsche 914 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Chiaro | BMW M3 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| Essy Fariab | BMW 318i | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony M. Monoogan | Mustang LX | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Kelly | Civic | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| Dave Pierotti | Miata | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| Larry Oka | BMW M3 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Tony J. Monoogan | Mustang LX | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Chin | 300ZX | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Mark Glover | BMW 328 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Mitchell | Mustang GT | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Maria Edmonds | Sebring | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Marc Riesenberg | Toyota MR2T | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Peter Hsu | BMW M3 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Shaikh Ahmad | Miata R | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jim Bassett | BMW M3 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Street Tire Ladies | Averaging 2 entrants; projecting 1 trophy | ||||||||||||||||||||
| Name | Car | Best 13 | Total | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Victoria Szeto | Mustang | 2400 | 2400 | 0 | 0 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 0 | 0 | 0 | 0 |
| * Maggy Kelly | Civic | 1590 | 1590 | 200 | 0 | 160 | 160 | 160 | 110 | 160 | 0 | 0 | 0 | 0 | 160 | 160 | 160 | 0 | 0 | 160 | 0 |
| Lynda Traves | BMW 325is | 720 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 |
| GiGi Davis | 300ZTT, Nissan 300ZXTT | 320 | 320 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeannete Reitz | Mustang LX | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary Borden | FFR Cobra | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP F125 J1 J2
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: (See Supplemental Regulations for detailed official rules) | |||||||||||||||||||||
|
|
||||||||||||||||||||