Super Stock Solo2 Championship Points for 1999| Super Stock | Averaging 6 entrants; projecting 2 trophies | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Best 13 | Total | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Don McKenna | Corvette | 2330 | 2570 | 0 | 0 | 200 | 160 | 160 | 200 | 160 | 130 | 160 | 160 | 110 | 200 | 200 | 200 | 200 | 200 | 0 | 130 |
| T2 Kevin Stevens | Corvette | 2020 | 2020 | 0 | 160 | 0 | 130 | 110 | 160 | 200 | 110 | 130 | 0 | 200 | 160 | 130 | 0 | 130 | 0 | 200 | 200 |
| * David Morin | Corvette | 1309 | 1309 | 0 | 0 | 160 | 0 | 200 | 0 | 0 | 19 | 0 | 0 | 50 | 130 | 110 | 160 | 160 | 0 | 160 | 160 |
| * Steve Hobaugh | Corvette | 970 | 970 | 0 | 0 | 130 | 200 | 0 | 0 | 0 | 70 | 50 | 70 | 70 | 0 | 160 | 130 | 90 | 0 | 0 | 0 |
| Jim Martin | Mazda RX7 | 730 | 730 | 0 | 0 | 0 | 110 | 130 | 130 | 0 | 90 | 90 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| Robert Dietsch | Porsche 930 | 629 | 629 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 110 | 0 | 90 | 70 | 160 | 110 | 70 |
| Walt Longwedel | Corvette | 600 | 600 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| Bob Neal | Corvette | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott McKinney | Mazda RX-7 | 329 | 329 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 19 | 30 | 0 | 0 | 0 | 110 | 0 | 130 | 0 |
| George Lynch | Mazda RX-7 | 270 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Fagundes | Mazda RX-7 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 70 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Azeem Raja | Mazda RX-7 | 240 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 130 | 0 | 0 |
| Ray Miller | Corvette | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harold Olsen | Corvette GS | 190 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bret Norgaard | Mazda RX-7 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Ratoosh | BMW Z3M | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Ratoosh | Acura NSX | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Breese | Corvette | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Nandor | Corvette | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Gregory Yurkoski | Corvette | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Rick Brown | Corvette | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Gordon | Mazda RX7 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Jeannine Breese | Corvette | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Sirota | BMW M Coupe | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dick Buchen | Corvette | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Super Stock Ladies | Averaging 1 entrant; projecting 1 trophy | ||||||||||||||||||||
| Name | Car | Best 13 | Total | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| JoAnn Lynch | Mazda RX-7 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regina Morec | Mazda RX7 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP F125 J1 J2
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: (See Supplemental Regulations for detailed official rules) | |||||||||||||||||||||
|
|
||||||||||||||||||||