Round 18
San Francisco Region Championship Series
Mather Air Park, Rancho Cordova, CA
August 29, 1999
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is
behind the top time of day driver
(Actual or indexed), adjusted to what it would be
if the fastest driver had
taken exactly a minute. This factors out
the different lengths of event courses,
and is meant to let you compare your performance
in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a
performance index that theoretically
compensates for performance differences between
classes of cars.
In SFR we use the PAX
Index for national classes, our own indexes for
local classes.
Overall
Order of Finish: Actual times
Go to Indexed times
|
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Ryan Tyler | Sentra SE-R | ds | DNF68.423 | 0.000 | 0 |
| 2 | Mike Lella | Ralt RT5 | bm | 43.738 | 41.770 | 0 |
| 3 | Barry Spencer | Europa | em | 45.505 | 41.364 | 0 |
| 4 | Peter Mottaz | TrackMagic | f125 | 45.554 | 43.276 | 0 |
| 5 | Chris O’Donnell | Lotus Elan | dm | 45.842 | 41.258 | 0 |
| 6 | Vernon Head | TrackMagic | f125 | 46.908 | 44.563 | 0 |
| 7 | Darren Madams | Ralt RT5 | bm | 47.486 | 45.349 | 0 |
| 8 | Bill Fleig | Corvette | bp | 47.638 | 41.636 | 0 |
| 9 | Sean Breese | Corvette | bp | 47.657 | 41.652 | 0 |
| 10 | Ray Miller | Corvette | bp | 47.722 | 41.709 | 0 |
| 11 | Kevin Christman | Tiga Sp2000 | cm | 47.742 | 44.161 | 0 |
| 12 | Vic Sias | 240Z | bsp | 48.769 | 41.259 | 0 |
| 13 | Karena Christman | Tiga Sp2000 | cml | 49.104 | 45.421 | 0 |
| 14 | Jeannine Breese | Corvette | bpl | 49.209 | 43.009 | 0 |
| 15 | Ken Yeo | Viper | bp | 49.253 | 43.047 | 0 |
| 16 | George Fisk | Citation FF | cm | 49.272 | 45.577 | 0 |
| 17 | Pam Kannan | CRX | dpl | 49.602 | 42.311 | 0 |
| 18 | Troy Cole | Viper | bp | 49.753 | 43.484 | 0 |
| 19 | Jeff Gloiroso | Corvette | bsp | 49.892 | 42.209 | 0 |
| 20 | Ren Marinus | BMW M3 | ap | 50.084 | 43.623 | 0 |
| 21 | Mary Frances Fisk | Citation FF | cml | 50.099 | 46.342 | 0 |
| 22 | Don Campbell | Corvette | bsp | 50.138 | 42.417 | 0 |
| 23 | Chet Hansen | MG Midget | dp | 50.249 | 42.862 | 0 |
| 24 | Chris Valentine | Datsun 1200 | em | 50.390 | 45.805 | 0 |
| 25 | Jack Van Wettering | VW Bug | osp | 50.399 | 43.091 | 0 |
| 26 | Jim Tikijian | MG Midget | dp | 50.625 | 43.183 | 0 |
| 27 | Tom Kubo | Miata | osp | 50.645 | 43.301 | 0 |
| 28 | Archie Collantes | Starlet | osp | 50.823 | 43.454 | 0 |
| 29 | Rich Urschel | Lotus Elan | ap | 50.922 | 44.353 | 0 |
| 30 | Curtis Lee | Mazda RX3 | csp | 51.026 | 43.066 | 0 |
| 31 | Larry Sharp | 914/6 | ap | 51.038 | 44.454 | 0 |
| 32 | Andy McKee | Toyota MR2 | pax | 51.201 | 41.063 | 0 |
| 33 | Paulette Nagler | BMW M3 | apl | 51.348 | 44.724 | 0 |
| 34 | Chris Kannan | CRX | dp | 51.491 | 43.922 | 0 |
| 35 | Arie Villasol | Capri | dsp | 51.506 | 42.235 | 0 |
| 36 | Harold Olsen | Corvette GS | bsp | 51.537 | 43.600 | 0 |
| 37 | Teresa Neidel | Toyota MR2 | pax | 51.660 | 41.431 | 0 |
| 38 | John Kelly | Lotus/914/6 | ap | 51.909 | 45.213 | 0 |
| 39 | Derek Butts | Toyota MR2 | pax | 51.943 | 41.658 | 0 |
| 40 | Fred Van Wagenen | Camaro | esp | 51.980 | 42.728 | 0 |
| 41 | Walt Longwedel | Corvette | ss | 52.129 | 43.267 | 0 |
| 42 | Ben Martinez | Capri | dsp | 52.146 | 42.760 | 0 |
| 43 | Charlie Davis | Toyota MR2 | pax | 52.248 | 41.903 | 0 |
| 44 | Bob Endicott | Type R | gs | 52.389 | 41.283 | 0 |
| 45 | Ed Chang | CRX Si | csp | 52.431 | 44.252 | 0 |
| 46 | Erick Van Wagenen | Camaro | esp | 52.432 | 43.099 | 0 |
| 47 | Durk Edwards | Corolla GTS | csp | 52.502 | 44.312 | 0 |
| 48 | Katie Kelly | Miata R | pax | 52.543 | 42.612 | 0 |
| 49 | Katie Elder | Miata | bsl | 52.988 | 42.973 | 0 |
| 50 | Seth Emerson | Camaro | cp | 53.050 | 45.464 | 0 |
| 51 | Don Ebaugh | Civic Si | csp | 53.228 | 44.924 | 0 |
| 52 | Tony Ozzello | Formula WS6 | esp | 53.278 | 43.795 | 0 |
| 53 | Rob Luis | BMW M3 | as | 53.312 | 43.449 | 0 |
| 54 | Jojo Collantes | Starlet | osp | 53.435 | 45.687 | 0 |
| 55 | Jim Ochi | BMW M3 | csp | 53.449 | 45.111 | 0 |
| 56 | Paul Emhoff | Integra Type R | gs | 53.492 | 42.152 | 0 |
| 57 | David Bonar | Corvette | bsp | 53.603 | 45.348 | 0 |
| 58 | Boris Elpiner | BMW M3 | as | 53.735 | 43.794 | 0 |
| 59 | Craig Boyle | Miata | pax | 53.787 | 43.621 | 0 |
| 60 | Katy Endicott | Integra Type R | gs | 54.003 | 42.554 | 0 |
| 61 | Elise Geiger | 240Z | bsp | 54.067 | 45.741 | 0 |
| 62 | Paul Fullarton | 300ZX | fs | 54.208 | 43.746 | 0 |
| 63 | Dick Hays | Type R | gs | 54.308 | 42.795 | 0 |
| 64 | Larry Baker | Camaro 1LE | fs | 54.351 | 43.861 | 0 |
| 65 | Bill Kenyon | Datsun 2000 | osp | 54.527 | 46.621 | 0 |
| 66 | Kert Miller | Cobra | fs | 54.561 | 44.031 | 0 |
| 67 | Doug DeVetter | Boxster | as | 54.566 | 44.471 | 0 |
| 68 | Trygve Isaacson | Boxster | r4 | 54.767 | 44.635 | 0 |
| 69 | Jerry Brown | BMw 635Csi | esp | 54.885 | 45.115 | 0 |
| 70 | Glenda Manangan | Starlet | ospl | 54.998 | 47.023 | 0 |
| 71 | Lee Darzyicki | 300ZXTT | r2 | 55.164 | 47.165 | 0 |
| 72 | Don Lew | Supra | esp | 55.266 | 45.429 | 0 |
| 73 | Carl Merritt | 300ZX 2+2 | r2 | 55.727 | 47.479 | 0 |
| 74 | Sterling McLane | Toyota MR2 | cs | 55.875 | 44.812 | 0 |
| 75 | Petr Emhoff | Integra Type R | gs | 55.934 | 44.076 | 0 |
| 76 | Dan Williamson | Toyota TE27 | osp | 56.032 | 47.907 | 0 |
| 77 | David Parker | 300ZX | sti | 56.080 | 45.257 | 0 |
| 78 | Brent Nordmann | BMW M3 | sti | 56.216 | 45.816 | 0 |
| 79 | Kirk Meline | Mustang | sti | 56.536 | 46.473 | 0 |
| 80 | David Nguyen | Civic | r2 | 56.542 | 48.343 | 0 |
| 81 | Dennis Armstrong | Miata | r1 | 56.767 | 47.911 | 0 |
| 82 | Alvin Oleta | Starlet | r2 | 56.848 | 48.605 | 0 |
| 83 | Rey Manalac | Toyota KP61 | r2 | 57.208 | 48.913 | 0 |
| 84 | Scott Zediker | Miata | sti | 57.454 | 46.595 | 0 |
| 85 | Jennifer Luis | BMW M3 | asl | 57.566 | 46.916 | 0 |
| 86 | Kristi A Soo Hoo | Capri | dsp | 57.693 | 47.308 | 0 |
| 87 | Tim Madams | Neon | ds | 58.045 | 46.436 | 0 |
| 88 | Dan Piña | Civic | sto | 58.110 | 47.185 | 0 |
| 89 | Mark Charbenneau | Cobra | fs | 58.412 | 47.138 | 0 |
| 90 | Les Brown | Impala SS | r2 | 58.503 | 48.089 | 0 |
| 91 | Derrick Bents | Corvair | cp | 58.535 | 50.164 | 0 |
| 92 | Robert Vincent | 200SX SE-R | r3 | 58.622 | 46.898 | 0 |
| 93 | Doug Tejeda | Neon | r3 | 58.667 | 46.934 | 0 |
| 94 | Damien Teitelbaum | Toyota MR2 | r4 | 59.105 | 47.402 | 0 |
| 95 | Adam Kim | 323 GTX | r3 | 59.423 | 46.706 | 0 |
| 96 | Patrick Simmons | Neon ACR | r3 | 59.844 | 47.875 | 0 |
| 97 | Sarah Fairfield | Neon | ds | 59.902 | 47.922 | 0 |
| 98 | Ronald Tanaka | Civic Si | sto | 60.064 | 48.772 | 0 |
| 99 | Skip Pack | Alfa GTV6 | sti | 60.151 | 47.399 | 0 |
| 100 | Jamie Ruderman | Integra | r3 | 60.172 | 47.416 | 0 |
| 101 | Russ Bowlus | Civic EX | es | 60.399 | 47.474 | 0 |
| 102 | Dennis McLaughlin | Alfa GTV6 | sti | 60.424 | 47.614 | 0 |
| 103 | Ryan Casey | Civic | r1 | 60.720 | 51.248 | 0 |
| 104 | Chris Halton | Datsun 510 | r2 | 61.017 | 50.034 | 0 |
| 105 | Peter Allendorfer | Miata | r4 | 61.473 | 49.855 | 0 |
| 106 | Robert Rutter | Neon R/T | r3 | 61.719 | 49.375 | 0 |
| 107 | Kelly Alexander | Del Sol VTEC | r3 | 62.112 | 48.820 | 0 |
| 108 | Joey Bookman | 260Z | cs | 62.174 | 49.864 | 0 |
| 109 | Maggy Kelly | Civic | stil | 63.680 | 51.708 | 0 |
| 110 | Mark Shuler | BMW M3 | ap | 999 | | 0 |
| 111 | Pat Kelly | Lotus 7A | ap | 999 | | 0 |
Go to top of Actual Times
Overall
Order of Finish: Indexed times
Go to Actual Times
|
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Mark Shuler | BMW M3 | ap | 999 | | 0 |
| 2 | Pat Kelly | Lotus 7A | ap | 999 | | 0 |
| 3 | Ryan Tyler | Sentra SE-R | ds | DNF68.423 | 0.000 | 0 |
| 4 | Andy McKee | Toyota MR2 | pax | 51.201 | 41.063 | 41.063 |
| 5 | Chris O’Donnell | Lotus Elan | dm | 45.842 | 41.258 | 41.258 |
| 6 | Vic Sias | 240Z | bsp | 48.769 | 41.259 | 41.259 |
| 7 | Bob Endicott | Type R | gs | 52.389 | 41.283 | 41.283 |
| 8 | Barry Spencer | Europa | em | 45.505 | 41.364 | 41.364 |
| 9 | Teresa Neidel | Toyota MR2 | pax | 51.660 | 41.431 | 41.431 |
| 10 | Bill Fleig | Corvette | bp | 47.638 | 41.636 | 41.636 |
| 11 | Sean Breese | Corvette | bp | 47.657 | 41.652 | 41.652 |
| 12 | Derek Butts | Toyota MR2 | pax | 51.943 | 41.658 | 41.658 |
| 13 | Ray Miller | Corvette | bp | 47.722 | 41.709 | 41.709 |
| 14 | Mike Lella | Ralt RT5 | bm | 43.738 | 41.770 | 41.77 |
| 15 | Charlie Davis | Toyota MR2 | pax | 52.248 | 41.903 | 41.903 |
| 16 | Paul Emhoff | Integra Type R | gs | 53.492 | 42.152 | 42.152 |
| 17 | Jeff Gloiroso | Corvette | bsp | 49.892 | 42.209 | 42.209 |
| 18 | Arie Villasol | Capri | dsp | 51.506 | 42.235 | 42.235 |
| 19 | Pam Kannan | CRX | dpl | 49.602 | 42.311 | 42.311 |
| 20 | Don Campbell | Corvette | bsp | 50.138 | 42.417 | 42.417 |
| 21 | Katy Endicott | Integra Type R | gs | 54.003 | 42.554 | 42.554 |
| 22 | Katie Kelly | Miata R | pax | 52.543 | 42.612 | 42.612 |
| 23 | Fred Van Wagenen | Camaro | esp | 51.980 | 42.728 | 42.728 |
| 24 | Ben Martinez | Capri | dsp | 52.146 | 42.760 | 42.76 |
| 25 | Dick Hays | Type R | gs | 54.308 | 42.795 | 42.795 |
| 26 | Chet Hansen | MG Midget | dp | 50.249 | 42.862 | 42.862 |
| 27 | Katie Elder | Miata | bsl | 52.988 | 42.973 | 42.973 |
| 28 | Jeannine Breese | Corvette | bpl | 49.209 | 43.009 | 43.009 |
| 29 | Ken Yeo | Viper | bp | 49.253 | 43.047 | 43.047 |
| 30 | Curtis Lee | Mazda RX3 | csp | 51.026 | 43.066 | 43.066 |
| 31 | Jack Van Wettering | VW Bug | osp | 50.399 | 43.091 | 43.091 |
| 32 | Erick Van Wagenen | Camaro | esp | 52.432 | 43.099 | 43.099 |
| 33 | Jim Tikijian | MG Midget | dp | 50.625 | 43.183 | 43.183 |
| 34 | Walt Longwedel | Corvette | ss | 52.129 | 43.267 | 43.267 |
| 35 | Peter Mottaz | TrackMagic | f125 | 45.554 | 43.276 | 43.276 |
| 36 | Tom Kubo | Miata | osp | 50.645 | 43.301 | 43.301 |
| 37 | Rob Luis | BMW M3 | as | 53.312 | 43.449 | 43.449 |
| 38 | Archie Collantes | Starlet | osp | 50.823 | 43.454 | 43.454 |
| 39 | Troy Cole | Viper | bp | 49.753 | 43.484 | 43.484 |
| 40 | Harold Olsen | Corvette GS | bsp | 51.537 | 43.600 | 43.6 |
| 41 | Craig Boyle | Miata | pax | 53.787 | 43.621 | 43.621 |
| 42 | Ren Marinus | BMW M3 | ap | 50.084 | 43.623 | 43.623 |
| 43 | Paul Fullarton | 300ZX | fs | 54.208 | 43.746 | 43.746 |
| 44 | Boris Elpiner | BMW M3 | as | 53.735 | 43.794 | 43.794 |
| 45 | Tony Ozzello | Formula WS6 | esp | 53.278 | 43.795 | 43.795 |
| 46 | Larry Baker | Camaro 1LE | fs | 54.351 | 43.861 | 43.861 |
| 47 | Chris Kannan | CRX | dp | 51.491 | 43.922 | 43.922 |
| 48 | Kert Miller | Cobra | fs | 54.561 | 44.031 | 44.031 |
| 49 | Petr Emhoff | Integra Type R | gs | 55.934 | 44.076 | 44.076 |
| 50 | Kevin Christman | Tiga Sp2000 | cm | 47.742 | 44.161 | 44.161 |
| 51 | Ed Chang | CRX Si | csp | 52.431 | 44.252 | 44.252 |
| 52 | Durk Edwards | Corolla GTS | csp | 52.502 | 44.312 | 44.312 |
| 53 | Rich Urschel | Lotus Elan | ap | 50.922 | 44.353 | 44.353 |
| 54 | Larry Sharp | 914/6 | ap | 51.038 | 44.454 | 44.454 |
| 55 | Doug DeVetter | Boxster | as | 54.566 | 44.471 | 44.471 |
| 56 | Vernon Head | TrackMagic | f125 | 46.908 | 44.563 | 44.563 |
| 57 | Trygve Isaacson | Boxster | r4 | 54.767 | 44.635 | 44.635 |
| 58 | Paulette Nagler | BMW M3 | apl | 51.348 | 44.724 | 44.724 |
| 59 | Sterling McLane | Toyota MR2 | cs | 55.875 | 44.812 | 44.812 |
| 60 | Don Ebaugh | Civic Si | csp | 53.228 | 44.924 | 44.924 |
| 61 | Jim Ochi | BMW M3 | csp | 53.449 | 45.111 | 45.111 |
| 62 | Jerry Brown | BMw 635Csi | esp | 54.885 | 45.115 | 45.115 |
| 63 | John Kelly | Lotus/914/6 | ap | 51.909 | 45.213 | 45.213 |
| 64 | David Parker | 300ZX | sti | 56.080 | 45.257 | 45.257 |
| 65 | David Bonar | Corvette | bsp | 53.603 | 45.348 | 45.348 |
| 66 | Darren Madams | Ralt RT5 | bm | 47.486 | 45.349 | 45.349 |
| 67 | Karena Christman | Tiga Sp2000 | cml | 49.104 | 45.421 | 45.421 |
| 68 | Don Lew | Supra | esp | 55.266 | 45.429 | 45.429 |
| 69 | Seth Emerson | Camaro | cp | 53.050 | 45.464 | 45.464 |
| 70 | George Fisk | Citation FF | cm | 49.272 | 45.577 | 45.577 |
| 71 | Jojo Collantes | Starlet | osp | 53.435 | 45.687 | 45.687 |
| 72 | Elise Geiger | 240Z | bsp | 54.067 | 45.741 | 45.741 |
| 73 | Chris Valentine | Datsun 1200 | em | 50.390 | 45.805 | 45.805 |
| 74 | Brent Nordmann | BMW M3 | sti | 56.216 | 45.816 | 45.816 |
| 75 | Mary Frances Fisk | Citation FF | cml | 50.099 | 46.342 | 46.342 |
| 76 | Tim Madams | Neon | ds | 58.045 | 46.436 | 46.436 |
| 77 | Kirk Meline | Mustang | sti | 56.536 | 46.473 | 46.473 |
| 78 | Scott Zediker | Miata | sti | 57.454 | 46.595 | 46.595 |
| 79 | Bill Kenyon | Datsun 2000 | osp | 54.527 | 46.621 | 46.621 |
| 80 | Adam Kim | 323 GTX | r3 | 59.423 | 46.706 | 46.706 |
| 81 | Robert Vincent | 200SX SE-R | r3 | 58.622 | 46.898 | 46.898 |
| 82 | Jennifer Luis | BMW M3 | asl | 57.566 | 46.916 | 46.916 |
| 83 | Doug Tejeda | Neon | r3 | 58.667 | 46.934 | 46.934 |
| 84 | Glenda Manangan | Starlet | ospl | 54.998 | 47.023 | 47.023 |
| 85 | Mark Charbenneau | Cobra | fs | 58.412 | 47.138 | 47.138 |
| 86 | Lee Darzyicki | 300ZXTT | r2 | 55.164 | 47.165 | 47.165 |
| 87 | Dan Piña | Civic | sto | 58.110 | 47.185 | 47.185 |
| 88 | Kristi A Soo Hoo | Capri | dsp | 57.693 | 47.308 | 47.308 |
| 89 | Skip Pack | Alfa GTV6 | sti | 60.151 | 47.399 | 47.399 |
| 90 | Damien Teitelbaum | Toyota MR2 | r4 | 59.105 | 47.402 | 47.402 |
| 91 | Jamie Ruderman | Integra | r3 | 60.172 | 47.416 | 47.416 |
| 92 | Russ Bowlus | Civic EX | es | 60.399 | 47.474 | 47.474 |
| 93 | Carl Merritt | 300ZX 2+2 | r2 | 55.727 | 47.479 | 47.479 |
| 94 | Dennis McLaughlin | Alfa GTV6 | sti | 60.424 | 47.614 | 47.614 |
| 95 | Patrick Simmons | Neon ACR | r3 | 59.844 | 47.875 | 47.875 |
| 96 | Dan Williamson | Toyota TE27 | osp | 56.032 | 47.907 | 47.907 |
| 97 | Dennis Armstrong | Miata | r1 | 56.767 | 47.911 | 47.911 |
| 98 | Sarah Fairfield | Neon | ds | 59.902 | 47.922 | 47.922 |
| 99 | Les Brown | Impala SS | r2 | 58.503 | 48.089 | 48.089 |
| 100 | David Nguyen | Civic | r2 | 56.542 | 48.343 | 48.343 |
| 101 | Alvin Oleta | Starlet | r2 | 56.848 | 48.605 | 48.605 |
| 102 | Ronald Tanaka | Civic Si | sto | 60.064 | 48.772 | 48.772 |
| 103 | Kelly Alexander | Del Sol VTEC | r3 | 62.112 | 48.820 | 48.82 |
| 104 | Rey Manalac | Toyota KP61 | r2 | 57.208 | 48.913 | 48.913 |
| 105 | Robert Rutter | Neon R/T | r3 | 61.719 | 49.375 | 49.375 |
| 106 | Peter Allendorfer | Miata | r4 | 61.473 | 49.855 | 49.855 |
| 107 | Joey Bookman | 260Z | cs | 62.174 | 49.864 | 49.864 |
| 108 | Chris Halton | Datsun 510 | r2 | 61.017 | 50.034 | 50.034 |
| 109 | Derrick Bents | Corvair | cp | 58.535 | 50.164 | 50.164 |
| 110 | Ryan Casey | Civic | r1 | 60.720 | 51.248 | 51.248 |
| 111 | Maggy Kelly | Civic | stil | 63.680 | 51.708 | 51.708 |
Go to top of
Actual Times
Go to top of
Indexed Times
|