PAX Class Solo2 Championship Points for 1999| PAX Class | Averaging 7 entrants; projecting 3 trophies | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Best 13 | Total | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Teresa (Lommatzsch) Neidel | Porsche 968, Toyota MR2 | 1730 | 1730 | 160 | 20 | 130 | 0 | 0 | 200 | 200 | 130 | 200 | 0 | 110 | 200 | 110 | 0 | 0 | 0 | 160 | 110 |
| T2 Derek Butts | Toyota MR2 | 1690 | 1690 | 130 | 30 | 160 | 0 | 0 | 130 | 130 | 110 | 160 | 110 | 130 | 130 | 200 | 0 | 0 | 0 | 110 | 160 |
| T3 Andy McKee | Porsche 968, Toyota MR2 | 1630 | 1630 | 200 | 110 | 200 | 0 | 0 | 160 | 160 | 30 | 50 | 0 | 200 | 160 | 70 | 0 | 0 | 0 | 200 | 90 |
| * Charlie Davis | Corvette, Toyota MR2 | 1430 | 1430 | 110 | 70 | 110 | 160 | 0 | 110 | 90 | 90 | 30 | 0 | 160 | 110 | 130 | 0 | 0 | 0 | 130 | 130 |
| * Katie Kelly | Miata | 1350 | 1380 | 90 | 90 | 90 | 200 | 200 | 90 | 110 | 70 | 90 | 130 | 90 | 0 | 50 | 0 | 0 | 0 | 50 | 30 |
| Kevin McCormick | Miata R, Miata Sport | 840 | 840 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 110 | 200 | 0 | 0 | 160 | 0 | 0 | 0 | 70 | 200 |
| Jesse Wills | Lynx Solo Vee | 736 | 736 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 200 | 130 | 160 | 70 | 70 | 0 | 0 | 0 | 0 | 16 | 20 |
| Rod McLane | Miata | 550 | 550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 70 | 70 | 0 | 0 | 90 | 0 | 0 | 0 | 90 | 70 |
| Bob Endicott | Type R | 200 | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rex Tener | BMW M3, BMW M Coupe | 199 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 90 | 0 | 0 | 0 | 0 | 19 | 0 |
| Thomas Smith | Integra R | 160 | 160 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vic Sias | Datsun 240Z | 145 | 145 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| Tony Colicchio | Miata | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 | 50 |
| Tom Wills | Lynx Solo Vee | 71 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 18 |
| Kevin Ho | BMW M3 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Boyle | Miata | 70 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Elder | Miata | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Richardson | Van Diemen FF | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianne Mitchell | Miata | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Kruetzfeldt | MR2SC | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Elder | BMW M3 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Allendorfer | Red Devil | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Sirota | BMW M Coupe | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| David De Lorenzo | Civic | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Katy Endicott | Integra Type R | 19 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elise Geiger | 240Z | 18 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Richardson | BMW M Coupe | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| George Fisk | Camaro SS | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| Mary Frances Fisk | Camaro SS | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP F125 J1 J2
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: (See Supplemental Regulations for detailed official rules) | |||||||||||||||||||||
|
|
||||||||||||||||||||