Open Street Prepared Solo2 Championship Points for 1999| Open Street Prepared | Averaging 14 entrants; projecting 5 trophies | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Best 13 | Total | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Archie Collantes | Starlet | 2410 | 2670 | 130 | 160 | 130 | 200 | 200 | 160 | 160 | 200 | 200 | 0 | 0 | 200 | 200 | 200 | 200 | 200 | 0 | 130 |
| T2 Jack Van Wettering | VW Bug | 2110 | 2110 | 200 | 200 | 200 | 0 | 70 | 110 | 200 | 0 | 0 | 0 | 0 | 160 | 160 | 130 | 160 | 160 | 160 | 200 |
| T3 Rich Urschel | Lotus Elan | 1900 | 1910 | 0 | 0 | 0 | 160 | 110 | 200 | 130 | 160 | 160 | 200 | 200 | 110 | 130 | 160 | 0 | 70 | 10 | 110 |
| T4 Marty Nygaard | VW Bug | 1420 | 1420 | 0 | 0 | 160 | 0 | 130 | 130 | 90 | 0 | 0 | 0 | 0 | 90 | 110 | 110 | 130 | 110 | 200 | 160 |
| T5 Jojo Collantes | Starlet | 1130 | 1185 | 110 | 130 | 90 | 130 | 90 | 70 | 30 | 18 | 18 | 0 | 0 | 70 | 90 | 70 | 30 | 130 | 19 | 90 |
| * Anthony Abeleda | Corolla SR5, Toyota SR5, Toyota SRJ, Toyota, MR2T | 727 | 742 | 0 | 110 | 0 | 70 | 30 | 15 | 20 | 20 | 20 | 0 | 160 | 30 | 50 | 90 | 20 | 90 | 17 | 0 |
| Tom Kubo | Miata | 570 | 570 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Jesus Villarreal | Lotus Europa, Corvette | 460 | 460 | 0 | 0 | 110 | 0 | 160 | 0 | 0 | 30 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 |
| Tito Solis | Lotus Elan, Corolla | 408 | 408 | 0 | 0 | 0 | 0 | 0 | 18 | 50 | 0 | 0 | 0 | 0 | 130 | 0 | 50 | 0 | 0 | 130 | 30 |
| Hung-jen Hung | Mazda RX-7 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 90 | 110 | 70 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giles Kenny | Starlet, Corolla | 388 | 388 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 50 | 70 | 30 | 110 | 30 | 18 | 50 |
| Edgar Garrote | Corolla GTS, Toy Trueno | 306 | 306 | 0 | 0 | 0 | 0 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 90 | 50 | 70 | 20 |
| Mert Solis | Corolla GTS, Starlet, Corolla SR5 | 279 | 279 | 0 | 0 | 0 | 110 | 0 | 17 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 0 | 30 | 17 |
| * Freddie Feliciano | Corolla, Starlet | 258 | 258 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 130 | 14 | 20 | 18 | 19 | 18 | 11 | 12 |
| Dan Williamson | Toyota TE27, Corolla | 248 | 248 | 70 | 0 | 70 | 90 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Carlson | Datsun 240Z | 240 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Ibasan | Starlet | 221 | 221 | 0 | 90 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 30 | 19 | 12 | 0 | 0 | 0 |
| Nomer Bognot | Corolla, Starlet | 197 | 197 | 0 | 0 | 0 | 0 | 15 | 13 | 0 | 16 | 17 | 0 | 90 | 0 | 0 | 16 | 0 | 17 | 0 | 13 |
| Steve Bradford | Escort | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gino Coscolluela | Corolla GTS, Corolla, Starlet | 174 | 174 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 70 | 0 | 20 | 14 |
| * Dangel Patinio | Starlet, Corolla | 152 | 152 | 0 | 0 | 0 | 0 | 20 | 10 | 0 | 17 | 16 | 0 | 0 | 13 | 19 | 13 | 15 | 16 | 13 | 0 |
| Arthur Vizcarra | Corolla GTS, Corolla SR5 | 124 | 124 | 0 | 0 | 0 | 30 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 12 | 10 | 0 | 0 | 6 |
| David Franklin | 300ZXT | 119 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Bill Kenyon | Datsun 2000 | 92 | 92 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Steve Klimick | Datsun 510 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 |
| Chris Gilmartin | Corolla | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bret Norgaard | CRX | 69 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nixon Echaluse | Corolla GT5 | 64 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 50 | 4 |
| Kurt Lee | Corolla GTS, Corolla SR5 | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 14 | 0 | 0 | 0 | 0 |
| Louie Martinez | Corolla | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
| Richard Tuazon | Toyota GTS | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 19 | 0 | 0 |
| Tim Twoming | Rabbit GTI | 50 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun delos Trinos | Corolla | 50 | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Owen | Datsun 240Z | 49 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Lueck | Westfield 7 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 11 |
| Rick Silverio | Corolla, Miata | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
| Ruel "Roy" Sabater | Starlet | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| Nikki Sampaga | Corolla GTS | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toby Weir-Jones | Miata | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 17 | 0 | 0 | 0 |
| Tim Chuen | Starlet | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 15 | 0 |
| Terence Pun Chuen | Starlet | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Brazil | Corolla | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Weber | Civic | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 10 |
| David Nguyen | Civic | 20 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierre De Martines | Caterham S7 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Ernest Macatuno | Supra | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| Gaylord Garcia | Corolla | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 |
| Jim Buchanan | Miata | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Gorospe | Corolla GTS | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Jay Sy | Corolla GTS | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Mike Parafina | Corolla SR5 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Dava | Toyota | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| John Gispert | Corolla GTS | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Abel Mendoza | Starlet | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| Jeff Andrade | Accord VTi | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duane Brinas | Scirocco | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Cabael | Corolla | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herman Ip | Corolla | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Pinzon | Integra Type R | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Leonardo Pascual | Scirocco | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Wan | Corolla GTS | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Fern Buchanan | Miata | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Agor | Toyota FX16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Roy Lapid | Honda CRX | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jerry Villahermosa | Corolla GT5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Open Street Prepared Ladies | Averaging 1 entrant; projecting 1 trophy | ||||||||||||||||||||
| Name | Car | Best 13 | Total | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Glenda Manangan | Corolla, Starlet | 2560 | 2560 | 200 | 200 | 200 | 0 | 200 | 200 | 0 | 200 | 200 | 0 | 200 | 0 | 0 | 200 | 200 | 200 | 200 | 160 |
| Cindy Pon | Starlet | 360 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 200 |
| Karen Weber | Civic EX | 290 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 130 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP F125 J1 J2
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: (See Supplemental Regulations for detailed official rules) | |||||||||||||||||||||
|
|
||||||||||||||||||||