G Stock Solo2 Championship Points for 1999| G Stock | Averaging 6 entrants; projecting 2 trophies | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Best 13 | Total | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Eric O’Brien | Integra | 2360 | 2470 | 0 | 200 | 0 | 0 | 160 | 130 | 200 | 110 | 110 | 200 | 0 | 200 | 160 | 200 | 200 | 200 | 200 | 200 |
| T2 Paul Emhoff | Integra Type R | 1740 | 1740 | 160 | 160 | 160 | 0 | 200 | 160 | 0 | 0 | 0 | 160 | 160 | 160 | 130 | 0 | 0 | 0 | 130 | 160 |
| * Ric Quinonez | Prelude | 1710 | 1710 | 0 | 0 | 200 | 200 | 0 | 200 | 160 | 130 | 130 | 130 | 200 | 0 | 200 | 0 | 0 | 0 | 160 | 0 |
| * Harry Wong | Integra Type R | 1570 | 1640 | 0 | 110 | 70 | 160 | 130 | 90 | 110 | 0 | 0 | 110 | 0 | 90 | 70 | 160 | 160 | 160 | 110 | 110 |
| Jason Liao | Camaro | 710 | 710 | 0 | 0 | 0 | 0 | 110 | 70 | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 110 | 130 | 0 | 0 | 20 |
| Eric Cheung | Integra R, Integra Type R | 640 | 640 | 0 | 90 | 90 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 110 | 110 | 110 | 0 | 0 | 0 | 0 | 0 |
| Ron Bauer | Integra Type R | 360 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Smith | Integra Type R | 360 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Blank | Integra Type R | 288 | 288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 50 | 130 | 0 | 0 | 0 | 18 |
| Sheening Lin | Integra | 240 | 240 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petr Emhoff | Integra Type R | 220 | 220 | 90 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Endicott | Type R | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenn Lara | Integra Type R | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Matt Elliot | Camaro V6 | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 50 |
| Paul Tibbals | Taurus SHO | 160 | 160 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 |
| Alain Morec | Lexus ES250 | 130 | 130 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Razon | Impreza | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Stevens | Probe GT | 130 | 130 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katy Endicott | Integra Type R | 130 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Williams | Integra Type R | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| Dick Hays | Type R | 110 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Wills | Prelude | 110 | 110 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howell Leung | Mazda MX6 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| Ronald Linden | Ford SHO | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
| James Pung | Talon | 70 | 70 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Williams | Integra Type R | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Dennis Cheung | Integra Type R | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Maigret | Prelude | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Kurtz | Escort GT | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bam Gobels | Escort GT | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Siam | Integra | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Joe Martin | Subaru 2.5 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skip Pack | Alfa GTV6 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Dennis McLaughlin | Alfa GTV6 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| David Juan | Volvo 850R | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Nicholas Greene | Accord | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| G Stock Ladies | Averaging 1 entrant; projecting 1 trophy | ||||||||||||||||||||
| Name | Car | Best 13 | Total | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Annie Gill | Integra Type R | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP F125 J1 J2
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: (See Supplemental Regulations for detailed official rules) | |||||||||||||||||||||
|
|
||||||||||||||||||||