F Stock Solo2 Championship Points for 1999| F Stock | Averaging 4 entrants; projecting 2 trophies | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Best 13 | Total | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Larry Baker | Camaro 1LE, Camaro Z28 | 2180 | 2420 | 160 | 200 | 160 | 130 | 200 | 160 | 160 | 130 | 130 | 160 | 200 | 160 | 110 | 0 | 200 | 160 | 0 | 0 |
| T2 Joel Gussy | Camaro | 2160 | 2270 | 0 | 0 | 200 | 110 | 160 | 200 | 200 | 160 | 160 | 200 | 130 | 130 | 130 | 160 | 0 | 0 | 130 | 200 |
| * Kert Miller | Cobra | 2150 | 2260 | 130 | 160 | 130 | 200 | 130 | 0 | 0 | 110 | 110 | 0 | 0 | 200 | 200 | 200 | 160 | 200 | 200 | 130 |
| Eric Martin | IROCZ | 880 | 880 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 160 | 0 | 160 | 0 | 0 | 0 | 0 | 160 |
| Nino Santiago | Mustang | 260 | 260 | 0 | 0 | 0 | 0 | 0 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Fullarton | 300ZX | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric O’Brien | Cobra | 160 | 160 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Ledger | Mustang | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 |
| Eric Silva | Impala SS | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 |
| John Prentice | Mustang | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 |
| Ernest Macatuno | Supra Turbo | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Ton | Camaro | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Kurtz | TransAm | 110 | 110 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Charbenneau | Cobra | 110 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Roberts | Firebird | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Nick Crivello | Mustang | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
| F Stock Ladies | Averaging 1 entrant; projecting 1 trophy | ||||||||||||||||||||
| Name | Car | Best 13 | Total | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Jody Malinosky | TransAm | 400 | 400 | 0 | 0 | 0 | 0 | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP F125 J1 J2
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: (See Supplemental Regulations for detailed official rules) | |||||||||||||||||||||
|
|
||||||||||||||||||||