E Street Prepared Solo2 Championship Points for 1999| E Street Prepared | Averaging 7 entrants; projecting 3 trophies | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Best 13 | Total | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Fred Van Wagenen | Camaro Z28 | 2520 | 2760 | 200 | 200 | 200 | 200 | 200 | 200 | 160 | 110 | 130 | 0 | 200 | 200 | 200 | 160 | 0 | 0 | 200 | 200 |
| T2 Erick Van Wagenen | Camaro Z28 | 1750 | 1910 | 160 | 110 | 160 | 160 | 160 | 160 | 130 | 130 | 70 | 0 | 130 | 90 | 160 | 110 | 0 | 0 | 90 | 90 |
| T3 Tony Ozzello | Formula WS6 | 1710 | 1860 | 130 | 130 | 130 | 130 | 130 | 130 | 110 | 50 | 50 | 0 | 0 | 110 | 110 | 130 | 160 | 200 | 110 | 50 |
| * Jim Zalesny | Eagle Talon | 1400 | 1400 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 70 | 90 | 130 | 160 | 160 | 0 | 200 | 130 | 130 | 0 | 130 |
| Donald Lew | Toyota Supra | 689 | 689 | 90 | 0 | 110 | 110 | 0 | 110 | 90 | 0 | 0 | 0 | 110 | 0 | 0 | 50 | 0 | 0 | 0 | 19 |
| Ken Mitchell | ??, 1LE | 680 | 680 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 160 | 160 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Fisk | Camaro SS | 620 | 620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 110 | 0 | 0 | 130 | 130 | 0 | 0 | 160 | 0 | 0 |
| Steven Equina | Camaro | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Glover | Z28, Camaro 1LE | 390 | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 160 | 30 |
| David Brotchie | Mustang GT | 390 | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 90 | 70 | 0 | 110 | 70 | 0 |
| Ed Runnion | Impala SS | 377 | 377 | 0 | 0 | 0 | 0 | 110 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 90 | 0 | 17 |
| Jerry Brown | BMW 635CSi | 270 | 270 | 110 | 0 | 70 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Hunt | Camaro | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perry Kincy | Camaro 1LE | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| Nick Steel | Camaro Z28 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 |
| John Hidley | Mustang | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Rees | Callaway Cam | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 |
| Vincent Chiaro | Eagle Talon Tsi | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| Robert Abbott | Mustang | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 20 |
| Paul Cordell | Ford PU | 90 | 90 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Rees | Callaway Cam | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
| Richard Bennett | Mustang | 90 | 90 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Pung | Laser Turbo | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Lane | Eagle Talon | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Joe Van Sickle | Mushtang | 70 | 70 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Montalvo | TransAm | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hidley | Mustang | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Evan Rege | TransAm | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Preston | Talon Tsi | 50 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott McIntosh | Mustang | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 18 |
| Kyle Hellar | Corolla GTS | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| Kenny Kinyon | Mustang | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| E Street Prepared Ladies | Averaging 1 entrant; projecting 1 trophy | ||||||||||||||||||||
| Name | Car | Best 13 | Total | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Mary Frances Fisk | Camaro SS | 920 | 920 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 160 | 0 | 0 | 200 | 200 | 0 | 0 | 200 | 0 | 0 |
| Brianne Mitchell | 1LE | 600 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP F125 J1 J2
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: (See Supplemental Regulations for detailed official rules) | |||||||||||||||||||||
|
|
||||||||||||||||||||