D Street Prepared Solo2 Championship Points for 1999| D Street Prepared | Averaging 6 entrants; projecting 2 trophies | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Best 13 | Total | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Chris Cox | Capri, Isuzu I-Mark | 2330 | 2420 | 0 | 160 | 130 | 160 | 90 | 0 | 0 | 160 | 200 | 0 | 200 | 160 | 200 | 160 | 200 | 200 | 200 | 200 |
| T2 Arie Villasol | MGB, Capri | 2170 | 2660 | 200 | 200 | 160 | 130 | 200 | 130 | 160 | 200 | 130 | 200 | 110 | 110 | 130 | 200 | 130 | 130 | 50 | 90 |
| * Ben Martinez | Capri | 2070 | 2290 | 160 | 130 | 200 | 110 | 130 | 200 | 200 | 110 | 160 | 0 | 160 | 200 | 160 | 130 | 0 | 0 | 130 | 110 |
| * Dave Jackson | Isuzu I-Mark | 1650 | 1650 | 0 | 110 | 0 | 200 | 0 | 0 | 0 | 130 | 110 | 0 | 130 | 130 | 110 | 90 | 160 | 160 | 160 | 160 |
| Kristi Soo Hoo | Capri | 560 | 560 | 130 | 90 | 0 | 0 | 50 | 160 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Peterson | Karmann Ghia | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 110 | 70 |
| Rick Myllenbeck | Capri | 360 | 360 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 130 |
| Phillip Dang | Celica | 320 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 70 | 50 | 110 | 0 | 0 | 0 |
| Loren Brown | Rabbit GTI | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 90 | 20 | 50 |
| Brent Blakely | Suzuki Swift | 220 | 220 | 0 | 0 | 110 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Batang | Jetta GLI | 190 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 90 | 30 |
| Matt Leicester | Toyota Hotruck | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimball Ayer | Fiat X1/9 | 120 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Forsberg | Fiat X1/9 | 120 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Komush | Capri | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 |
| Glenn Zucca | Alfa GTV | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Fraser | VW GTI | 70 | 70 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Ray Cole | VW Bug | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 |
| Art Villasol | Capri | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaylord Garcia | Corolla GTS | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| Donald Lew | Jetta K2 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
| D Street Prepared Ladies | Averaging 1 entrant; projecting 1 trophy | ||||||||||||||||||||
| Name | Car | Best 13 | Total | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Theresa Mora | Suzuki Swift | 400 | 400 | 0 | 0 | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP F125 J1 J2
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: (See Supplemental Regulations for detailed official rules) | |||||||||||||||||||||
|
|
||||||||||||||||||||