D Stock Solo2 Championship Points for 1999| D Stock | Averaging 3 entrants; projecting 1 trophy | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Best 13 | Total | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Patrick Jones | Neon ACR | 1930 | 1930 | 0 | 0 | 200 | 200 | 200 | 200 | 200 | 0 | 0 | 0 | 200 | 200 | 200 | 200 | 0 | 0 | 130 | 0 |
| * Tim Madams | 300ZX, Neon | 1580 | 1580 | 200 | 200 | 0 | 0 | 160 | 160 | 0 | 0 | 0 | 200 | 130 | 130 | 130 | 110 | 160 | 0 | 0 | 0 |
| Scott DuBridge | BMW 318is | 990 | 990 | 0 | 0 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 200 | 200 | 110 | 0 |
| Sarah Fairfield | Neon, 300ZX | 840 | 840 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 110 | 90 | 70 | 90 | 0 | 0 | 0 | 0 |
| Dave Rowney | Neon ACR | 680 | 680 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 160 | 0 | 0 | 0 | 160 | 200 |
| Ken Cordonnier | Neon R/T | 620 | 620 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 110 | 90 | 130 | 0 | 0 | 0 | 0 |
| Jim Rowney | Neon ACR | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 |
| Job Hammond | Neon ACR | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| Brian Cole | Neon | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 |
| Allan Rafael | Sentra SE-R | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Tyler | Sentra SE-R | 130 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Schumacher | VW GTI | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 |
| Arnold Reyes | Neon | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 |
| Mark Graham | Neon | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
| Jason Graham | Neon | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP F125 J1 J2
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: (See Supplemental Regulations for detailed official rules) | |||||||||||||||||||||
|
|
||||||||||||||||||||