C Street Prepared Solo2 Championship Points for 1999| C Street Prepared | Averaging 13 entrants; projecting 4 trophies | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Best 13 | Total | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Durk Edwards | Corolla STS, Corolla GTS | 2090 | 2380 | 130 | 160 | 90 | 110 | 110 | 0 | 160 | 130 | 90 | 200 | 130 | 160 | 200 | 200 | 200 | 200 | 0 | 110 |
| T2 Ed Chang | CRX Si | 2000 | 2050 | 160 | 200 | 200 | 200 | 200 | 110 | 110 | 0 | 0 | 0 | 90 | 200 | 50 | 0 | 130 | 130 | 110 | 160 |
| T3 Navid Kahangi | BMW M3 | 1960 | 1960 | 0 | 110 | 110 | 130 | 130 | 200 | 200 | 160 | 160 | 0 | 110 | 0 | 130 | 160 | 0 | 0 | 160 | 200 |
| T4 Corey Smith | Audi A4, Audi 1.8T, Audi 2.8 | 1610 | 1680 | 0 | 0 | 160 | 160 | 90 | 160 | 90 | 90 | 130 | 110 | 70 | 0 | 90 | 130 | 160 | 110 | 130 | 0 |
| * Don Ebaugh | Civic Si | 1290 | 1323 | 110 | 90 | 130 | 90 | 160 | 130 | 130 | 110 | 110 | 130 | 17 | 50 | 20 | 30 | 0 | 0 | 16 | 0 |
| * Jim Ochi | BMW M3 | 910 | 948 | 90 | 70 | 70 | 70 | 0 | 90 | 50 | 70 | 70 | 0 | 30 | 130 | 70 | 0 | 50 | 18 | 20 | 50 |
| * Bryan Nemy | Mazda RX7 | 777 | 777 | 0 | 0 | 20 | 18 | 20 | 0 | 0 | 19 | 20 | 0 | 50 | 110 | 30 | 70 | 110 | 90 | 90 | 130 |
| Dan Williamson | Miata | 610 | 610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 110 | 110 | 0 | 160 | 70 | 0 |
| Tom Ellam | Mazda RX-3 | 600 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 |
| Rick Gould | Miata, Mazda RX7 | 490 | 490 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 160 | 0 | 0 | 0 | 0 | 0 |
| Rick Barlette | BMW M3 | 366 | 366 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 90 | 18 | 50 | 70 | 70 | 50 | 0 |
| Steve Sherwood | Augi A4 2.8, Audi A4 2.8 | 335 | 335 | 0 | 0 | 0 | 0 | 19 | 0 | 70 | 0 | 0 | 90 | 0 | 0 | 0 | 20 | 90 | 16 | 30 | 0 |
| * Jack Daniels | Miata | 286 | 286 | 0 | 0 | 19 | 50 | 50 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 19 | 14 | 0 | 19 | 15 | 70 |
| * Rick Grefsrud | Mazda RX7 | 252 | 252 | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 30 | 50 | 0 | 16 | 30 | 0 | 17 | 30 | 15 | 11 | 19 |
| Howell Leung | Mazda RX-7 | 201 | 201 | 0 | 0 | 30 | 0 | 0 | 30 | 17 | 0 | 0 | 0 | 20 | 70 | 16 | 18 | 0 | 0 | 0 | 0 |
| Curtis Lee | Mazda RX3 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Wetzler | Miata | 194 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 14 | 90 |
| Brock Rasmussen | Miata | 167 | 167 | 0 | 0 | 18 | 17 | 30 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 30 | 18 | 20 |
| Richard Issel | Mazda RX-7 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Creasy | Mazda RX-7 | 152 | 152 | 0 | 0 | 50 | 0 | 0 | 18 | 14 | 0 | 0 | 0 | 19 | 20 | 15 | 16 | 0 | 0 | 0 | 0 |
| Tom Burns | Mazda RX7 | 145 | 145 | 0 | 0 | 0 | 20 | 70 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| * Edzel Bunag | Civic Si | 139 | 139 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 0 | 0 | 0 | 15 | 19 | 13 | 13 | 20 | 14 | 0 | 17 |
| Ray Razon | Subaru Imprez | 136 | 136 | 0 | 0 | 0 | 0 | 0 | 70 | 16 | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Lane | BMW M3 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farhad Ghamgosar | BMW M3 | 69 | 69 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| Reynaldo Esteban | Honda Civic | 69 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Watson | Integra GSR | 50 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Essex | MR2 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Thomas | Miata | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
| Aaron Smith | Miata | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 30 |
| Larry Jackson | 914 2.0 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15 |
| Greg Fong | Corolla | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 16 |
| Eric Dyssegard | Mazda RX7 | 30 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Franklin | Auti A4 Qu | 30 | 30 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Thomas | Miata | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
| Glenn Zucca | Alfa GTV2000 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christine McKinney | Mazda RX-7 | 19 | 19 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Reed | Miata | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Chris Heismann | Miata | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| Jesse Wills | Prelude | 16 | 16 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Smith | Audi A4 1.8T | 15 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregg Franklin | Audi A4 1.8T | 14 | 14 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Smith | Prelude | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| Ken Owyang | BMW M3 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Pratt | Del Sol | 13 | 13 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Woods | Integra Type R | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Motoki Ujihara | Prelude SH | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ti Davis | BMW 1600 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Lun Chan | Integra | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| C Street Prepared Ladies | Averaging 2 entrants; projecting 1 trophy | ||||||||||||||||||||
| Name | Car | Best 13 | Total | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Liberty Siam | CRX Si | 1720 | 1720 | 0 | 0 | 200 | 200 | 200 | 200 | 200 | 0 | 0 | 0 | 160 | 160 | 0 | 0 | 0 | 0 | 200 | 200 |
| Catherine Liao | MR2 | 1120 | 1120 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 200 | 160 | 0 | 200 | 200 | 0 | 0 | 0 | 200 | 0 | 0 |
| Chris McKinney | Toyota MR2 | 360 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jane Bagaoisan | Civic Si | 270 | 270 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernadette Romero | Prelude | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 |
| Maggy Kelly | Civic DX | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| Shawna Barlette | BMW M3 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP F125 J1 J2
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: (See Supplemental Regulations for detailed official rules) | |||||||||||||||||||||
|
|
||||||||||||||||||||