C Stock Solo2 Championship Points for 1999| C Stock | Averaging 4 entrants; projecting 2 trophies | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Best 13 | Total | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Soebiantoro Soekamto | Mazda RX7 | 2140 | 2140 | 0 | 0 | 160 | 200 | 200 | 200 | 0 | 130 | 130 | 0 | 160 | 200 | 200 | 200 | 0 | 0 | 160 | 200 |
| T2 Sterling McLane | MR2 | 2080 | 2610 | 200 | 130 | 110 | 130 | 130 | 160 | 200 | 90 | 90 | 160 | 110 | 160 | 160 | 130 | 160 | 200 | 130 | 160 |
| * John Lawrence | Mazda RX-7 | 1570 | 1570 | 0 | 160 | 200 | 0 | 160 | 0 | 160 | 0 | 0 | 200 | 200 | 0 | 0 | 160 | 0 | 0 | 200 | 130 |
| Sherry Grantz | Mazda RX7 | 1130 | 1130 | 0 | 0 | 130 | 160 | 0 | 0 | 130 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 200 | 160 | 110 | 110 |
| Glen Hernandez | Porsche 924S | 360 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Dietz | Porsche 924S | 360 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Leuty | Porsche 924S | 220 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris McKinney | Toyota MR2 | 200 | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Bookman | 260Z | 160 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Kenna | Prelude | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 |
| Pouya Ziapour | Mazda RX-7 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Smith | 944 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 |
| Rick Yoder | Mazda RX-7 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Stock Ladies | Averaging 1 entrant; projecting 1 trophy | ||||||||||||||||||||
| Name | Car | Best 13 | Total | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Jenny Grantz | Mazda RX7 | 1960 | 1960 | 0 | 0 | 200 | 200 | 0 | 160 | 200 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 200 | 200 | 200 | 200 |
| Carol Leuty | Porsche 924S | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherry Grantz | Mazda RX-7 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP F125 J1 J2
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: (See Supplemental Regulations for detailed official rules) | |||||||||||||||||||||
|
|
||||||||||||||||||||