A Stock Solo2 Championship Points for 1999| A Stock | Averaging 5 entrants; projecting 2 trophies | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Best 13 | Total | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 David Colman | Boxster | 2560 | 2690 | 0 | 160 | 0 | 200 | 0 | 200 | 200 | 200 | 200 | 200 | 200 | 130 | 200 | 200 | 200 | 200 | 0 | 200 |
| T2 Rob Luis | BMW M3 | 1570 | 1570 | 200 | 0 | 200 | 0 | 0 | 0 | 160 | 160 | 160 | 0 | 0 | 200 | 130 | 0 | 0 | 0 | 200 | 160 |
| * Boris Elpiner | BMW M3 | 1470 | 1470 | 160 | 200 | 160 | 0 | 0 | 130 | 130 | 90 | 90 | 0 | 70 | 110 | 90 | 0 | 0 | 0 | 130 | 110 |
| Jerry Mouton | Porsche 911, Jaguar XKE, Porsche Carrera | 740 | 740 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 130 | 0 | 0 | 70 | 0 | 130 | 110 | 160 | 90 |
| Ralph Schubert | BMW E30 M3, BMW M3 | 610 | 610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 160 | 0 | 0 | 160 | 160 | 0 | 0 |
| Rex Tener | BMW M3 | 480 | 480 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 160 | 0 | 0 | 0 | 0 | 0 |
| Ralph Elder | BMW M3, Boxster | 450 | 450 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 110 | 0 | 50 | 0 | 0 | 0 | 0 | 130 |
| Don DeGruchy | Porsche 911 | 330 | 330 | 0 | 0 | 130 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cyril Reif | Porsche 911, Porsche Carrera | 270 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 110 | 50 |
| Eric Brandt | Corvette | 270 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 160 | 0 | 0 | 0 | 0 |
| Doug DeVetter | Boxster | 260 | 260 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Goeke | BMW Z3 2.8 | 240 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Buetow | Porsche 968 | 240 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. J. Rystad | MR2T | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Eames | Porsche 928GT | 140 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rod McLane | BMW M3 | 130 | 130 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Schubert | BMW M3 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 |
| Gerald Wolff | BMW M3 | 110 | 110 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Barnes | Corvette | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dick Anderson | Jaguar XKE | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Thompson | BMW M3 | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Arbogast | Porsche 911 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Stewart Thompson | BMW M3 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Chandler | Porsche 911 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| A Stock Ladies | Averaging 2 entrants; projecting 1 trophy | ||||||||||||||||||||
| Name | Car | Best 13 | Total | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Judy Colman | Boxster, Porsche 986 | 2440 | 2570 | 0 | 200 | 0 | 200 | 0 | 200 | 200 | 130 | 160 | 200 | 160 | 200 | 160 | 200 | 160 | 200 | 0 | 200 |
| * E. J. Bayliss | Toyota MR2T | 2030 | 2030 | 0 | 0 | 0 | 160 | 200 | 160 | 160 | 160 | 110 | 0 | 200 | 160 | 0 | 0 | 200 | 160 | 200 | 160 |
| Anna Hedly | BMW Z3 2.8 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judy Thompson | BMW M3 | 220 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelly Berg | Porsche 911 | 200 | 200 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lori Brandt | Corvette | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 |
| Pam Eames | Porsche 968GT | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Luis | BMW M3 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP F125 J1 J2
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: (See Supplemental Regulations for detailed official rules) | |||||||||||||||||||||
|
|
||||||||||||||||||||