A Prepared Solo2 Championship Points for 1999| A Prepared | Averaging 3 entrants; projecting 1 trophy | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Best 13 | Total | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Larry Sharp | Porsche 914/6, 914/6GT | 2290 | 2290 | 130 | 200 | 200 | 200 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 0 | 0 | 160 | 200 |
| * John Kelly | Lotus/914/6, Fiero GT, Lotus 7A | 2100 | 2210 | 110 | 0 | 160 | 160 | 160 | 160 | 160 | 130 | 130 | 160 | 200 | 160 | 160 | 0 | 0 | 0 | 200 | 160 |
| * Pat Kelly | Fiero GT, Lotus 7A | 1640 | 1730 | 90 | 0 | 130 | 130 | 130 | 130 | 130 | 110 | 110 | 110 | 160 | 130 | 110 | 0 | 0 | 0 | 130 | 130 |
| Craig Nagler | BMW M3 | 360 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Martin | BMW M3, Lotus Europa | 360 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mannion | 240Z | 330 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 200 | 0 | 0 |
| E. Fontaine | Porsche 914/6 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ren Marinus | BMW M3 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Urschel | Lotus Elan | 160 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Susan Shead | Porsche 914/6 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Shuler | BMW M3 | 70 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Prepared Ladies | Averaging 1 entrant; projecting 1 trophy | ||||||||||||||||||||
| Name | Car | Best 13 | Total | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Paulette Nagler | BMW M3 | 800 | 800 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP F125 J1 J2
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: (See Supplemental Regulations for detailed official rules) | |||||||||||||||||||||
|
|
||||||||||||||||||||