| Street Touring | Averaging 8 entrants; projecting 3 trophies | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 6 | 5 | 4 | 3 | 2 | 1 |
| *Mark Watson | Integra GSR | 800 | 800 | 0 | 200 | 200 | 0 | 200 | 200 |
| *Chok Balmaceda | Integra | 650 | 760 | 130 | 110 | 160 | 200 | 0 | 160 |
| *Don Ebaugh | Civic Si | 610 | 740 | 160 | 160 | 0 | 160 | 130 | 130 |
| *Brian Peterson | VW GTI, VW Golf GTI | 399 | 399 | 200 | 19 | 0 | 110 | 70 | 0 |
| *Ricardo Lagos | Integra GSR | 310 | 310 | 0 | 0 | 0 | 90 | 110 | 110 |
| Joel Cady | Integra | 290 | 290 | 0 | 0 | 0 | 130 | 160 | 0 |
| *Oliver Rebollido | Integra | 260 | 260 | 0 | 30 | 130 | 50 | 50 | 0 |
| *John Encinas | Integra GSR | 157 | 157 | 0 | 17 | 0 | 20 | 30 | 90 |
| Jeff Roberts | Porsche 911E | 130 | 130 | 0 | 130 | 0 | 0 | 0 | 0 |
| *Jay Tiu | Civic | 124 | 124 | 0 | 16 | 0 | 19 | 19 | 70 |
| Scott Brainard | Integra | 110 | 110 | 110 | 0 | 0 | 0 | 0 | 0 |
| Shawn Corrigon | Shelby CSX | 110 | 110 | 0 | 0 | 110 | 0 | 0 | 0 |
| Keith Roberts | Porsche 911 | 90 | 90 | 0 | 90 | 0 | 0 | 0 | 0 |
| Tony Colicchio | VW GTI | 90 | 90 | 0 | 0 | 0 | 0 | 90 | 0 |
| Kevin Roberts | Porsche 911 | 70 | 70 | 0 | 70 | 0 | 0 | 0 | 0 |
| Donald Lew | Jetta K-2 | 70 | 70 | 0 | 0 | 0 | 70 | 0 | 0 |
| James Eli | Miata | 50 | 50 | 0 | 50 | 0 | 0 | 0 | 0 |
| Edzel Bunag | Civic Si | 30 | 30 | 0 | 0 | 0 | 30 | 0 | 0 |
| Dave Owens | Civic | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 0 |
| Mark Hlady | Celica | 20 | 20 | 0 | 20 | 0 | 0 | 0 | 0 |
| Rome Dimacali | Integra GSR | 18 | 18 | 0 | 0 | 0 | 0 | 18 | 0 |
| Mat Anand | Celica GT | 18 | 18 | 0 | 18 | 0 | 0 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP F125
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 3 events: half of a 6 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 6 events are projected for this season, so 2 drops will be given at the end |