| Street Tire | Averaging 16 entrants; projecting 5 trophies | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 6 | 5 | 4 | 3 | 2 | 1 |
| *Soebiantoro Soekamto | Mazda RX-7 | 720 | 940 | 160 | 200 | 200 | 160 | 110 | 110 |
| *Hiroo Sumida | Supra Turbo | 650 | 850 | 110 | 90 | 130 | 200 | 160 | 160 |
| *Kirk Meline | Mustang | 620 | 729 | 200 | 160 | 90 | 130 | 130 | 19 |
| *David Morin | Corvette | 380 | 380 | 0 | 0 | 50 | 0 | 200 | 130 |
| *Phil Esra | Civic Si | 249 | 266 | 90 | 19 | 0 | 110 | 30 | 17 |
| *Brent Nordmann | BMW M3 | 230 | 250 | 0 | 20 | 110 | 70 | 20 | 30 |
| *Howell Leung | BMW 325is | 208 | 225 | 50 | 17 | 0 | 90 | 18 | 50 |
| Eric O’Brien | Integra R | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 200 |
| *David Gould | Miata | 178 | 178 | 0 | 18 | 0 | 0 | 90 | 70 |
| Olaf Brescia | Corrado | 160 | 160 | 0 | 0 | 160 | 0 | 0 | 0 |
| Skip Snyder | Fiero | 160 | 160 | 0 | 110 | 0 | 0 | 50 | 0 |
| Bret Dodson | Miata | 130 | 130 | 130 | 0 | 0 | 0 | 0 | 0 |
| Dick Bishop | Mustang | 130 | 130 | 0 | 130 | 0 | 0 | 0 | 0 |
| *Scot Zediker | Sebring JXi, Nissan 300ZX | 122 | 150 | 20 | 14 | 70 | 17 | 15 | 14 |
| *Jim Ochi | BMW M3 | 101 | 101 | 0 | 0 | 18 | 50 | 17 | 16 |
| Bob Frogner | Integra | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 90 |
| Fred Van Wagenen | Ford Cobra | 70 | 70 | 70 | 0 | 0 | 0 | 0 | 0 |
| Sherry Grantz | Neon | 70 | 70 | 0 | 0 | 0 | 0 | 70 | 0 |
| Josh Sirota | BWW M Coupe | 70 | 70 | 0 | 70 | 0 | 0 | 0 | 0 |
| *Au Nguyen | Integra | 67 | 67 | 0 | 0 | 0 | 30 | 19 | 18 |
| *Butch Brochu | NX2000 | 57 | 57 | 0 | 30 | 0 | 0 | 16 | 11 |
| *Christopher Wetzler | Miata | 55 | 55 | 30 | 0 | 0 | 0 | 13 | 12 |
| Shane Bernal | BMW 325 is | 50 | 50 | 0 | 50 | 0 | 0 | 0 | 0 |
| Harold Olsen | Corvette | 30 | 30 | 0 | 0 | 30 | 0 | 0 | 0 |
| George Lawson | Pontiac Formula | 28 | 28 | 0 | 0 | 0 | 18 | 0 | 10 |
| Brandon Staglin | Integra GSR | 24 | 24 | 0 | 13 | 0 | 0 | 11 | 0 |
| Al Terpak | Acura NSX | 20 | 20 | 0 | 0 | 0 | 20 | 0 | 0 |
| Mike Beech | Mustang | 20 | 20 | 0 | 0 | 20 | 0 | 0 | 0 |
| Terry Campbell | Mustang GT | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
| Shawna Barlett | TransAm | 19 | 19 | 0 | 0 | 0 | 19 | 0 | 0 |
| Erick Van Wagenen | Ford Cobra | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
| Eric West | Civic | 19 | 19 | 0 | 0 | 19 | 0 | 0 | 0 |
| Adam Bates | Mustang | 17 | 17 | 0 | 0 | 17 | 0 | 0 | 0 |
| Troy Allison | Corvette | 16 | 16 | 0 | 0 | 16 | 0 | 0 | 0 |
| Arie Villasol | MGB | 16 | 16 | 0 | 16 | 0 | 0 | 0 | 0 |
| Steve Karr | Mustang | 15 | 15 | 0 | 0 | 15 | 0 | 0 | 0 |
| Harry Wong | Integra R | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| Keith Kruetzfeldt | MR2 SC | 15 | 15 | 0 | 15 | 0 | 0 | 0 | 0 |
| Mike Willwerk | Corvette | 14 | 14 | 0 | 0 | 0 | 0 | 14 | 0 |
| Alxius Ludeman | Toyota MR2 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
| Toby Weis-Jones | Miata | 12 | 12 | 0 | 12 | 0 | 0 | 0 | 0 |
| Joe Mercado | BMW 325i | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 0 |
| Dennis Serth | MGB | 11 | 11 | 0 | 11 | 0 | 0 | 0 | 0 |
| Ben Chien | BMW M3/4 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| Tony Ramnarine | Datsun 260Z | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| David Trask | Toyota MR2T | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| Street Tire Ladies | Averaging 1 entrant; projecting 1 trophy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 6 | 5 | 4 | 3 | 2 | 1 |
| Maggy Kelly | Camaro RS | 200 | 200 | 0 | 200 | 0 | 0 | 0 | 0 |
| Kathy West | Civic | 200 | 200 | 0 | 0 | 200 | 0 | 0 | 0 |
| Cheryl Foletta | Corvette | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP F125
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 3 events: half of a 6 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 6 events are projected for this season, so 2 drops will be given at the end |