| Super Stock | Averaging 8 entrants; projecting 3 trophies | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 6 | 5 | 4 | 3 | 2 | 1 |
| *Don McKenna | Corvette | 730 | 730 | 130 | 200 | 0 | 0 | 200 | 200 |
| *Vernon Head | Mazda RX-7 | 650 | 800 | 160 | 160 | 130 | 200 | 20 | 130 |
| *Peter Mottaz | Mazda RX-7 | 630 | 720 | 200 | 0 | 160 | 90 | 110 | 160 |
| *Don Campbell | Corvette | 440 | 440 | 0 | 90 | 0 | 110 | 130 | 110 |
| *David Bonar | Corvette | 340 | 340 | 0 | 110 | 0 | 70 | 90 | 70 |
| Jim Martin | Mazda RX-7 | 290 | 290 | 0 | 0 | 0 | 130 | 160 | 0 |
| *Jerry Rector | Corvette | 228 | 228 | 0 | 130 | 0 | 50 | 18 | 30 |
| Ray Miller | Corvette | 200 | 200 | 0 | 0 | 200 | 0 | 0 | 0 |
| Ken Mitchell | Corvette | 160 | 160 | 0 | 0 | 0 | 160 | 0 | 0 |
| Daryl Vetter | Camaro SS | 129 | 129 | 110 | 0 | 0 | 0 | 0 | 19 |
| Ron Tyler | Corvette | 120 | 120 | 0 | 0 | 0 | 0 | 30 | 90 |
| Dick Buchen | Corvette | 110 | 110 | 0 | 0 | 110 | 0 | 0 | 0 |
| Dave McKenna | Corvette | 100 | 100 | 0 | 0 | 0 | 0 | 50 | 50 |
| Walt Longwedel | Corvette | 90 | 90 | 0 | 0 | 90 | 0 | 0 | 0 |
| *Bill Nandor | Corvette | 87 | 87 | 0 | 50 | 0 | 0 | 17 | 20 |
| Wayne Nauman | Corvette | 70 | 70 | 0 | 0 | 70 | 0 | 0 | 0 |
| Scott McKinney | Mazda RX-7 | 70 | 70 | 0 | 0 | 0 | 0 | 70 | 0 |
| Dave Christman | Mazda RX-7 | 70 | 70 | 0 | 70 | 0 | 0 | 0 | 0 |
| Chris Hall | Corvette | 19 | 19 | 0 | 0 | 0 | 0 | 19 | 0 |
| Super Stock Ladies | Averaging 1 entrant; projecting 1 trophy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 6 | 5 | 4 | 3 | 2 | 1 |
| Jeannine Breese | Corvette | 200 | 200 | 0 | 0 | 200 | 0 | 0 | 0 |
| Candi Miller | Corvette | 160 | 160 | 0 | 0 | 160 | 0 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP F125
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 3 events: half of a 6 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 6 events are projected for this season, so 2 drops will be given at the end |