| Rookie Stock 1 | Averaging 13 entrants; projecting 4 trophies | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 6 | 5 | 4 | 3 | 2 | 1 |
| *J. Williams | Integra Type R | 690 | 690 | 160 | 130 | 200 | 200 | 0 | 0 |
| *Jim Nell | Corvette | 500 | 528 | 70 | 13 | 160 | 70 | 200 | 15 |
| *Travis Williams | Integra Type R | 470 | 470 | 200 | 50 | 110 | 110 | 0 | 0 |
| *Kurt Miller | Miata | 418 | 424 | 110 | 6 | 0 | 130 | 160 | 18 |
| Peter Ternus | Integra GSR | 290 | 290 | 0 | 90 | 0 | 0 | 0 | 200 |
| Laurn Langhofer | Miata | 250 | 250 | 90 | 0 | 0 | 160 | 0 | 0 |
| Gary Kuntz | Corvette | 200 | 200 | 0 | 200 | 0 | 0 | 0 | 0 |
| *Peter Allendorfer | Impala SS | 169 | 169 | 130 | 9 | 0 | 0 | 0 | 30 |
| Steve Sherwood | Audi A4 2.8 | 160 | 160 | 0 | 160 | 0 | 0 | 0 | 0 |
| Dan Kelmenson | Audi A4 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 160 |
| David Brotchie | Miata | 146 | 146 | 0 | 0 | 0 | 0 | 130 | 16 |
| Brian Collins | Eclipse | 130 | 130 | 0 | 0 | 130 | 0 | 0 | 0 |
| Aaron Leliaert | VW B5 Passat | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 130 |
| *Ed Denebeim | Porsche 911 | 129 | 129 | 0 | 0 | 0 | 30 | 90 | 9 |
| *Ofer Achler | Nissan 300ZXT, Nissan 300SXT | 128 | 128 | 0 | 1 | 0 | 0 | 110 | 17 |
| James McIlree | Corvette | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 110 |
| Joe Friedmann | BMW M3 | 110 | 110 | 0 | 110 | 0 | 0 | 0 | 0 |
| Andrew Jensen | Miata | 106 | 106 | 0 | 16 | 0 | 0 | 0 | 90 |
| John Ternus | Mustang GT | 100 | 100 | 0 | 30 | 0 | 0 | 0 | 70 |
| Kevin Ostrov | Miata | 90 | 90 | 0 | 0 | 90 | 0 | 0 | 0 |
| John Gallardo | Acura NSX | 90 | 90 | 0 | 0 | 0 | 90 | 0 | 0 |
| *Cheryl Foletta | Corvette | 74 | 74 | 0 | 5 | 50 | 0 | 0 | 19 |
| Timothy Levesti | Eclipse | 70 | 70 | 0 | 0 | 70 | 0 | 0 | 0 |
| James Creasy | Probe GT | 70 | 70 | 0 | 70 | 0 | 0 | 0 | 0 |
| Kevin Lahey | Miata | 61 | 61 | 50 | 11 | 0 | 0 | 0 | 0 |
| *Mike Allendorfer | Impala SS | 57 | 57 | 30 | 14 | 0 | 0 | 0 | 13 |
| Les Brown | Impala SS | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
| Karen Yang | BMW M3 | 50 | 50 | 0 | 0 | 0 | 50 | 0 | 0 |
| Frank Angelo | Mustang Cobra | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
| Mike McCloskey | Eclipse GSX | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
| Nanda Holz | Miata | 20 | 20 | 0 | 20 | 0 | 0 | 0 | 0 |
| Aaron Leliarert | VW Passat 1.8 | 19 | 19 | 0 | 19 | 0 | 0 | 0 | 0 |
| Marek Gilbert | Miata | 18 | 18 | 0 | 18 | 0 | 0 | 0 | 0 |
| Clark Johnson | BMW 525i | 17 | 17 | 0 | 17 | 0 | 0 | 0 | 0 |
| Jeff Clark | Audi A4 | 15 | 15 | 0 | 15 | 0 | 0 | 0 | 0 |
| Melissa Mann | Porsche C2 Cab | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
| Warren Yang | Audi A4 | 12 | 12 | 0 | 12 | 0 | 0 | 0 | 0 |
| John Hacker | Mazda RX-7 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| René Schmidt | Miata | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
| Lynn Kerby | Impala SS | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
| Lawrence Hindle | Mazda RX-7 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| Vidam Dubinsky | BMW M3 | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
| Greg Eng | Firebird | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
| Sharon Levy | Sharon Levy | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| John Chennavasin | Audi A4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Leigh Brooks | Miata | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP F125
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 3 events: half of a 6 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 6 events are projected for this season, so 2 drops will be given at the end |