| Rookie Stock 2 | Averaging 8 entrants; projecting 3 trophies | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 6 | 5 | 4 | 3 | 2 | 1 |
| *Jobee Hammond | Neon ACR | 800 | 990 | 30 | 160 | 200 | 200 | 200 | 200 |
| *Patrick Jones | Neon ACR | 650 | 650 | 200 | 200 | 0 | 160 | 90 | 0 |
| *Damien Teitelbaum | MR2 | 610 | 810 | 160 | 130 | 160 | 90 | 160 | 110 |
| *Jeff Gore | Toyota MR2 | 500 | 500 | 130 | 110 | 130 | 130 | 0 | 0 |
| *Stuart Teitelbaum | MR2 | 400 | 490 | 90 | 90 | 0 | 110 | 110 | 90 |
| Ryan Woods | Neon ACR | 270 | 270 | 110 | 0 | 0 | 0 | 0 | 160 |
| *Rodrigo Lagos | Isuzu Impulse | 230 | 230 | 0 | 70 | 0 | 0 | 130 | 30 |
| Steve Dietrich | Neon | 140 | 140 | 0 | 0 | 0 | 70 | 70 | 0 |
| Tony Doy | Porsche 912 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 130 |
| Adrienne Gore | Toyota MR2 | 110 | 110 | 0 | 0 | 110 | 0 | 0 | 0 |
| Neil Smith | VW Rabbit | 90 | 90 | 70 | 20 | 0 | 0 | 0 | 0 |
| John Livingston | Integra | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 70 |
| Todd Stiers | VW Cabriolet | 69 | 69 | 50 | 19 | 0 | 0 | 0 | 0 |
| Matthew Niccolls | Mazda RX-7 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
| Bob Bosin | MR2 | 50 | 50 | 0 | 50 | 0 | 0 | 0 | 0 |
| Chris Sims | Hyundai Accent | 30 | 30 | 0 | 30 | 0 | 0 | 0 | 0 |
| Doug Tejeda | Neon | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
| Tadao Fukushima | Camry | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
| Rhonda Beynen | Integra | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 19 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP F125
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 3 events: half of a 6 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 6 events are projected for this season, so 2 drops will be given at the end |