| Rookie CSP | Averaging 14 entrants; projecting 5 trophies | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 6 | 5 | 4 | 3 | 2 | 1 |
| *Tim Madams | Red Devil | 800 | 800 | 0 | 200 | 0 | 200 | 200 | 200 |
| *Rick Barlette | BMW M3 | 640 | 770 | 0 | 160 | 130 | 160 | 160 | 160 |
| *Aaron Smith | Miata | 530 | 730 | 130 | 110 | 160 | 130 | 90 | 110 |
| *Ken Owyang | BMW M3 | 470 | 540 | 160 | 130 | 0 | 110 | 70 | 70 |
| *Scott Reed | Miata | 320 | 350 | 70 | 30 | 0 | 90 | 30 | 130 |
| *Mike Cabral | Toyota GTS, Corolla | 240 | 240 | 0 | 20 | 0 | 0 | 130 | 90 |
| *Duane Brinas | CRX Si | 210 | 210 | 0 | 70 | 110 | 30 | 0 | 0 |
| Navid Kahangi | BMW M3 | 200 | 200 | 0 | 0 | 200 | 0 | 0 | 0 |
| Corey Smith | Audi A4 1.8T | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 |
| *Rick Grefsrud | Mazda RX-7 | 150 | 188 | 30 | 18 | 70 | 20 | 20 | 30 |
| *Antonio Alvendia | Trueno | 117 | 133 | 20 | 16 | 30 | 50 | 0 | 17 |
| Steve Sherwood | Audi A4 2.8 | 110 | 110 | 110 | 0 | 0 | 0 | 0 | 0 |
| David Smith | Morgan Hill | 110 | 110 | 0 | 0 | 0 | 0 | 110 | 0 |
| Calvin Wan | Toyota Trueno, Corolla GTS | 109 | 109 | 90 | 19 | 0 | 0 | 0 | 0 |
| Josh Woods | Integra Type R | 90 | 90 | 0 | 90 | 0 | 0 | 0 | 0 |
| Ruel Sabater | CRX Si | 90 | 90 | 0 | 0 | 90 | 0 | 0 | 0 |
| Gino Coscolluela | Corolla | 70 | 70 | 0 | 0 | 0 | 70 | 0 | 0 |
| Tom Burke | Miata | 69 | 69 | 0 | 50 | 0 | 0 | 19 | 0 |
| Ryan Berger | Saturn SC2 | 66 | 66 | 0 | 0 | 50 | 0 | 16 | 0 |
| Mark Hlady | Integra | 65 | 65 | 0 | 0 | 0 | 0 | 50 | 15 |
| Akira Shimisu | Nissan 240SX | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 |
| Mark Wong | Mazda RX-7 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
| Gabe Jimenez | VW Cabriolet | 34 | 34 | 0 | 0 | 0 | 0 | 18 | 16 |
| Alison Tyler | Integra | 27 | 27 | 0 | 13 | 0 | 0 | 0 | 14 |
| Michael Williams | Audi 4000 Q | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
| Ken Kirk | Mazda RX-7 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 19 |
| Adam Kim | Nissan 240SX | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
| Forrest Crowell | BMW M3 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
| Diane Harkins | CRX | 17 | 17 | 0 | 0 | 0 | 0 | 17 | 0 |
| Mat Anand | Integra | 17 | 17 | 0 | 17 | 0 | 0 | 0 | 0 |
| Ryan Smith | Sentra | 15 | 15 | 0 | 15 | 0 | 0 | 0 | 0 |
| Brian Elloy | Fiat Spyder | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 0 |
| Matthew Trudell | Integra GSR | 14 | 14 | 0 | 14 | 0 | 0 | 0 | 0 |
| Joe Tan | BMW 325i | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
| Myvon Wong | Mazda RX-7 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| Ramil Torres | CRX Si | 12 | 12 | 0 | 12 | 0 | 0 | 0 | 0 |
| Richard Zehr | Audi Quattro | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
| Micah McElravy | Mazda RX-3 | 11 | 11 | 0 | 11 | 0 | 0 | 0 | 0 |
| Alex Handang | Eclipse | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| Shim Mekbeb | VW Cabiolet | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| Rob Ifflander | Integra | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP F125
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 3 events: half of a 6 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 6 events are projected for this season, so 2 drops will be given at the end |