| C Street Prepared | Averaging 8 entrants; projecting 3 trophies | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 6 | 5 | 4 | 3 | 2 | 1 |
| *Ed Chang | CRX Si | 730 | 930 | 110 | 90 | 200 | 130 | 200 | 200 |
| *Durk Edwards | Corolla | 560 | 670 | 160 | 110 | 0 | 110 | 160 | 130 |
| *Gary Tawzer | Mazda RX-3 | 490 | 490 | 0 | 130 | 0 | 70 | 130 | 160 |
| *Navid Kahangi | BMW M3, BMW 2002cii | 430 | 430 | 200 | 200 | 0 | 30 | 0 | 0 |
| Rick Gould | Mazda RX-7 | 320 | 320 | 0 | 160 | 0 | 160 | 0 | 0 |
| *Tom Burns | Mazda RX-7 | 239 | 239 | 0 | 19 | 0 | 0 | 110 | 110 |
| *Bryan Nemy | Mazda RX-7 | 210 | 210 | 0 | 0 | 0 | 50 | 90 | 70 |
| Chris Cox | Mazda RX-7 | 200 | 200 | 0 | 0 | 0 | 200 | 0 | 0 |
| Christopher Wetzler | Miata | 160 | 160 | 0 | 0 | 160 | 0 | 0 | 0 |
| Jim Ochi | BMW M3 | 140 | 140 | 90 | 50 | 0 | 0 | 0 | 0 |
| *Marty Nygaard | Golf GTI 16v | 140 | 140 | 0 | 0 | 0 | 20 | 70 | 50 |
| Farhad Ghamgoson | BMW M3 | 130 | 130 | 130 | 0 | 0 | 0 | 0 | 0 |
| Pilar Miranda | Mazda RX-7 | 90 | 90 | 0 | 0 | 0 | 90 | 0 | 0 |
| Corey Smith | Audi A4 1.8T | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 90 |
| William Hatem | BMW 325 | 70 | 70 | 0 | 70 | 0 | 0 | 0 | 0 |
| Antonio Alvendia | Toyota Trueno | 50 | 50 | 0 | 0 | 0 | 0 | 50 | 0 |
| Steve Sherwood | Audi A4 2.8 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
| Gregg Emory | Mazda RX-7 | 30 | 30 | 0 | 30 | 0 | 0 | 0 | 0 |
| Jeff Weber | Civic | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
| Jack Daniels | Miata | 20 | 20 | 0 | 20 | 0 | 0 | 0 | 0 |
| Dan Williamson | Miata | 18 | 18 | 0 | 18 | 0 | 0 | 0 | 0 |
| C Street Prepared Ladies | Averaging 1 entrant; projecting 1 trophy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 6 | 5 | 4 | 3 | 2 | 1 |
| *Liberty Siam | CRX Si | 800 | 1200 | 200 | 200 | 200 | 200 | 200 | 200 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP F125
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 3 events: half of a 6 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 6 events are projected for this season, so 2 drops will be given at the end |