| Super Stock | Averaging 10 entrants; projecting 4 trophies | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Don McKenna | Corvette | 2000 | 2120 | 200 | 130 | 0 | 200 | 50 | 130 | 200 | 110 | 200 | 0 | 110 | 200 | 160 | 200 | 70 | 160 |
| *Vernon Head | Mazda RX-7 | 1660 | 1810 | 0 | 90 | 110 | 110 | 160 | 30 | 160 | 70 | 160 | 200 | 50 | 160 | 130 | 90 | 200 | 90 |
| *David Morin | Corvette | 1370 | 1439 | 160 | 70 | 30 | 20 | 19 | 70 | 130 | 90 | 130 | 160 | 90 | 110 | 70 | 130 | 160 | 0 |
| *Jim Martin | Mazda RX7 | 1330 | 1330 | 0 | 200 | 200 | 0 | 200 | 90 | 0 | 200 | 0 | 0 | 0 | 0 | 200 | 0 | 130 | 110 |
| *Don Campbell | Corvette | 1100 | 1180 | 0 | 50 | 50 | 30 | 30 | 20 | 110 | 130 | 70 | 130 | 130 | 130 | 90 | 50 | 110 | 50 |
| Ken Mitchell | Corvette | 1060 | 1060 | 0 | 0 | 160 | 0 | 70 | 200 | 0 | 0 | 0 | 0 | 160 | 0 | 110 | 160 | 0 | 200 |
| Ray Miller | Corvette | 790 | 790 | 0 | 160 | 0 | 0 | 110 | 160 | 0 | 0 | 0 | 0 | 200 | 0 | 50 | 110 | 0 | 0 |
| *Jeffrey Gordon | Mazda RX-7 | 750 | 804 | 0 | 20 | 19 | 50 | 16 | 19 | 90 | 160 | 90 | 110 | 30 | 90 | 20 | 30 | 30 | 30 |
| *Mitch Fagundes | Mazda RX-7 | 598 | 598 | 130 | 110 | 70 | 90 | 20 | 18 | 0 | 50 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott McKinney | Mazda RX-7 | 392 | 392 | 90 | 0 | 0 | 0 | 18 | 17 | 0 | 0 | 0 | 90 | 17 | 0 | 0 | 0 | 90 | 70 |
| George Lynch | Mazda RX-7 | 358 | 358 | 0 | 0 | 18 | 160 | 130 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Breese | Corvette | 300 | 300 | 0 | 0 | 0 | 0 | 90 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 70 | 0 | 0 |
| Walt Longwedel | Corvette | 201 | 201 | 110 | 0 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 18 | 20 | 0 | 0 |
| Steve Hobaugh | Corvette | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 130 |
| Mike Clements | Mazda RX-7 | 162 | 162 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 18 | 70 | 19 | 19 | 0 | 20 |
| Dan Livezey | Corvette | 160 | 160 | 0 | 0 | 90 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Punch | Mazda RX-7 | 150 | 150 | 0 | 0 | 20 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teresa Lommatzsch | Corvette | 130 | 130 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Barsamian | Corvette | 106 | 106 | 0 | 0 | 17 | 19 | 0 | 0 | 0 | 20 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Oddo | GM EV1 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dick Buchen | Corvette | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
| Chris Hall | Corvette | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Mofield | Corvette | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Livingston | Mazda RX7 | 32 | 32 | 0 | 0 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Pailthorp | Mazda RX-7 | 32 | 32 | 0 | 0 | 0 | 0 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Fleig | Corvette | 30 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Kisco | Mazda RX-7 | 30 | 30 | 0 | 0 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Williamson | Corvette GS | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| Doug Gentges | Mazda RX-7 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| Super Stock Ladies | Averaging 2 entrants; projecting 1 trophy | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Regina Morec | RX7 | 1900 | 1900 | 0 | 200 | 160 | 160 | 110 | 110 | 200 | 200 | 200 | 200 | 160 | 200 | 0 | 0 | 0 | 0 |
| Brianne Mitchell | Corvette | 990 | 990 | 0 | 0 | 0 | 0 | 130 | 130 | 0 | 0 | 0 | 0 | 200 | 0 | 130 | 200 | 0 | 200 |
| JoAnne Lynch | Mazda RX-7 | 760 | 760 | 0 | 0 | 200 | 200 | 200 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeannine Breese | Corvette | 650 | 650 | 0 | 0 | 0 | 0 | 160 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 130 | 0 | 0 |
| Candi Miller | Corvette | 360 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 160 | 0 | 0 |
| Jane Willis | Corvette | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 8 events: half of a 16 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 16 events are projected for this season, so 4 drops will be given at the end |