| Rookie CSP | Averaging 12 entrants; projecting 4 trophies | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Catherine Liao | Red Devil, Toyota MR2 | 2090 | 2158 | 200 | 19 | 110 | 200 | 160 | 200 | 19 | 200 | 200 | 200 | 200 | 30 | 160 | 130 | 0 | 130 |
| *Jim Ochi | BMW M3 | 2060 | 2420 | 130 | 200 | 160 | 160 | 200 | 90 | 200 | 160 | 160 | 50 | 130 | 130 | 200 | 200 | 90 | 160 |
| *Don Ebaugh | Civic | 1130 | 1230 | 90 | 110 | 50 | 50 | 50 | 50 | 30 | 110 | 130 | 160 | 90 | 0 | 20 | 90 | 110 | 90 |
| *Christopher Wetzler | Miata, Nissan NX2000 | 1130 | 1205 | 50 | 30 | 70 | 90 | 90 | 110 | 15 | 90 | 110 | 110 | 30 | 70 | 90 | 50 | 0 | 200 |
| *Rick Barlette | BMW M3 | 1070 | 1070 | 160 | 90 | 90 | 70 | 70 | 130 | 20 | 130 | 90 | 90 | 110 | 20 | 0 | 0 | 0 | 0 |
| *Randy Arbogast | Mini Cooper | 1011 | 1011 | 110 | 160 | 130 | 130 | 110 | 160 | 16 | 0 | 0 | 15 | 70 | 110 | 0 | 0 | 0 | 0 |
| *Aaron Smith | Miata | 840 | 873 | 70 | 50 | 30 | 110 | 130 | 70 | 70 | 70 | 70 | 16 | 17 | 90 | 50 | 30 | 0 | 0 |
| Adam Kim | 200SX SER | 780 | 780 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 160 | 200 | 130 | 160 | 0 | 110 |
| Navid Kahangi | BMW M3 | 490 | 490 | 0 | 130 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 |
| *Chris Heismann | Miata | 412 | 412 | 0 | 70 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 14 | 18 | 50 | 18 | 70 | 0 | 12 |
| Richard Biscevic | BMW M3 | 330 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 |
| Akira Shimizu | 240SX | 328 | 328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 20 | 160 | 0 | 0 | 0 | 18 |
| Mark Hlady | Integra | 173 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 130 | 0 |
| Dave Smith | Integra | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Shigeta | BMW M3 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 110 | 0 | 0 |
| Scott Reed | Miata | 151 | 151 | 0 | 20 | 0 | 0 | 0 | 0 | 18 | 50 | 50 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Owyang | BMW M3 | 127 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| Scott Higashi | Sentra | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 |
| Diane Harkins | CRX Si | 102 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 70 | 0 | 0 | 14 |
| Alison Tyler | Integra | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 70 | 0 |
| Michael Sclafani | BMW 318ti | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Jason Joy | Civic | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Rick Grefsruo | Mazda RX-7 | 68 | 68 | 0 | 18 | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ean Houts | 300ZX | 67 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Matthew Trudell | Integra GSR | 54 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 0 | 17 |
| Brian Lee | Dinan BMW M3 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Brian Elloy | Fiat Spyder | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
| Joel Cady | Integra | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
| Joseph Tan | BMW 325i | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Michael Gunther | Integra | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| Ashk Naraghi | Civic HB | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| Tom Wills | Lynx B | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Wong | Mazda RX7 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| David Vecht | GTI | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Wong | Civic | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| Abel Alvarez | VW Golf | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| Greg Koenig | BMW Dinan | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Matt Kim | Integra | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| Young Song | Honda DX | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Ryan Amasaki | Integra | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| Shaun Foster | Civic VTEC | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| Michael Bassi | Mazda RX7 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Chong | CRX Si | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Willy Hartford | BMW 325is | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| Bong Natividad | Corolla | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Weber | Civic | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| Andrew Radin | Infiniti | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Kilmer | Toyota MR2 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Roxas | Civic | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Encinas | Integra | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Tiu | Civic | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 8 events: half of a 16 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 16 events are projected for this season, so 4 drops will be given at the end |