| G Stock | Averaging 4 entrants; projecting 2 trophies | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *John Kelly | Camaro RS | 1890 | 1980 | 0 | 200 | 160 | 130 | 90 | 90 | 160 | 200 | 200 | 160 | 0 | 130 | 200 | 0 | 130 | 130 |
| *Vincent Chiaro | Talon TSI AWD | 1320 | 1320 | 0 | 0 | 110 | 0 | 70 | 70 | 200 | 0 | 160 | 130 | 0 | 200 | 160 | 0 | 110 | 110 |
| Paul Emhoff | Integra | 920 | 920 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 160 | 0 | 0 | 200 | 160 |
| Jan Sears | Mazda MX6 | 490 | 490 | 0 | 0 | 0 | 0 | 130 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| Joe Goeke | Audi A4 2.8 | 400 | 400 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barbara Leroy-Boehme | Mazda MX-6 | 400 | 400 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Bauer | Audi A4 2.8 | 290 | 290 | 0 | 0 | 0 | 0 | 160 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leslie Cohen | Mazda MX-6 | 290 | 290 | 0 | 0 | 130 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Schotz | Mazda MX-6 | 220 | 220 | 0 | 0 | 0 | 0 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Eliot | Camaro | 220 | 220 | 0 | 0 | 0 | 90 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Siam | Integra | 220 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 110 | 0 | 0 | 0 | 0 |
| Mark Duerst | Mazda MX-6 | 200 | 200 | 0 | 0 | 90 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Weir | Talon TSi | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 |
| Stephen Ungar | Eagle Talon | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 |
| Lisa Davis | Talon | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 |
| Bandon Rothschild | MX6 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
| Jason Liao | Camaro | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 |
| G Stock Ladies | Averaging 3 entrants; projecting 1 trophy | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Pat Kelly | Camaro RS | 2020 | 2020 | 0 | 200 | 200 | 200 | 130 | 130 | 200 | 160 | 200 | 200 | 0 | 200 | 200 | 0 | 0 | 0 |
| *Jennifer Luis | Mazda MX6 | 1230 | 1230 | 0 | 0 | 0 | 0 | 110 | 110 | 160 | 130 | 160 | 0 | 0 | 160 | 0 | 0 | 200 | 200 |
| Cheryl Taylor | Camaro | 830 | 830 | 0 | 0 | 160 | 160 | 90 | 90 | 0 | 200 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggy Kelly | Camaro RS | 590 | 590 | 0 | 0 | 0 | 0 | 70 | 70 | 0 | 0 | 0 | 160 | 0 | 130 | 160 | 0 | 0 | 0 |
| Barbara Leroy-Boehme | Mazda MX-6 | 400 | 400 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Hedley | Audi A4 2.8 | 320 | 320 | 0 | 0 | 0 | 0 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 8 events: half of a 16 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 16 events are projected for this season, so 4 drops will be given at the end |