| E Street Prepared | Averaging 7 entrants; projecting 3 trophies | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Fred Van Wagenen | Z28 | 2150 | 2150 | 160 | 0 | 0 | 0 | 160 | 110 | 200 | 200 | 200 | 200 | 200 | 0 | 200 | 200 | 160 | 160 |
| *Jim Zalesny | Talon | 1638 | 1638 | 18 | 0 | 0 | 0 | 90 | 70 | 160 | 160 | 130 | 160 | 160 | 0 | 160 | 130 | 200 | 200 |
| *Erick Van Wagenen | Cobra, Z28 | 900 | 900 | 30 | 0 | 0 | 0 | 50 | 50 | 90 | 130 | 160 | 110 | 70 | 0 | 90 | 50 | 70 | 0 |
| *Tony Ozzello | Formula WS6, Firebird | 890 | 890 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 90 | 110 | 200 | 0 | 90 | 110 | 130 |
| Steve Eguina | Camaro SS | 800 | 800 | 0 | 0 | 200 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Fisk | Camaro SS | 790 | 790 | 130 | 160 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 50 |
| *James Pung | Laser AWDT, Plymouth Laser, Laser TAWD | 567 | 567 | 20 | 0 | 0 | 0 | 30 | 30 | 110 | 0 | 0 | 0 | 0 | 160 | 50 | 20 | 130 | 17 |
| Brian Hunt | Camaro | 450 | 450 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 110 | 160 | 0 | 0 |
| Belinda Endress | Camaro | 290 | 290 | 0 | 0 | 0 | 0 | 130 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Nashlund | Eagle Talon | 260 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Meligan | Camaro | 240 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 110 | 0 | 0 |
| Casey Cronin | Camaro | 240 | 240 | 0 | 0 | 0 | 0 | 110 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Lawson | Pontiac Formul, Formula | 240 | 240 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherman Koo | BMW M5, BWM M5 | 230 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | 0 | 90 |
| Kevin Stevens | Camaro SS | 200 | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Mitchell | Camaro 1LE | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Abbott | Mustang | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 110 |
| Bill Chin | Camaro | 160 | 160 | 0 | 0 | 0 | 0 | 70 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serg Palanov | BMW 535is, BMW 530i | 148 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 18 |
| Jeff Stiger | Talon | 120 | 120 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 50 | 0 | 30 | 0 | 0 | 0 |
| Brianne Mitchell | Camaro 1LE | 110 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hensley | Mustang LX | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essy Fariab | Mustang | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Eric Typpo | Eagle Talon | 70 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jen Stohs | BMW M5 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Ethan Stock | BMW 535is | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 16 |
| Dave Borruso | Mustang | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
| Tim Tomás | Probe GT | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Bill Nandor | Firebird | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Tammy Thornton | Probe GT | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Eric Freihofner | Mustang | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krista Van Wagenen | Cobra | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donald Lew | Supra | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Lee | Probe | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| E Street Prepared Ladies | Averaging 1 entrant; projecting 1 trophy | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Mary Frances Fisk | Camaro SS | 2400 | 2400 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 200 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 8 events: half of a 16 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 16 events are projected for this season, so 4 drops will be given at the end |