| E Stock | Averaging 4 entrants; projecting 2 trophies | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Daniel Tait | Neon, Civic Si | 2280 | 2440 | 200 | 0 | 0 | 200 | 160 | 200 | 200 | 160 | 200 | 200 | 160 | 0 | 160 | 200 | 200 | 200 |
| *Tim Myers | Escort GT | 1880 | 1880 | 0 | 0 | 160 | 160 | 200 | 160 | 160 | 0 | 160 | 160 | 200 | 160 | 110 | 90 | 0 | 160 |
| *Dennis McLaughlin | Neon | 1800 | 2020 | 160 | 200 | 200 | 130 | 130 | 110 | 130 | 200 | 130 | 130 | 130 | 0 | 130 | 110 | 0 | 130 |
| Skip Pack | Neon | 970 | 970 | 0 | 130 | 0 | 0 | 110 | 130 | 0 | 130 | 0 | 110 | 0 | 0 | 200 | 160 | 0 | 0 |
| Michael Leary | Corolla GTS | 530 | 530 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 200 | 0 | 130 | 0 | 110 |
| Criss Philpot | Porsche 924 | 160 | 160 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherry Grantz | Neon | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 |
| Matt McClintock | Prelude | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
| Gina Marie Basuino | Capri | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 8 events: half of a 16 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 16 events are projected for this season, so 4 drops will be given at the end |