| D Street Prepared | Averaging 5 entrants; projecting 2 trophies | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Ben Martinez | MGB, Dodge Daytona, Capri | 2320 | 2870 | 200 | 200 | 160 | 200 | 160 | 130 | 200 | 130 | 200 | 200 | 200 | 200 | 130 | 160 | 200 | 200 |
| *Rick Myllenbeck | Capri | 1900 | 1900 | 160 | 160 | 0 | 0 | 200 | 200 | 130 | 200 | 0 | 160 | 0 | 130 | 200 | 200 | 0 | 160 |
| *Dave Jackson | Isuzu I-Mark | 1750 | 1750 | 0 | 90 | 200 | 160 | 0 | 0 | 160 | 110 | 160 | 130 | 160 | 160 | 160 | 130 | 0 | 130 |
| *Arie Villasol | Capri , MGB | 1480 | 1480 | 130 | 110 | 130 | 0 | 130 | 160 | 110 | 160 | 130 | 70 | 130 | 110 | 0 | 0 | 0 | 110 |
| Randy Walters | VW Golf GTI | 220 | 220 | 0 | 0 | 0 | 0 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Maier | VW GTI | 210 | 210 | 0 | 0 | 0 | 0 | 30 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
| Jonathan Hall | VW GTI | 190 | 190 | 0 | 0 | 0 | 0 | 50 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 |
| Jim Plotkin | Opel Manta | 160 | 160 | 0 | 0 | 0 | 0 | 90 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Colicchio | VW GTI | 150 | 150 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Cox | Isuzu I-Mark | 130 | 130 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Haugland | Opel Manta | 120 | 120 | 0 | 0 | 0 | 0 | 70 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Balazs | Datsun 510 | 110 | 110 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Dang | Celica | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Lory | Fire Arrow | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Ray Cole | VW Bug | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| Eric Meyhofer | VW Scirocco | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
| Jen Stohs | VW GTI | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Scott Fraser | VW GTI | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Cole | VW Bug | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Brian Peterson | VW GTI | 38 | 38 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Monegan | Fire Arrow | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin McDonald | VW GTI | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 8 events: half of a 16 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 16 events are projected for this season, so 4 drops will be given at the end |