| D Stock | Averaging 7 entrants; projecting 3 trophies | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Peter Mottaz | BMW 318is | 2320 | 2689 | 200 | 200 | 200 | 200 | 200 | 200 | 110 | 200 | 160 | 200 | 200 | 110 | 200 | 160 | 130 | 19 |
| *Mike Lella | Neon | 2040 | 2310 | 160 | 0 | 160 | 160 | 110 | 160 | 160 | 160 | 200 | 160 | 160 | 200 | 160 | 200 | 90 | 70 |
| *Chris Nelson | Sentra SER | 1760 | 2140 | 90 | 130 | 110 | 110 | 160 | 130 | 200 | 90 | 110 | 130 | 90 | 130 | 130 | 130 | 200 | 200 |
| *John Lawrence | Neon | 1630 | 1820 | 130 | 160 | 130 | 130 | 130 | 30 | 130 | 130 | 130 | 110 | 130 | 160 | 110 | 0 | 160 | 50 |
| *Dan Williamson | Neon ACR | 1000 | 1000 | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 110 | 0 | 0 | 110 | 90 | 90 | 110 | 110 | 20 |
| Scott DuBridge | BMW 318is | 190 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 90 | 0 | 30 |
| Owen Riehle | Neon | 180 | 180 | 0 | 0 | 0 | 0 | 70 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Geimer | Neon | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Rowney | Neon | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| Brent DeWitt | Neon | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| Jim Rowney | Neon | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| David De Lorenzo | Sentra SER | 110 | 110 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Stevens | Sentra SER | 110 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Firra | Neon | 100 | 100 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Hendy | Neon | 100 | 100 | 0 | 0 | 0 | 0 | 30 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheening Lin | Sentra SER | 90 | 90 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaikh Ahmad | Neon ACR | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| Peter Allendorfer | Sentra SER | 90 | 90 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikki Kautz | VW GTI | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffry Breen | 300ZX | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 |
| Patrick Rasmussen | Sentra SER | 70 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lars Churkin | VW Thing | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
| Ray Medina | 200SX SER | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 8 events: half of a 16 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 16 events are projected for this season, so 4 drops will be given at the end |